Anomaly Data Listing
Summary of values for the dates between 7/1/2020 - 2/23/2021
Temperatures in degrees F, Precipitation in inches.
Header abbreviations and descriptions.
Dep - Departure from average
Pct - Percent of average
Nt - No. days missing in period for temperature
Np - No. days missing in period for precipitation
Ndd - No. days missing in period for degree day computations
90 - No. days with max. temperature > 90 F
32 - No. days with min. temperature < 32 F
h - No. days with at least one-hundredth inch (0.01")
t - No. days with at least one-tenth inch (0.10")
q - No. days with at least one-quarter inch (0.25")
i - No. days with at least one inch (1.00")
#### or -999 denotes missing or insufficient data")
NOTE: Based on uneditted provisional data")
Coop Id Station Name Tmax Dep Tmin Dep Tave Dep Nt 90 32 Prec Dep Pct Np h t q i HDD Dep CDD Dep G40 G50 Ndd
040029 ADIN R S xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 5.81 -3.66 61 1 39 22 5 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
040134 ALPINE 1 NNE 79.30 4.20 52.70 -0.50 65.99 1.85 0 32.0 113. 5.22 -5.96 46 7 16 11 9 1 1152 -73 1439 419 6037 3807 8
040192 ANAHEIM 81.90 2.70 57.80 1.80 69.85 2.23 0 40.0 109. 3.26 -6.55 33 2 7 6 4 2 456 -171 1659 391 7103 4744 2
040232 ANTIOCH PUMP PLANT 3 76.10 3.70 52.90 3.60 64.45 3.65 0 30.0 110. 2.95 -6.47 31 2 26 8 2 0 1375 -503 1310 430 5812 3542 3
040442 BAKERSFIELD WSO AP 79.70 3.90 55.10 1.90 67.44 2.90 0 29.0 108. 1.81 -2.45 42 0 13 5 2 0 1429 -290 2066 454 6587 4289 0
040521 BARSTOW FIRE STN 81.60 3.70 51.60 1.00 66.62 2.33 0 24.0 112. 0.57 -3.54 13 1 6 3 1 0 1695 -187 2141 430 6374 4246 1
040741 BIG BEAR LAKE 65.20 2.90 36.30 3.30 50.73 3.09 6 3.00 87.0 9.77 -5.60 63 10 14 9 6 5 3353 -862 146 69 2881 1508 9
040790 BIG SUR STATE PARK xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 22.05 -10.41 67 6 -999 -999 -999 -999 xxxx xxxx xxxx xxxx xxxx xxxx xxx
040822 BISHOP WSO AP 78.80 5.00 38.20 1.20 58.48 3.08 0 12.0 108. 1.61 -2.24 41 0 5 3 2 1 2679 -425 1185 362 4610 3003 0
040897 BLUE CANYON WSMO 63.60 4.40 48.80 2.50 56.17 3.44 6 18.0 93.0 25.23 -18.34 57 0 44 32 24 10 2733 -627 690 266 4176 2553 0
040927 BLYTHE FAA AP 90.20 3.90 60.30 1.20 75.22 2.58 0 33.0 121. 0.88 -2.22 28 0 4 3 1 0 844 -123 3314 529 8370 6020 2
040931 BOCA 66.80 4.60 25.50 2.40 46.16 3.51 3 2.00 98.0 10.66 -5.48 66 0 37 22 14 2 4541 -798 120 91 2444 1230 0
040983 BORREGO DESERT PARK 90.00 3.70 62.00 4.20 76.02 3.94 0 37.0 121. 1.12 -3.69 23 0 13 4 1 0 591 -274 3269 728 8628 6250 0
041149 BUCKHORN xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 23.25 -22.41 50 9 29 25 23 10 xxxx xxxx xxxx xxxx xxxx xxxx xxx
041194 BURBANK VALLEY PMP PLT 81.30 -999.0 51.50 -999.0 66.39 xx.xx 0 36.0 114. 3.68 xx.xx xxx 1 12 6 4 1 897 xxxx 1286 xxxx 6314 3973 1
041244 BUTTONWILLOW xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 0.99 -3.22 23 17 3 2 1 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
041253 CACHUMA DAM 83.40 4.50 45.00 -0.30 64.22 2.09 0 29.0 120. 10.81 -4.55 70 0 21 11 7 3 1195 -170 1065 378 5822 3516 0
041424 CAMPO 81.70 -999.0 41.80 -999.0 61.76 xx.xx 0 22.0 110. 5.77 xx.xx xxx 0 17 11 10 0 1674 xxxx 964 xxxx 5241 3061 0
041484 CANOGA PARK PIERCE COL 85.60 4.70 51.40 2.00 68.47 3.36 0 30.0 120. 4.07 -8.76 31 4 8 4 3 2 784 -368 1661 493 6727 4400 4
041534 CARMEL VALLEY 75.40 3.70 46.90 1.70 61.17 2.68 0 31.0 113. 8.98 -4.54 66 6 30 17 10 2 1353 -428 521 296 4968 2697 6
041614 CEDARVILLE xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 5.74 -2.12 73 0 41 18 7 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
041700 CHESTER 65.30 4.10 33.30 1.20 49.31 2.61 2 7.00 98.0 18.55 -5.00 78 0 51 26 20 5 3947 -550 272 137 2944 1673 0
041758 CHULA VISTA 73.40 0.40 56.50 1.30 64.97 0.84 0 40.0 102. 3.38 -3.54 48 7 16 10 6 0 820 -23 871 233 5826 3516 7
041838 CLOVERDALE 3 SSE 76.30 1.60 46.60 -0.80 61.42 0.43 0 24.0 111. 12.29 -19.13 39 2 36 26 13 2 1703 -73 911 91 5113 2929 2
041907 COLEMAN FISHERIES STN xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 12.04 -9.68 55 2 32 27 13 3 xxxx xxxx xxxx xxxx xxxx xxxx xxx
041912 COLFAX 73.90 6.40 49.00 2.20 61.44 4.30 0 26.0 102. 17.00 -15.47 52 7 33 25 18 7 2011 -597 1241 502 5053 3211 7
041990 COPCO DAM 1 69.90 -999.0 39.20 -999.0 54.57 xx.xx 0 13.0 105. 10.63 -3.85 73 18 42 30 16 1 3082 xxxx 837 xxxx 3594 2362 17
042012 CORCORAN IRRIG DIST OF 78.40 2.30 48.20 0.10 62.43 0.36 0 29.0 108. 2.23 -2.88 43 1 13 4 1 1 1825 -147 1321 45 4971 3033 19
042149 CRESCENT CITY FAA AP 59.50 1.40 46.80 0.90 53.14 1.12 0 32.0 95.0 37.22 -7.63 82 0 82 52 41 9 2792 -297 28 28 3187 1135 0
042214 CULVER CITY 73.90 2.20 55.60 0.40 64.76 1.30 0 37.0 99.0 3.99 -6.00 39 0 11 5 3 2 786 -144 779 204 5918 3552 1
042239 CUYAMACA 69.50 2.10 44.20 5.20 56.83 3.63 0 16.0 97.0 12.20 -10.62 53 7 18 14 11 4 2469 -717 633 264 4084 2398 6
042257 DAGGETT FAA AP 84.30 4.10 53.80 1.20 69.06 2.66 0 26.0 116. 0.57 -2.59 18 0 8 3 0 0 1545 -164 2565 529 6970 4755 0
042294 DAVIS 2 WSW EXP FRM 77.90 4.20 49.10 1.90 63.51 3.06 0 29.0 109. 5.69 -8.55 39 0 28 12 9 1 1574 -387 1282 401 5560 3372 4
042574 DUNSMUIR TRTMT PLANT 70.90 2.40 40.30 0.70 55.59 1.51 1 19.0 103. 19.49 -25.87 42 10 37 30 22 9 2775 -292 684 211 3806 2379 10
042706 EL CAJON 82.00 3.10 54.10 1.70 68.05 2.40 0 34.0 114. 4.57 -3.87 54 13 13 10 7 1 735 -216 1483 375 6373 4124 13
042709 EL CAPITAN DAM xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 6.35 -4.40 59 7 15 13 11 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
042713 EL CENTRO 2 SSW 90.80 3.30 61.00 1.60 75.79 2.34 0 36.0 118. 0.88 -1.52 36 5 4 2 1 0 601 -156 3092 327 8141 5881 12
042805 ELSINORE 84.30 3.20 50.60 0.60 67.44 1.90 0 29.0 117. 3.01 -6.37 32 8 11 6 6 0 1041 -258 1663 241 6372 4108 8
042871 ESCONDIDO CHURCH RCH 82.40 4.10 56.00 3.20 69.17 3.68 0 37.0 115. 5.00 -5.25 48 7 12 9 8 1 639 -305 1654 598 6765 4469 8
042910 EUREKA WSO CI 60.40 0.60 45.90 -0.40 53.15 0.09 0 30.0 87.0 19.17 -9.00 68 1 81 49 28 2 2758 -73 14 14 3183 1127 1
042920 EXCHEQUER RESERVOIR 77.20 -999.0 56.30 -999.0 66.77 xx.xx 0 34.0 110. 9.36 -4.55 67 6 31 19 11 2 1349 xxxx 1823 xxxx 6274 4021 6
043244 UNKNOWN OR NEW 69.80 0.90 48.90 -0.70 59.33 0.06 0 30.0 99.0 5.31 -6.18 46 2 31 12 6 1 1686 25 411 115 4626 2384 2
043257 FRESNO WSO AP 78.90 3.20 54.60 3.10 66.72 3.15 0 34.0 112. 5.11 -2.42 67 0 21 12 9 1 1508 -349 1974 459 6416 4137 0
043357 GASQUET R S xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 50.05 -12.67 79 20 -999 -999 -999 -999 xxxx xxxx xxxx xxxx xxxx xxxx xxx
043417 GILROY xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 6.41 -8.55 42 17 18 14 6 2 xxxx xxxx xxxx xxxx xxxx xxxx xxx
043491 GOLD RUN 2 SW xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 20.10 -17.46 53 5 36 26 23 7 xxxx xxxx xxxx xxxx xxxx xxxx xxx
043603 GREENLAND RANCH 92.70 3.20 64.60 3.80 78.67 3.47 0 30.0 130. 0.38 -1.39 21 0 2 2 0 0 730 -318 4038 565 9258 6893 0
043669 GROVELAND 2 73.80 3.90 43.90 3.40 58.83 3.63 0 21.0 104. 9.29 -18.17 33 10 34 25 14 0 2227 -645 884 336 4375 2696 11
043714 HALF MOON BAY 63.40 0.40 47.20 0.80 55.31 0.62 0 30.0 92.0 8.93 -11.80 43 0 56 19 11 1 2257 -212 35 35 3678 1450 2
043747 HANFORD 1 S 78.30 3.70 51.20 2.40 64.74 3.04 0 29.0 108. 3.01 -2.91 50 0 16 6 4 1 1721 -324 1720 457 5927 3753 1
043855 HAYFIELD PUMPING PLANT 89.20 4.90 56.00 1.10 72.64 3.04 0 29.0 118. 0.54 -3.46 13 4 2 1 1 0 1005 -180 2837 564 7657 5345 5
043875 HEALDSBURG 77.00 3.90 47.60 0.70 62.30 2.32 0 28.0 114. 12.63 -19.18 39 2 56 21 13 3 1474 -294 893 309 5322 3037 2
043896 HEMET 83.60 1.10 56.60 8.60 70.12 4.87 0 32.0 113. 6.11 -2.17 73 6 13 10 9 1 818 -450 2062 738 7044 4778 6
043914 HENSHAW DAM 79.00 2.40 39.50 2.40 59.22 2.37 0 19.0 109. 9.74 -8.85 52 1 16 13 10 4 2082 -421 803 228 4535 2642 6
044211 IDYLLWILD FIRE DEPT 72.40 3.00 43.30 2.70 57.84 2.86 1 17.0 104. 6.26 -12.80 32 9 11 8 7 3 2288 -499 689 272 4289 2549 7
044224 UNKNOWN OR NEW 90.30 3.10 59.20 1.50 74.75 2.33 0 34.0 121. 0.00 -2.82 0 5 0 0 0 0 782 -127 3151 482 8269 5909 2
044259 INDIO FIRE STATION 90.50 1.90 66.10 4.80 78.29 3.40 0 36.0 120. 0.31 -2.45 11 8 7 2 0 0 477 -158 3588 610 8861 6563 8
044297 IRON MTN 88.90 2.90 63.50 1.30 76.21 2.10 0 37.0 120. 0.33 -2.83 10 11 2 2 0 0 774 -64 3362 362 8238 5984 12
044405 JOSHUA TREE 82.60 3.80 51.70 0.40 67.22 2.22 0 24.0 116. xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 1634 -89 2207 476 6379 4317 6
044412 JULIAN 71.30 2.40 50.90 4.20 61.08 3.31 0 21.0 102. 9.83 -5.65 63 0 18 15 12 5 1964 -406 1090 427 5126 3118 0
044500 KENTFIELD 73.30 4.00 48.90 1.40 61.11 2.72 0 33.0 108. 11.83 -23.84 33 0 32 15 12 6 1511 -381 644 343 5083 2776 0
044555 KING CITY 76.70 1.60 46.20 1.20 61.42 1.43 0 28.0 110. 5.96 -2.30 72 1 21 6 4 2 1498 -120 710 288 5137 2854 1
044712 LAKE SOLANO 79.00 3.70 50.30 1.60 64.66 2.63 0 30.0 113. 6.85 -12.40 35 0 30 14 9 2 1470 -351 1452 334 5857 3590 3
044749 LANCASTER FSS 80.60 3.80 45.00 -0.90 62.82 1.47 0 14.0 112. 1.18 -4.29 21 0 9 4 3 0 2112 -108 1655 305 5506 3590 0
044881 LEE VINING 63.80 2.80 35.70 0.90 49.75 1.82 14 9.00 93.0 8.11 -3.49 69 4 23 15 12 1 3854 -434 349 119 3079 1778 4
044890 LEMON COVE 80.60 3.70 50.50 1.10 65.51 2.45 0 32.0 109. 4.27 -5.30 44 0 17 12 7 1 1545 -255 1725 387 6131 3865 0
044957 LINDSAY 78.90 2.10 49.90 1.80 64.42 1.93 0 29.0 108. 3.22 -4.99 39 2 24 9 3 0 1659 -182 1582 338 5823 3632 2
045028 LODGEPOLE RANGER STN 59.30 3.60 30.70 1.50 45.00 2.57 14 2.00 91.0 10.47 -21.30 32 7 20 16 9 4 4627 -761 65 55 2246 1086 7
045085 LONG BEACH WSO AP 77.00 2.00 56.30 0.90 66.66 1.44 0 39.0 105. 2.98 -5.99 33 0 8 5 4 1 722 -127 1183 295 6411 4035 0
045114 LOS ANGELES WSO AP 72.40 2.50 56.40 -0.20 64.42 1.16 0 42.0 99.0 3.68 -5.74 39 0 9 6 3 1 757 -124 675 204 5868 3488 0
045115 LOS ANGELES CIVIC CTR 77.90 1.90 57.50 1.60 67.74 1.76 0 40.0 111. 4.39 -6.20 41 0 9 6 5 1 563 -179 1277 322 6664 4285 0
045118 LOS BANOS 76.90 1.70 51.00 1.00 64.12 1.53 0 28.0 106. 4.35 -2.60 62 0 15 11 3 1 1640 -147 1491 262 5712 3569 4
045360 MARKLEY COVE xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 7.20 -13.58 34 0 30 15 8 1 xxxx xxxx xxxx xxxx xxxx xxxx xxx
045502 MECCA FIRE STATION xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 0.26 -2.34 10 8 3 1 0 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
045532 MERCED MUN AP 76.90 2.00 48.10 0.20 62.51 1.08 0 29.0 110. 6.01 -3.01 66 6 14 10 9 1 1850 -127 1332 205 5284 3253 6
045598 MIDDLETOWN xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 17.42 -14.21 55 1 47 31 20 4 xxxx xxxx xxxx xxxx xxxx xxxx xxx
045738 MODESTO 76.60 1.80 50.30 -0.60 63.42 0.60 0 27.0 111. 6.38 -2.56 71 0 19 10 8 1 1825 110 1509 313 5635 3500 0
045785 MONTAGUE SISK CO AP 69.10 3.80 38.80 1.80 53.99 2.80 0 13.0 105. 7.65 -4.43 63 0 44 20 10 1 3364 -393 798 326 3746 2393 0
045799 MONTEREY NALF xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 6.09 -4.95 55 0 31 12 5 1 xxxx xxxx xxxx xxxx xxxx xxxx xxx
045933 MOUNT HAMILTON 65.50 3.70 53.00 3.10 59.23 3.37 2 23.0 98.0 11.08 -6.87 61 1 27 23 14 1 2274 -507 988 381 4703 2923 4
045983 MOUNT SHASTA 66.20 2.70 38.40 2.20 52.31 2.47 1 10.0 99.0 14.16 -15.38 47 1 50 26 15 4 3412 -440 453 213 3360 2030 0
046027 MUIR WOODS xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 10.97 -16.86 39 14 -999 -999 -999 -999 xxxx xxxx xxxx xxxx xxxx xxxx xxx
046074 NAPA STATE HOSPITAL 75.60 4.50 48.20 0.90 61.89 2.69 0 28.0 111. 8.37 -11.71 41 13 31 19 12 1 1400 -371 766 374 4941 2800 15
046118 NEEDLES FAA AP 89.30 4.50 62.80 1.60 76.11 3.09 0 36.0 123. 0.09 -3.52 2 0 5 0 0 0 820 -210 3480 546 8510 6178 4
046154 NEW CUYAMA FIRE STN 80.40 4.40 44.50 1.40 62.47 2.89 0 23.0 105. xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 1782 -325 1236 423 5383 3262 1
046174 UNKNOWN OR NEW 78.40 3.30 52.80 2.40 65.58 2.87 0 30.0 111. 13.39 -6.90 65 0 32 19 12 2 1605 -281 1795 458 6043 3879 4
046175 NEWPORT BEACH HARBOR 69.90 2.00 58.10 0.90 63.99 1.46 0 42.0 88.0 2.01 -5.54 26 1 12 6 4 0 783 -128 602 259 5719 3360 2
046335 OAKLAND WSO AP 71.00 5.50 51.60 2.70 61.26 4.06 0 34.0 104. 5.99 -8.77 40 0 29 16 9 0 1253 -729 440 332 5037 2712 4
046336 OAKLAND MUSEUM 69.70 2.90 52.60 1.20 61.13 2.04 0 36.0 102. 6.11 -11.38 34 8 28 18 11 0 1227 -351 395 225 4918 2629 8
046370 OCCIDENTAL 69.60 2.50 48.90 1.20 59.06 1.72 0 30.0 104. 14.99 -26.67 35 8 37 23 18 7 1820 -296 551 259 4332 2264 14
046377 OCEANSIDE MARINA 68.40 1.20 55.70 1.60 62.05 1.41 0 38.0 87.0 3.70 -3.54 51 8 12 9 5 1 1042 -226 418 183 5126 2831 8
046399 OJAI 81.70 3.90 42.70 -2.50 62.19 0.66 0 24.0 117. 4.34 -10.88 28 7 12 5 3 1 1472 -40 881 180 5194 3055 7
046506 ORLAND 78.60 4.50 52.40 3.70 65.50 4.12 0 27.0 109. 4.87 -11.37 29 0 28 13 7 1 1506 -463 1688 578 6135 3885 0
046572 UNKNOWN OR NEW 74.60 3.30 52.70 0.60 63.66 1.94 0 36.0 99.0 2.79 -8.01 25 4 11 6 3 0 856 -200 595 308 5589 3255 4
046627 PALMDALE FAA AP 80.40 3.90 47.80 1.40 64.13 2.63 0 21.0 111. 1.74 -4.27 28 0 10 4 3 0 1904 -266 1760 419 5810 3769 0
046657 PALOMAR MTN OBSY xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 2.53 -19.16 11 19 8 3 2 1 xxxx xxxx xxxx xxxx xxxx xxxx xxx
046685 PARADISE xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 18.46 -22.33 45 10 28 24 18 7 xxxx xxxx xxxx xxxx xxxx xxxx xxx
046699 PARKER RESERVOIR 90.00 4.70 63.00 5.20 76.48 4.95 0 36.0 120. 1.39 -3.53 28 12 9 6 1 0 791 -365 3429 716 8263 6025 13
046719 PASADENA 83.70 4.60 56.90 1.00 70.29 2.83 0 40.0 115. 4.11 -10.88 27 1 9 5 3 2 520 -238 1830 483 7185 4839 3
046730 PASO ROBLES 79.90 4.00 42.20 0.20 60.95 2.00 0 24.0 115. 7.37 -3.23 69 1 15 7 5 2 1767 -266 896 290 4931 2794 6
046742 PASO ROBLES FAA AP 80.70 5.30 43.70 0.20 62.20 2.70 0 24.0 117. 6.06 -2.78 68 0 17 7 4 2 1706 -312 1098 383 5318 3111 1
046826 PETALUMA FIRE STN 3 73.60 3.20 46.20 0.50 59.90 1.83 0 27.0 107. 7.07 -12.17 36 7 34 20 9 1 1574 -358 455 174 4656 2479 7
047085 PORTOLA 67.00 5.20 30.90 1.20 48.98 3.25 2 3.00 98.0 8.17 -8.08 50 2 22 18 9 2 3817 -863 223 131 2779 1526 10
047109 POTTER VALLEY P H 77.60 4.20 43.50 0.70 60.55 2.44 0 23.0 110. 15.24 -17.90 45 14 67 30 21 4 1860 -436 923 261 4668 2731 14
047111 POWAY VALLEY xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 4.61 -4.67 49 13 13 10 7 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
047195 QUINCY 68.20 2.50 34.80 -0.30 51.52 1.11 0 14.0 100. 15.89 -12.76 55 0 43 20 16 5 3534 -221 383 115 3197 1870 0
047292 RED BLUFF WSO AP 78.90 4.30 52.00 2.10 65.42 3.21 1 26.0 113. 6.72 -10.59 38 1 33 16 9 1 1673 -316 1837 510 6130 3932 0
047304 REDDING WSO 79.20 4.40 50.80 1.90 65.01 3.15 0 24.0 112. 10.73 -13.55 44 1 41 20 14 3 1764 -323 1823 480 5993 3881 1
047339 REDWOOD CITY 72.10 1.90 49.20 1.10 60.66 1.54 0 32.0 108. 5.18 -9.61 35 5 26 13 6 1 1610 -132 636 281 4951 2674 1
047630 SACRAMENTO FAA AP 77.20 4.40 49.10 1.00 63.16 2.68 0 27.0 112. 5.50 -7.63 41 0 27 14 7 1 1693 -254 1313 441 5571 3366 0
047633 SACRAMENTO WSO CI 78.40 4.90 51.80 1.30 65.10 3.12 0 30.0 112. 6.43 -7.92 44 2 26 15 10 0 1476 -298 1558 509 5982 3709 2
047669 SALINAS FAA AP 71.50 3.60 49.50 1.20 60.41 2.38 0 33.0 103. 4.75 -4.01 54 0 28 9 2 1 1323 -447 296 189 4848 2520 3
047735 SANDBERG WSMO 71.80 6.70 53.90 4.40 62.83 5.55 0 27.0 105. 2.08 -6.76 23 5 12 4 4 0 1843 -809 1395 580 5416 3444 5
047740 SAN DIEGO WSO AP 74.30 3.70 58.10 0.40 66.18 2.05 0 41.0 100. 2.88 -4.28 40 0 16 8 3 0 667 -158 1007 394 6290 3910 0
047767 SAN FRANCISCO R SUNSET xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 5.63 -9.73 36 2 25 16 10 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
047769 SAN FRANCISCO WSO AP 69.30 3.70 51.80 1.10 60.56 2.40 0 39.0 102. 5.92 -9.20 39 0 31 17 9 0 1338 -412 338 209 4950 2576 0
047772 SAN FRAN MISSI DOLORES 65.60 1.60 52.40 1.40 58.97 1.47 0 40.0 100. 7.11 -10.21 41 3 33 21 13 0 1567 -287 211 144 4519 2181 3
047776 SAN GABRIEL CANYON P H xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 5.13 -11.73 30 0 12 9 5 1 xxxx xxxx xxxx xxxx xxxx xxxx xxx
047813 SAN JACINTO R S 84.10 3.10 52.70 4.20 68.37 3.67 0 33.0 115. 4.06 -4.76 46 8 10 8 6 0 1000 -402 1829 506 6579 4322 8
047851 SAN LUIS OBISPO POLY 75.40 5.80 51.30 2.00 63.28 3.82 0 31.0 113. 11.96 -4.33 73 0 17 9 7 4 957 -582 613 388 5556 3211 2
047888 SANTA ANA FIRE STN 79.80 2.70 57.70 2.50 68.73 2.62 0 39.0 110. 3.71 -6.02 38 8 10 7 5 1 518 -186 1429 496 6661 4362 8
047902 SANTA BARBARA 72.80 2.40 53.50 -0.20 63.12 1.08 0 39.0 96.0 5.07 -9.00 36 0 15 4 4 2 879 -147 498 176 5469 3130 4
047905 SANTA BARBARA FAA AP 72.10 2.80 49.00 -0.10 60.54 1.38 0 32.0 97.0 6.23 -6.25 49 0 9 6 6 3 1286 -273 281 113 4945 2574 0
047910 SANTA CATALINA WB AP 73.10 4.80 58.70 3.50 65.84 4.08 0 39.0 110. 2.51 -7.47 25 3 13 6 3 0 873 -510 1126 536 6103 3787 4
047946 SANTA MARIA WSO AP 72.30 3.20 48.10 1.40 60.19 2.27 0 30.0 103. 6.14 -3.31 64 0 20 10 5 2 1377 -395 293 185 4866 2521 0
047965 SANTA ROSA 75.00 3.00 46.40 0.40 60.71 1.71 0 28.0 110. 10.27 -13.01 44 12 33 19 11 1 1533 -263 633 293 4676 2578 15
048014 SAUGUS POWER PLANT 1 xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 3.87 -9.21 29 0 10 5 4 2 xxxx xxxx xxxx xxxx xxxx xxxx xxx
048025 SAWYERS BAR R S 71.70 1.80 41.90 1.50 56.04 0.94 1 23.0 109. xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 2701 -333 784 116 3698 2335 18
048045 SCOTIA 64.90 -0.10 47.50 -0.80 56.21 -0.45 0 31.0 93.0 21.92 -12.87 63 1 63 46 33 4 2154 110 130 63 3902 1744 1
048135 SHASTA DAM 77.20 4.60 54.60 2.00 65.93 3.37 0 31.0 110. xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 1629 -364 1903 482 6082 3981 6
048273 UNKNOWN OR NEW 69.90 5.40 52.10 3.90 60.99 4.65 0 29.0 103. 13.79 -16.78 45 8 47 25 20 1 1751 -789 894 426 4878 2863 9
048353 SONORA R S 76.50 4.50 45.40 2.90 60.96 3.72 0 26.0 106. 12.71 -10.65 54 0 28 21 15 2 1888 -650 1024 326 4840 2889 10
048558 STOCKTON WSO AP 79.00 5.60 50.10 2.10 64.55 3.87 0 29.0 113. 6.86 -3.03 69 0 20 12 9 2 1554 -442 1505 533 5901 3621 0
048587 STONY GORGE RESERVOIR 77.50 2.90 46.40 2.10 61.99 2.54 0 23.0 109. 4.27 -11.58 26 0 25 11 5 1 2077 -244 1417 411 5303 3332 0
048702 SUSANVILLE AP -999. -999.0 35.60 -0.60 -999. xx.xx -999 6.00 -999 5.94 -2.42 71 3 18 14 8 1 xxxx xxxx xxxx xxxx xxxx xxxx xxx
048758 TAHOE CITY 59.60 3.00 32.40 1.20 45.98 2.09 6 6.00 87.0 12.70 -11.59 52 0 37 22 13 5 4523 -538 60 35 2399 1178 0
048762 TAHOE VALLEY FAA AP 62.80 2.60 29.00 1.60 45.91 2.10 5 -3.0 92.0 7.14 -7.14 50 2 29 18 9 1 4553 -522 66 40 2337 1131 0
048892 THERMAL FAA AP 91.70 3.90 56.00 2.30 73.89 3.11 0 29.0 122. 0.34 -2.25 13 1 6 1 0 0 866 -171 3033 620 8092 5733 1
048973 TORRANCE 73.80 1.90 53.50 -0.60 63.65 0.67 0 35.0 102. 3.45 -7.07 32 0 9 6 3 2 883 -87 628 138 5645 3287 2
049001 TRACY PUMPING PLANT 78.70 5.10 53.00 2.20 65.77 3.57 0 27.0 109. 3.95 -5.37 42 0 25 10 5 0 1355 -398 1597 507 6167 3876 1
049035 TRONA 83.40 2.60 52.70 0.10 68.05 1.38 0 27.0 116. 0.35 -2.69 11 1 7 1 0 0 1689 -89 2470 290 6706 4578 1
049053 TULELAKE 64.90 3.40 31.60 0.30 48.28 1.93 2 5.00 97.0 2.94 -4.26 40 1 50 11 2 0 4096 -480 220 79 2744 1521 3
049111 TWITCHELL DAM -999. -999.0 48.10 4.30 -999. xx.xx -999 27.0 -999 6.57 -5.94 52 17 22 8 8 3 xxxx xxxx xxxx xxxx xxxx xxxx xxx
049127 UKIAH FAA AP 78.10 4.90 45.70 1.40 61.89 3.16 0 26.0 113. 10.90 -15.37 41 0 42 29 16 1 1803 -354 1129 460 5283 3122 0
049152 U C L A 75.70 2.90 58.70 2.20 67.22 2.52 0 41.0 105. 3.68 -9.87 27 4 8 5 2 2 479 -256 1061 395 6432 4093 4
049219 UNKNOWN OR NEW 75.70 -999.0 51.10 -999.0 63.38 xx.xx 0 33.0 112. 6.30 xx.xx xxx 1 30 15 8 1 1284 xxxx 968 xxxx 5584 3266 2
049325 VICTORVILLE PUMP PLANT 80.50 2.10 49.60 4.10 65.05 3.09 0 25.0 110. 1.69 -2.81 37 7 8 4 3 0 1665 -393 1742 399 5858 3825 7
049367 VISALIA xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 3.67 -3.52 51 16 20 11 4 1 xxxx xxxx xxxx xxxx xxxx xxxx xxx
049378 VISTA 2 NNE 76.70 2.70 54.00 0.30 65.33 1.54 0 36.0 107. 5.44 -3.68 59 6 15 12 6 1 855 -134 1000 303 5945 3632 6
049473 WATSONVILLE WATERWORKS 69.80 2.10 46.70 -0.00 58.20 1.00 0 30.0 107. 10.24 -6.38 61 0 33 18 9 3 1779 -167 221 116 4367 2084 1
049582 WEST POINT xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 16.11 -10.99 59 7 26 20 15 4 xxxx xxxx xxxx xxxx xxxx xxxx xxx
