Anomaly Data Listing
Summary of values for the dates between 11/26/2020 - 2/23/2021
Temperatures in degrees F, Precipitation in inches.
Header abbreviations and descriptions.
Dep - Departure from average
Pct - Percent of average
Nt - No. days missing in period for temperature
Np - No. days missing in period for precipitation
Ndd - No. days missing in period for degree day computations
90 - No. days with max. temperature > 90 F
32 - No. days with min. temperature < 32 F
h - No. days with at least one-hundredth inch (0.01")
t - No. days with at least one-tenth inch (0.10")
q - No. days with at least one-quarter inch (0.25")
i - No. days with at least one inch (1.00")
#### or -999 denotes missing or insufficient data")
NOTE: Based on uneditted provisional data")
Coop Id Station Name Tmax Dep Tmin Dep Tave Dep Nt 90 32 Prec Dep Pct Np h t q i HDD Dep CDD Dep G40 G50 Ndd
040029 ADIN R S xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 4.36 -1.19 78 1 28 16 4 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
040134 ALPINE 1 NNE 65.20 1.40 41.10 -3.10 53.14 -0.85 0 32.0 84.0 4.11 -4.27 49 7 11 8 6 1 968 -33 8 8 1115 351 7
040192 ANAHEIM 72.90 2.10 49.60 1.70 61.24 1.90 0 40.0 92.0 3.11 -4.60 40 2 5 5 4 2 385 -170 72 20 1887 1008 2
040232 ANTIOCH PUMP PLANT 3 60.30 4.50 43.40 3.60 51.84 4.08 0 30.0 75.0 2.88 -4.41 39 1 23 8 2 0 1146 -408 1 1 1082 272 1
040442 BAKERSFIELD WSO AP 62.80 4.60 40.10 0.20 51.44 2.39 0 29.0 75.0 1.42 -1.90 42 0 11 4 1 0 1198 -237 0 0 1052 229 0
040521 BARSTOW FIRE STN 61.40 1.80 35.80 0.10 48.61 0.97 0 24.0 73.0 0.57 -1.93 22 1 6 3 1 0 1436 -128 0 0 792 121 1
040741 BIG BEAR LAKE 49.30 2.00 24.10 2.60 36.70 2.26 5 12.0 67.0 5.52 -5.45 50 10 8 5 3 3 2271 -482 0 0 50 0 9
040790 BIG SUR STATE PARK 62.80 2.50 -999. -999.0 -999. xx.xx 0 -999 82.0 20.57 -5.47 78 3 -999 -999 -999 -999 xxxx xxxx xxxx xxxx xxxx xxxx xxx
040822 BISHOP WSO AP 58.50 3.80 23.30 -0.30 40.89 1.74 0 12.0 76.0 1.61 -1.03 60 0 5 3 2 1 2148 -180 0 0 246 14 0
040897 BLUE CANYON WSMO 47.60 3.10 34.70 0.60 41.12 1.86 6 18.0 70.0 19.39 -12.08 61 0 37 26 19 7 2128 -193 0 0 349 54 0
040927 BLYTHE FAA AP 70.00 1.80 42.50 -0.10 56.24 0.85 0 33.0 86.0 0.88 -0.66 57 0 4 3 1 0 762 -108 9 7 1447 577 2
040931 BOCA 46.60 3.40 15.90 3.30 31.23 3.36 2 2.00 65.0 7.00 -3.64 65 0 22 15 9 1 3019 -318 0 0 10 0 0
040983 BORREGO DESERT PARK 71.20 1.80 47.20 3.50 59.19 2.68 0 37.0 85.0 0.85 -2.39 26 0 10 3 1 0 532 -245 32 27 1750 852 0
041149 BUCKHORN xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 17.34 -14.94 53 9 22 19 17 8 xxxx xxxx xxxx xxxx xxxx xxxx xxx
041194 BURBANK VALLEY PMP PLT 71.50 -999.0 41.40 -999.0 56.46 xx.xx 0 36.0 94.0 3.64 xx.xx xxx 1 10 6 4 1 753 xxxx 18 xxxx 1490 629 1
041244 BUTTONWILLOW xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 0.99 -2.29 30 12 3 2 1 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
041253 CACHUMA DAM 70.60 3.90 36.60 -2.00 53.64 0.98 0 29.0 93.0 10.50 -2.44 81 0 18 10 7 3 1006 -101 7 7 1253 417 0
041424 CAMPO 66.10 -999.0 34.00 -999.0 50.03 xx.xx 0 22.0 81.0 4.49 xx.xx xxx 0 13 8 7 0 1330 xxxx 5 xxxx 926 204 0
041484 CANOGA PARK PIERCE COL 72.50 5.10 42.80 1.90 57.64 3.46 0 30.0 88.0 4.06 -6.75 37 4 7 4 3 2 651 -334 41 41 1540 692 4
041534 CARMEL VALLEY 65.70 3.40 40.00 0.60 52.84 2.01 0 32.0 84.0 8.44 -1.94 81 4 25 14 9 2 1022 -250 0 0 1128 311 4
041614 CEDARVILLE xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 4.02 -0.64 86 0 30 12 5 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
041700 CHESTER 44.50 2.70 22.50 1.20 33.52 1.96 2 7.00 60.0 14.86 -2.15 87 0 39 22 17 3 2810 -203 0 0 12 0 0
041758 CHULA VISTA 66.60 -1.50 46.60 0.50 56.58 -0.49 0 40.0 84.0 2.87 -2.63 52 7 12 7 5 0 689 -35 11 11 1397 567 7
041838 CLOVERDALE 3 SSE 60.90 2.00 38.20 -1.30 49.53 0.34 0 24.0 80.0 10.69 -13.73 43 1 30 21 11 2 1357 -68 0 0 873 133 1
041907 COLEMAN FISHERIES STN xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 11.08 -4.57 70 2 29 24 11 3 xxxx xxxx xxxx xxxx xxxx xxxx xxx
041912 COLFAX 54.60 3.40 36.50 0.70 45.56 2.02 0 29.0 73.0 12.18 -11.95 50 7 26 19 14 4 1596 -338 0 0 525 84 7
041990 COPCO DAM 1 48.30 -999.0 25.80 -999.0 37.07 xx.xx 0 13.0 62.0 6.51 -2.75 70 6 32 22 10 0 2353 xxxx 0 xxxx 41 0 5
042012 CORCORAN IRRIG DIST OF 60.30 3.20 35.70 -1.40 47.98 0.91 0 29.0 71.0 2.04 -1.85 52 1 10 4 1 1 1492 -124 0 0 733 75 1
042149 CRESCENT CITY FAA AP 53.60 -0.40 40.80 -0.50 47.22 -0.50 0 32.0 65.0 30.67 -0.12 99 0 53 41 33 7 1579 23 0 0 672 56 0
042214 CULVER CITY 67.60 2.40 47.60 -0.30 57.61 1.09 0 37.0 84.0 3.94 -4.46 46 0 10 5 3 2 645 -120 8 8 1588 702 1
042239 CUYAMACA 52.20 -0.10 32.20 3.90 42.22 1.89 0 16.0 67.0 7.46 -8.97 45 7 12 10 7 2 1892 -339 0 0 310 13 6
042257 DAGGETT FAA AP 63.90 2.60 36.10 -0.50 49.98 1.05 0 26.0 76.0 0.53 -1.26 29 0 6 3 0 0 1329 -118 0 0 921 176 0
042294 DAVIS 2 WSW EXP FRM 61.50 5.70 39.50 0.80 50.50 3.27 0 29.0 73.0 4.94 -6.18 44 0 24 10 7 1 1281 -317 0 0 971 210 0
042574 DUNSMUIR TRTMT PLANT 49.10 -1.60 28.70 -1.70 38.89 -1.65 1 19.0 65.0 15.32 -18.77 44 10 27 24 19 7 2072 -133 0 0 103 0 10
042598 EAGLE MTN 66.40 1.10 47.50 1.50 56.91 1.27 0 38.0 80.0 0.00 -1.75 0 13 0 0 0 0 606 -249 5 0 1324 561 13
042706 EL CAJON 71.30 1.70 42.10 -0.00 56.71 0.85 0 34.0 93.0 3.50 -2.94 54 13 10 7 5 1 630 -195 11 11 1306 537 13
042709 EL CAPITAN DAM xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 4.59 -3.84 54 7 10 10 8 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
042713 EL CENTRO 2 SSW 72.50 1.40 44.50 0.70 58.57 1.11 0 36.0 86.0 0.88 -0.45 66 2 4 2 1 0 551 -144 19 14 1618 758 4
042805 ELSINORE 68.90 2.70 39.60 0.30 54.26 1.51 0 29.0 85.0 2.65 -4.97 34 8 9 5 5 0 871 -237 9 9 1188 402 8
042871 ESCONDIDO CHURCH RCH 71.20 2.40 45.50 2.40 58.36 2.42 0 37.0 91.0 4.20 -4.04 50 7 8 7 6 1 555 -265 25 25 1545 719 7
042910 EUREKA WSO CI 55.00 -0.60 39.80 -1.30 47.40 -0.92 0 31.0 63.0 15.43 -4.97 75 0 50 37 24 1 1558 67 0 0 694 58 0
042920 EXCHEQUER RESERVOIR 59.40 -999.0 43.60 -999.0 51.49 xx.xx 0 34.0 71.0 8.10 -2.42 77 5 25 16 9 2 1126 xxxx 0 xxxx 999 212 5
043083 FIVE POINTS 5 SSW 63.20 5.30 -999. -999.0 -999. xx.xx 0 -999 85.0 3.56 -1.01 77 13 6 5 3 2 xxxx xxxx xxxx xxxx xxxx xxxx xxx
043161 FORT BRAGG 1 E 54.90 2.50 41.40 0.90 48.16 1.70 0 32.0 65.0 15.73 -7.02 69 5 48 32 22 2 1396 -268 0 0 704 56 6
043244 UNKNOWN OR NEW 59.70 0.80 40.40 -2.50 50.07 -0.84 0 30.0 76.0 5.00 -3.90 56 0 23 11 6 1 1322 56 0 0 929 138 0
043257 FRESNO WSO AP 60.60 4.00 40.90 1.90 50.78 2.94 0 34.0 73.0 4.83 -1.00 82 0 18 10 9 1 1259 -287 0 0 991 184 0
043261 FRIANT GOVT CAMP 60.60 2.20 38.90 0.80 49.75 1.52 0 29.0 72.0 5.66 -2.04 73 7 20 8 6 1 1247 -263 0 0 830 145 7
043417 GILROY 64.50 3.00 39.60 1.10 52.03 2.02 0 31.0 77.0 5.89 -6.08 49 0 15 12 5 2 1135 -217 0 0 1090 249 1
043491 GOLD RUN 2 SW xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 15.46 -12.15 55 5 32 22 19 5 xxxx xxxx xxxx xxxx xxxx xxxx xxx
043603 GREENLAND RANCH 70.70 2.80 44.00 3.00 57.39 2.92 0 30.0 90.0 0.38 -0.76 33 0 2 2 0 0 678 -282 13 3 1585 700 0
043669 GROVELAND 2 55.20 1.70 31.70 1.60 43.49 1.66 0 26.0 68.0 7.09 -13.78 33 10 22 20 10 0 1683 -400 0 0 320 10 11
043714 HALF MOON BAY 59.80 0.50 41.00 -0.80 50.42 -0.18 0 30.0 75.0 7.80 -8.01 49 0 30 17 10 1 1273 -29 0 0 952 172 1
043747 HANFORD 1 S 59.40 3.70 37.00 0.00 48.21 1.85 0 29.0 71.0 2.86 -1.71 62 0 13 6 4 1 1472 -204 0 0 756 60 1
043855 HAYFIELD PUMPING PLANT 69.90 2.80 39.40 -0.30 54.72 1.25 0 29.0 83.0 0.54 -1.71 24 4 2 1 1 0 859 -183 4 4 1270 438 5
043875 HEALDSBURG 63.30 4.40 39.50 -0.50 51.41 2.01 0 28.0 81.0 11.27 -13.67 45 2 45 19 11 3 1175 -223 1 1 1029 219 2
043896 HEMET 68.20 -0.30 45.80 7.30 57.02 3.54 0 32.0 87.0 4.58 -1.65 73 6 10 7 6 1 686 -355 38 38 1452 661 6
043914 HENSHAW DAM 62.70 1.10 28.60 1.10 45.67 1.11 0 19.0 81.0 7.33 -7.11 50 1 12 9 7 3 1676 -163 0 0 536 36 2
044025 HOLLISTER 2 62.50 1.70 38.80 -0.00 50.67 0.87 0 22.0 76.0 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 1183 -188 0 0 917 152 6
044211 IDYLLWILD FIRE DEPT 55.60 0.10 30.90 1.10 43.28 0.58 1 17.0 76.0 4.29 -9.21 31 9 6 5 4 2 1783 -213 0 0 387 39 7
044224 UNKNOWN OR NEW 71.70 1.50 42.00 0.40 56.85 0.90 0 34.0 85.0 0.00 -1.43 0 5 0 0 0 0 714 -107 5 5 1541 641 0
044259 INDIO FIRE STATION 71.90 -0.60 48.00 2.70 59.95 1.05 0 36.0 89.0 0.30 -1.44 17 8 6 2 0 0 444 -144 51 22 1657 839 8
044280 INYOKERN ARMITAGE xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 0.12 xx.xx xxx 13 4 0 0 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
044297 IRON MTN 68.00 0.90 45.80 -0.60 56.88 0.14 0 37.0 81.0 0.33 -1.46 18 4 2 2 0 0 682 -80 6 -8 1474 620 4
044405 JOSHUA TREE 61.80 0.90 35.00 -1.70 48.29 -0.51 0 24.0 74.0 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 1399 -54 0 0 732 112 5
044412 JULIAN 54.70 0.80 39.30 3.20 46.99 2.02 0 21.0 70.0 6.73 -4.79 58 0 12 10 9 3 1603 -191 0 0 694 117 0
044500 KENTFIELD 60.60 4.40 42.40 0.50 51.49 2.44 0 33.0 79.0 9.39 -18.59 33 0 26 12 9 4 1195 -245 0 0 1055 219 0
044555 KING CITY 65.60 1.70 37.30 -0.80 51.45 0.49 0 29.0 79.0 5.85 -0.72 89 0 16 6 4 2 1198 -68 0 0 1052 221 0
044712 LAKE SOLANO 61.90 4.50 41.00 1.70 51.42 3.11 0 30.0 77.0 6.51 -8.91 42 0 28 13 8 2 1199 -303 0 0 1051 228 0
044749 LANCASTER FSS 61.90 2.60 29.00 -2.50 45.44 0.06 0 14.0 75.0 1.05 -3.21 24 0 7 4 3 0 1737 -32 0 0 526 48 0
044881 LEE VINING 43.00 1.20 21.60 0.80 32.32 1.02 12 9.00 58.0 5.70 -1.76 76 4 13 8 7 1 2787 -248 0 0 17 0 4
044890 LEMON COVE 63.50 4.80 37.50 -0.90 50.48 1.94 0 32.0 77.0 3.86 -3.47 52 0 15 10 6 1 1282 -201 0 0 969 169 0
044957 LINDSAY 61.70 2.00 37.10 -0.20 49.38 0.92 0 29.0 75.0 2.83 -3.42 45 2 19 8 3 0 1354 -138 0 0 846 116 2
044997 LIVERMORE xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 3.97 -4.20 48 7 21 12 4 1 xxxx xxxx xxxx xxxx xxxx xxxx xxx
045028 LODGEPOLE RANGER STN 41.80 2.80 17.50 0.80 29.63 1.76 12 3.00 55.0 8.96 -14.87 37 1 17 13 8 3 3127 -216 0 0 1 0 1
045085 LONG BEACH WSO AP 69.50 2.20 46.90 0.40 58.17 1.31 0 39.0 91.0 2.91 -4.41 39 0 6 5 4 1 611 -127 20 20 1659 763 0
045114 LOS ANGELES WSO AP 67.50 2.90 48.50 -0.60 58.01 1.13 0 42.0 87.0 3.58 -4.11 46 0 8 5 3 1 625 -115 19 19 1644 744 0
045115 LOS ANGELES CIVIC CTR 70.30 2.20 49.20 1.10 59.77 1.63 0 40.0 88.0 4.28 -4.54 48 0 8 5 5 1 478 -167 31 21 1803 904 0
045118 LOS BANOS 59.60 2.10 38.30 -0.90 49.07 0.75 0 28.0 73.0 4.12 -1.20 77 0 12 9 3 1 1350 -145 0 0 811 131 4
045360 MARKLEY COVE 61.60 4.30 35.20 -0.70 48.41 1.81 0 25.0 80.0 6.60 -10.04 39 0 28 14 7 1 1468 -191 0 0 785 92 0
045502 MECCA FIRE STATION xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 0.26 -1.28 16 8 3 1 0 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
045532 MERCED MUN AP 58.40 1.90 35.70 -1.90 47.07 -0.02 0 29.0 73.0 4.89 -2.02 70 6 12 8 7 1 1484 -127 0 0 618 39 6
045598 MIDDLETOWN xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 15.25 -9.64 61 1 40 28 18 3 xxxx xxxx xxxx xxxx xxxx xxxx xxx
045679 MINERAL 43.50 0.90 24.00 1.10 33.74 0.99 2 2.00 58.0 13.24 -14.57 47 3 28 20 17 6 2697 -213 0 0 14 0 3
045738 MODESTO 58.60 1.20 37.80 -2.90 48.24 -0.88 0 27.0 74.0 6.28 -0.60 91 0 17 10 8 1 1485 58 0 0 766 91 0
045785 MONTAGUE SISK CO AP 46.90 1.00 27.00 0.60 36.96 0.83 0 18.0 61.0 4.05 -3.02 57 0 31 14 5 0 2502 -100 0 0 57 0 0
045795 MONTEREY 59.40 0.90 44.30 0.20 51.86 0.57 0 35.0 80.0 6.11 -5.41 53 6 25 12 9 1 1080 -159 0 0 1020 208 6
045799 MONTEREY NALF 62.20 1.90 43.20 0.20 52.69 1.05 0 34.0 82.0 5.61 -2.69 67 0 24 10 5 1 1086 -112 0 0 1164 284 0
045933 MOUNT HAMILTON 50.10 1.70 39.20 1.20 44.54 1.37 2 23.0 74.0 10.52 -2.67 79 1 24 21 13 1 1776 -176 1 1 547 128 2
045983 MOUNT SHASTA 46.10 0.30 27.70 1.00 36.87 0.65 1 10.0 60.0 11.88 -9.92 54 0 38 20 12 4 2509 -79 0 0 51 0 0
046027 MUIR WOODS xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 8.69 -12.52 40 14 -999 -999 -999 -999 xxxx xxxx xxxx xxxx xxxx xxxx xxx
046074 NAPA STATE HOSPITAL 62.30 3.80 39.50 -0.60 50.90 1.56 0 28.0 79.0 6.90 -8.55 44 7 26 15 9 1 1132 -273 0 0 918 178 8
046118 NEEDLES FAA AP 68.00 2.40 45.00 1.00 56.52 1.72 0 36.0 80.0 0.06 -1.89 3 0 4 0 0 0 708 -220 3 1 1445 593 4
046136 NEVADA CITY 51.70 1.10 34.10 -0.50 42.91 0.28 0 23.0 64.0 18.32 -14.38 56 4 23 20 12 5 1877 -139 0 0 337 7 4
046154 NEW CUYAMA FIRE STN 64.80 3.50 32.50 -0.90 48.67 1.31 0 23.0 86.0 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 1434 -158 0 0 794 112 1
046174 UNKNOWN OR NEW 60.20 2.90 39.30 0.70 49.76 1.78 0 30.0 75.0 11.63 -4.06 74 0 26 17 10 2 1337 -199 0 0 891 163 1
046175 NEWPORT BEACH HARBOR 64.40 1.10 50.80 0.90 57.62 0.99 0 42.0 82.0 1.80 -4.43 28 1 10 5 4 0 651 -101 15 15 1589 700 1
046335 OAKLAND WSO AP 63.20 5.60 43.90 1.60 53.56 3.62 0 34.0 84.0 5.78 -5.46 51 0 25 16 9 0 1010 -348 3 3 1243 357 0
046336 OAKLAND MUSEUM 61.40 2.30 45.40 0.20 53.39 1.23 0 36.0 79.0 5.90 -7.59 43 8 23 17 11 0 932 -219 0 0 1118 309 8
046370 OCCIDENTAL 57.20 1.80 41.80 0.40 49.51 1.12 0 30.0 74.0 11.48 -20.96 35 1 28 20 15 4 1326 -168 0 0 850 141 3
046377 OCEANSIDE MARINA 63.10 0.10 46.30 0.90 54.70 0.51 0 38.0 84.0 3.06 -2.61 53 8 8 6 4 1 833 -142 9 9 1226 411 8
046399 OJAI 68.50 1.50 31.80 -4.60 50.13 -1.55 0 24.0 91.0 4.22 -8.36 33 7 9 5 3 1 1210 14 0 0 875 200 7
046506 ORLAND 61.80 5.10 40.30 2.50 51.07 3.77 0 27.0 80.0 4.52 -7.89 36 0 24 12 7 1 1237 -359 7 7 1023 237 0
046572 UNKNOWN OR NEW 69.20 2.90 45.70 0.40 57.45 1.67 0 36.0 91.0 2.67 -5.92 31 4 7 6 3 0 668 -177 38 38 1520 666 4
046627 PALMDALE FAA AP 61.70 2.40 32.20 0.10 46.96 1.23 0 21.0 76.0 1.43 -2.84 33 0 7 3 3 0 1599 -136 0 0 655 67 0
046685 PARADISE 56.80 2.60 41.80 1.90 -999. xx.xx 0 31.0 75.0 16.16 -15.06 51 1 25 21 16 6 xxxx xxxx xxxx xxxx xxxx xxxx xxx
046699 PARKER RESERVOIR 67.50 0.90 43.60 3.20 55.53 2.03 0 36.0 79.0 1.38 -1.15 54 12 8 6 1 0 720 -318 0 0 1230 462 12
046719 PASADENA 72.00 3.80 47.90 0.20 59.93 2.03 0 40.0 89.0 4.04 -8.18 33 1 8 5 3 2 474 -189 47 23 1798 912 1
046730 PASO ROBLES 65.80 4.10 32.10 -1.70 48.98 1.23 0 24.0 82.0 6.97 -1.63 81 1 12 5 5 2 1395 -161 0 0 832 101 1
046742 PASO ROBLES FAA AP 65.50 5.40 33.60 -1.60 49.57 1.88 0 24.0 80.0 5.68 -1.37 80 0 12 6 4 2 1368 -192 0 0 883 127 0
046826 PETALUMA FIRE STN 3 61.90 3.70 38.30 -1.10 50.11 1.29 0 27.0 80.0 6.23 -8.67 41 5 26 17 8 1 1250 -211 1 1 876 138 5
047085 PORTOLA 45.60 3.00 20.50 0.90 33.07 1.98 2 3.00 62.0 5.76 -6.01 48 2 16 13 7 1 2632 -413 0 0 9 0 7
047109 POTTER VALLEY P H 60.20 3.60 35.20 0.20 47.70 1.86 0 23.0 79.0 12.83 -12.12 51 2 50 26 18 4 1499 -228 0 0 706 83 2
047111 POWAY VALLEY xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 3.43 -3.97 46 13 9 7 5 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
047195 QUINCY 47.50 1.70 25.70 -1.10 36.62 0.32 0 16.0 63.0 11.12 -9.32 54 0 32 16 12 4 2532 -55 0 0 50 0 0
047292 RED BLUFF WSO AP 59.80 3.80 39.60 1.20 49.72 2.46 1 26.0 79.0 5.93 -7.10 45 1 29 15 8 1 1357 -244 5 5 914 175 0
047304 REDDING WSO 59.80 3.70 37.50 0.30 48.61 2.01 0 24.0 77.0 9.18 -8.58 51 1 34 17 11 3 1439 -213 3 3 798 135 1
047339 REDWOOD CITY 60.80 1.80 40.30 -0.70 50.52 0.52 0 32.0 76.0 4.77 -6.89 40 5 22 12 5 1 1267 -76 0 0 958 150 1
047414 RICHMOND 60.30 1.80 44.80 0.80 52.46 1.25 0 36.0 78.0 5.98 -8.14 42 12 26 14 10 1 947 -287 0 0 978 224 13
047630 SACRAMENTO FAA AP 60.30 4.70 38.60 -0.70 49.47 2.01 0 27.0 76.0 4.94 -5.25 48 0 23 12 6 1 1377 -203 0 0 874 135 0
047633 SACRAMENTO WSO CI 60.80 4.60 41.20 -0.20 51.00 2.22 0 30.0 74.0 5.55 -5.43 50 2 22 12 9 0 1208 -254 0 0 992 195 2
047669 SALINAS FAA AP 65.40 3.70 41.40 -0.20 53.43 1.76 0 33.0 84.0 4.36 -2.50 63 0 22 8 2 1 1011 -191 1 1 1215 343 1
047735 SANDBERG WSMO 55.20 6.40 40.60 3.30 47.88 4.86 0 27.0 70.0 1.98 -5.43 26 1 10 4 4 0 1504 -477 0 0 753 176 1
047740 SAN DIEGO WSO AP 68.30 3.30 48.20 -1.10 58.26 1.12 0 41.0 88.0 2.50 -3.09 44 0 13 5 3 0 595 -121 11 11 1666 766 0
047767 SAN FRANCISCO R SUNSET xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 4.91 -7.20 40 2 19 14 9 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
047769 SAN FRANCISCO WSO AP 61.20 3.90 46.10 1.10 53.63 2.49 0 39.0 76.0 5.56 -6.51 46 0 25 15 9 0 1002 -241 0 0 1248 354 0
047772 SAN FRAN MISSI DOLORES 59.40 1.50 47.40 1.00 53.38 1.23 0 40.0 76.0 6.57 -6.84 48 2 27 19 12 0 999 -153 0 0 1201 333 2
047776 SAN GABRIEL CANYON P H xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 4.40 -9.07 32 0 9 6 4 1 xxxx xxxx xxxx xxxx xxxx xxxx xxx
047813 SAN JACINTO R S 68.50 1.80 40.70 3.30 54.59 2.55 0 33.0 87.0 3.61 -3.23 52 8 7 7 5 0 844 -321 11 11 1217 438 8
047851 SAN LUIS OBISPO POLY 67.70 6.20 46.00 2.20 56.81 4.20 0 31.0 85.0 11.03 -2.28 82 0 16 8 6 4 752 -359 36 36 1534 649 0
047888 SANTA ANA FIRE STN 71.10 1.30 48.70 1.70 59.92 1.53 0 39.0 94.0 3.31 -4.66 41 8 8 6 4 1 442 -183 45 45 1653 834 8
047902 SANTA BARBARA 67.40 2.40 46.30 -0.70 56.86 0.88 0 39.0 82.0 4.95 -6.57 42 0 10 4 4 2 717 -103 8 8 1541 642 0
047905 SANTA BARBARA FAA AP 67.80 4.10 40.10 -1.20 53.96 1.48 0 32.0 87.0 6.18 -3.78 62 0 8 6 6 3 976 -152 0 0 1274 383 0
047910 SANTA CATALINA WB AP 63.70 3.80 51.70 2.80 57.71 3.29 0 39.0 85.0 2.26 -5.75 28 3 9 5 3 0 677 -291 65 65 1563 717 3
047916 SANTA CRUZ 65.30 2.50 41.20 -0.60 53.26 0.94 0 33.0 82.0 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 907 -238 0 0 1068 302 11
047946 SANTA MARIA WSO AP 66.40 2.70 40.30 0.40 53.36 1.56 0 30.0 85.0 5.83 -1.74 77 0 15 9 5 2 1032 -155 6 6 1224 357 0
047965 SANTA ROSA 62.00 1.80 38.60 -1.00 50.24 0.33 0 28.0 81.0 8.39 -9.50 46 5 26 15 8 1 1191 -172 0 0 860 154 8
048014 SAUGUS POWER PLANT 1 xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 3.40 -7.18 32 0 7 4 3 2 xxxx xxxx xxxx xxxx xxxx xxxx xxx
048025 SAWYERS BAR R S 50.20 -0.00 31.30 0.20 40.78 0.06 1 23.0 66.0 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 2159 -31 0 0 196 1 0
048045 SCOTIA 55.30 -2.10 41.40 -1.70 48.36 -1.87 0 34.0 67.0 18.50 -7.83 70 1 46 35 27 4 1459 126 0 0 767 62 1
048135 SHASTA DAM 57.90 4.00 41.10 0.90 49.53 2.44 0 31.0 72.0 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 1369 -235 0 0 889 187 0
048273 UNKNOWN OR NEW 55.70 3.80 41.70 2.20 48.68 3.00 0 29.0 70.0 11.56 -13.10 46 6 33 21 17 1 1348 -394 0 0 762 160 6
048351 SONOMA 60.90 3.20 39.90 1.60 50.38 2.38 0 29.0 77.0 6.20 -11.74 34 9 26 17 10 0 1164 -368 0 0 861 146 9
048353 SONORA R S 59.40 4.10 34.50 1.80 46.95 2.96 0 28.0 75.0 11.08 -6.62 62 0 23 19 13 2 1494 -392 0 0 610 57 6
048558 STOCKTON WSO AP 61.90 6.20 39.70 1.60 50.82 3.86 0 29.0 78.0 6.77 -0.61 91 0 18 12 9 2 1256 -366 0 0 994 187 0
048587 STONY GORGE RESERVOIR 59.50 2.80 33.30 0.10 46.37 1.47 0 23.0 78.0 3.81 -8.49 30 0 21 10 4 1 1657 -154 0 0 606 58 0
048702 SUSANVILLE AP 46.30 4.00 22.50 -1.40 34.44 1.30 1 6.00 58.0 5.82 0.60 111 1 15 14 8 1 2545 -324 0 0 30 0 6
048758 TAHOE CITY 41.80 1.90 20.40 0.40 31.11 1.16 5 6.00 58.0 9.52 -7.84 54 0 27 16 9 4 3028 -139 0 0 5 0 0
048762 TAHOE VALLEY FAA AP 44.70 1.20 18.70 1.90 31.67 1.60 4 -3.0 59.0 4.52 -3.80 54 0 20 13 6 0 2977 -161 0 0 2 0 0
048892 THERMAL FAA AP 73.60 1.80 38.50 0.50 56.04 1.14 0 29.0 91.0 0.34 -1.27 21 0 6 1 0 0 793 -125 13 10 1470 581 0
048973 TORRANCE 68.50 2.70 45.70 -1.00 57.11 0.88 0 35.0 89.0 3.35 -5.37 38 0 8 5 3 2 703 -99 17 17 1564 666 0
049001 TRACY PUMPING PLANT 62.20 5.50 42.20 1.60 52.17 3.51 0 27.0 77.0 3.80 -3.19 54 0 22 10 5 0 1133 -341 0 0 1117 295 0
049035 TRONA 62.50 2.00 34.40 -1.00 48.46 0.52 0 27.0 74.0 0.34 -1.77 16 0 6 1 0 0 1466 -68 0 0 784 110 0
049053 TULELAKE 43.90 1.90 21.10 -0.10 32.56 0.93 2 5.00 55.0 1.99 -2.14 48 1 36 8 1 0 2801 -195 0 0 5 0 3
