Anomaly Data Listing
Summary of values for the dates between 4/4/2021 - 4/10/2021
Temperatures in degrees F, Precipitation in inches.
Header abbreviations and descriptions.
Dep - Departure from average
Pct - Percent of average
Nt - No. days missing in period for temperature
Np - No. days missing in period for precipitation
Ndd - No. days missing in period for degree day computations
90 - No. days with max. temperature > 90 F
32 - No. days with min. temperature < 32 F
h - No. days with at least one-hundredth inch (0.01")
t - No. days with at least one-tenth inch (0.10")
q - No. days with at least one-quarter inch (0.25")
i - No. days with at least one inch (1.00")
#### or -999 denotes missing or insufficient data")
NOTE: Based on uneditted provisional data")
Coop Id Station Name Tmax Dep Tmin Dep Tave Dep Nt 90 32 Prec Dep Pct Np h t q i HDD Dep CDD Dep G40 G50 Ndd
040442 BAKERSFIELD WSO AP 78.80 6.20 50.70 2.30 64.75 4.24 0 47.0 85.0 0.00 -0.15 0 1 0 0 0 0 7 -33 6 -1 149 89 1
040521 BARSTOW FIRE STN -999. -999.0 54.30 7.40 -999. xx.xx -999 49.0 -999 0.00 -0.07 0 1 0 0 0 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
040822 BISHOP WSO AP 80.80 10.50 38.00 3.70 59.42 7.10 0 34.0 85.0 0.00 -0.08 0 1 0 0 0 0 33 -56 0 0 117 57 1
040897 BLUE CANYON WSMO 57.30 7.50 41.70 4.80 49.50 6.17 0 40.0 60.0 0.00 -1.24 0 1 0 0 0 0 91 -61 0 0 59 5 1
040927 BLYTHE FAA AP 96.30 12.20 61.50 7.60 78.92 9.92 0 55.0 100. 0.00 -0.03 0 1 0 0 0 0 0 -7 86 51 236 176 1
040931 BOCA 66.40 10.80 21.70 -0.40 44.07 5.19 0 17.0 72.0 0.00 -0.39 0 0 0 0 0 0 144 -39 0 0 31 0 0
040983 BORREGO DESERT PARK 94.40 12.10 63.40 11.80 78.93 11.97 0 60.0 98.0 0.00 -0.07 0 0 0 0 0 0 0 -14 100 71 275 205 0
041072 BRIDGEPORT 60.00 3.20 15.90 -6.50 37.93 -1.61 0 2.00 66.0 0.00 -0.13 0 0 0 0 0 0 187 9 0 0 14 0 0
041194 BURBANK VALLEY PMP PLT 76.70 -999.0 49.50 -999.0 63.08 xx.xx 0 48.0 80.0 0.00 xx.xx xxx 1 0 0 0 0 11 xxxx 1 xxxx 140 80 1
041244 BUTTONWILLOW xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 0.00 -0.13 0 1 0 0 0 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
041253 CACHUMA DAM 76.00 3.00 42.90 0.40 59.43 1.70 0 39.0 79.0 0.00 -0.43 0 0 0 0 0 0 37 -18 0 -1 138 68 0
041424 CAMPO 82.40 -999.0 35.00 -999.0 58.71 xx.xx 0 33.0 85.0 0.00 xx.xx xxx 0 0 0 0 0 43 xxxx 0 xxxx 132 62 0
041484 CANOGA PARK PIERCE COL 84.80 10.50 47.30 2.60 66.08 6.54 0 45.0 89.0 0.00 -0.24 0 1 0 0 0 0 2 -38 9 9 157 97 1
041614 CEDARVILLE 65.60 9.80 31.60 0.00 48.57 4.90 0 19.0 72.0 0.00 -0.29 0 0 0 0 0 0 113 -36 0 0 65 12 0
041990 COPCO DAM 1 70.50 -999.0 33.70 -999.0 52.08 xx.xx 0 29.0 74.0 0.00 -0.39 0 1 0 0 0 0 76 xxxx 0 xxxx 74 18 1
042149 CRESCENT CITY FAA AP 52.30 -2.00 42.20 -0.90 47.25 -1.49 0 37.0 54.0 0.00 -1.47 0 1 0 0 0 0 105 -7 0 0 45 0 1
042214 CULVER CITY 69.70 0.20 51.00 -0.80 60.36 -0.30 0 48.0 71.0 0.00 -0.21 0 0 0 0 0 0 32 -3 0 -7 143 73 0
042257 DAGGETT FAA AP 88.30 11.80 56.20 7.70 72.25 9.76 0 50.0 94.0 0.00 -0.05 0 1 0 0 0 0 0 -30 45 31 195 135 1
042294 DAVIS 2 WSW EXP FRM 74.00 3.90 43.10 -2.00 58.57 0.97 0 39.0 78.0 0.00 -0.33 0 0 0 0 0 0 43 -11 0 0 132 62 0
042713 EL CENTRO 2 SSW 96.70 12.70 65.00 11.20 80.86 11.96 0 61.0 100. 0.00 -0.02 0 0 0 0 0 0 0 -7 112 78 287 217 0
042910 EUREKA WSO CI 53.80 -3.40 42.70 -0.70 48.25 -2.02 0 37.0 56.0 0.00 -0.89 0 1 0 0 0 0 98 -7 0 0 52 0 1
043161 FORT BRAGG 1 E 57.00 0.90 41.90 -0.20 49.43 0.36 0 38.0 58.0 0.00 -0.87 0 0 0 0 0 0 107 -5 0 0 68 5 0
043244 UNKNOWN OR NEW 61.40 -6.50 46.40 -1.30 53.93 -3.87 0 44.0 66.0 0.00 -0.34 0 0 0 0 0 0 75 24 0 0 100 30 0
043257 FRESNO WSO AP 77.50 5.60 49.80 2.10 63.67 3.87 0 48.0 81.0 0.00 -0.26 0 1 0 0 0 0 9 -33 3 -4 144 84 1
043261 FRIANT GOVT CAMP 76.80 4.80 41.20 -1.00 59.00 1.87 0 40.0 81.0 0.00 -0.34 0 1 0 0 0 0 34 -24 0 -2 116 56 1
043384 GEORGETOWN R S 69.80 6.80 36.70 -3.30 53.25 1.75 0 35.0 76.0 0.00 -1.11 0 1 0 0 0 0 68 -28 0 0 82 22 1
043417 GILROY 72.70 1.40 46.60 2.40 59.64 1.91 0 40.0 74.0 0.00 -0.38 0 0 0 0 0 0 36 -17 0 0 139 69 0
043603 GREENLAND RANCH 97.90 9.90 67.10 7.50 82.50 8.71 0 63.0 100. 0.00 -0.03 0 0 0 0 0 0 0 0 123 58 298 228 0
043669 GROVELAND 2 71.70 9.70 38.60 2.80 55.14 6.29 0 35.0 79.0 0.00 -0.79 0 0 0 0 0 0 67 -45 0 0 108 38 0
043714 HALF MOON BAY 56.40 -3.90 47.90 5.30 52.14 0.67 0 42.0 59.0 0.00 -0.55 0 0 0 0 0 0 88 -7 0 0 87 18 0
043855 HAYFIELD PUMPING PLANT 94.30 13.90 52.30 2.90 73.29 8.43 0 38.0 98.0 0.00 -0.03 0 0 0 0 0 0 0 -21 60 41 235 165 0
044224 UNKNOWN OR NEW 96.20 12.70 62.20 9.70 79.17 11.24 0 58.0 99.0 0.00 -0.03 0 1 0 0 0 0 0 -7 87 59 237 177 1
044297 IRON MTN 92.80 9.50 67.30 9.70 80.08 9.58 0 59.0 96.0 0.00 -0.03 0 1 0 0 0 0 0 -7 91 46 241 181 1
044405 JOSHUA TREE 85.80 11.70 50.80 7.40 68.33 9.58 0 47.0 90.0 0.00 -0.03 0 1 0 0 0 0 0 -44 21 21 171 111 1
044500 KENTFIELD 65.40 -1.50 45.40 0.10 55.43 -0.70 0 42.0 72.0 0.00 -0.71 0 0 0 0 0 0 64 1 0 0 111 41 0
044555 KING CITY 70.30 -2.90 43.30 0.60 56.83 -1.17 0 39.0 72.0 0.00 -0.23 0 1 0 0 0 0 48 -2 0 0 102 42 1
044712 LAKE SOLANO 76.10 5.10 43.00 -3.60 59.57 0.79 0 40.0 83.0 0.00 -0.40 0 0 0 0 0 0 36 -11 0 -4 139 69 0
044749 LANCASTER FSS 83.30 12.40 53.70 11.20 68.50 11.79 0 48.0 89.0 0.00 -0.11 0 1 0 0 0 0 0 -61 23 22 173 113 1
044890 LEMON COVE 81.40 8.00 44.40 -1.60 62.93 3.24 0 43.0 87.0 0.00 -0.40 0 0 0 0 0 0 13 -29 1 -6 163 93 0
045028 LODGEPOLE RANGER STN 57.00 9.00 27.00 3.10 42.00 6.07 0 26.0 62.0 0.00 -0.94 0 0 0 0 0 0 159 -45 0 0 16 0 0
045085 LONG BEACH WSO AP 71.80 1.10 53.20 1.20 62.50 1.16 0 50.0 76.0 0.00 -0.19 0 1 0 0 0 0 13 -16 0 -7 137 77 1
045114 LOS ANGELES WSO AP 66.50 0.90 52.70 -0.20 59.58 0.35 0 51.0 68.0 0.00 -0.22 0 1 0 0 0 0 31 -11 0 0 119 59 1
045115 LOS ANGELES CIVIC CTR 73.30 1.50 54.30 2.00 63.83 1.73 0 52.0 76.0 0.00 -0.27 0 1 0 0 0 0 6 -22 0 -7 144 84 1
045118 LOS BANOS 76.20 4.00 45.30 -1.70 60.75 1.15 0 42.0 84.0 0.00 -0.18 0 1 0 0 0 0 24 -18 0 -5 126 66 1
045360 MARKLEY COVE 74.00 4.90 39.90 -1.20 56.93 1.83 0 38.0 78.0 0.00 -0.50 0 0 0 0 0 0 54 -16 0 0 121 51 0
045679 MINERAL 60.70 8.80 26.30 -1.10 43.50 3.86 0 25.0 66.0 0.00 -1.15 0 1 0 0 0 0 127 -51 0 0 23 0 1
045738 MODESTO 72.70 0.30 45.70 -2.20 59.17 -0.96 0 44.0 76.0 0.00 -0.26 0 1 0 0 0 0 33 -6 0 -6 117 57 1
045785 MONTAGUE SISK CO AP 68.70 10.50 30.00 -1.20 49.33 4.70 0 23.0 73.0 0.00 -0.29 0 1 0 0 0 0 92 -51 0 0 58 4 1
045795 MONTEREY 55.80 -5.90 47.70 1.80 51.75 -2.04 0 47.0 56.0 0.00 -0.43 0 1 0 0 0 0 78 1 0 0 72 12 1
045799 MONTEREY NALF 60.20 -0.70 50.00 3.90 55.08 1.61 0 47.0 61.0 0.00 -0.29 0 1 0 0 0 0 58 -24 0 0 92 32 1
045933 MOUNT HAMILTON 57.00 3.90 42.00 2.60 49.50 3.27 0 33.0 63.0 0.00 -0.53 0 1 0 0 0 0 91 -42 0 0 59 9 1
045983 MOUNT SHASTA 66.80 7.90 31.80 -0.20 49.33 3.86 0 29.0 70.0 0.00 -0.77 0 1 0 0 0 0 92 -45 0 0 58 3 1
046074 NAPA STATE HOSPITAL 68.30 -1.30 42.90 -1.40 55.57 -1.34 0 38.0 71.0 0.00 -0.46 0 0 0 0 0 0 64 6 0 0 111 41 0
046118 NEEDLES FAA AP 94.80 12.20 66.20 10.30 80.50 11.26 0 55.0 101. 0.00 -0.07 0 1 0 0 0 0 0 -7 94 56 244 184 1
046136 NEVADA CITY 67.00 6.40 39.90 1.40 53.43 3.86 0 38.0 72.0 0.00 -1.31 0 0 0 0 0 0 80 -28 0 0 95 25 0
046154 NEW CUYAMA FIRE STN 79.30 9.90 40.30 2.60 59.83 6.25 0 37.0 83.0 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 29 -52 0 0 121 61 1
046174 UNKNOWN OR NEW 72.60 4.90 42.90 -1.50 57.71 1.69 0 40.0 74.0 0.00 -0.70 0 0 0 0 0 0 51 -14 0 0 124 54 0
046175 NEWPORT BEACH HARBOR 63.70 -0.00 55.10 1.50 59.43 0.76 0 53.0 64.0 0.00 -0.20 0 0 0 0 0 0 37 -8 0 0 138 68 0
046328 OAK KNOLL R S xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 0.00 -0.35 0 0 0 0 0 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
046335 OAKLAND WSO AP 59.70 -6.00 50.20 2.80 54.92 -1.63 0 49.0 62.0 0.00 -0.36 0 1 0 0 0 0 58 -2 0 0 92 32 1
046336 OAKLAND MUSEUM 59.30 -6.20 49.00 -0.40 54.17 -3.28 0 47.0 62.0 0.00 -0.39 0 1 0 0 0 0 63 7 0 0 87 27 1
046506 ORLAND 76.20 5.70 44.00 -1.00 60.08 2.34 0 42.0 80.0 0.00 -0.36 0 1 0 0 0 0 28 -26 0 -3 122 62 1
046627 PALMDALE FAA AP 82.70 12.70 50.50 9.10 66.58 10.88 0 46.0 88.0 0.00 -0.12 0 1 0 0 0 0 2 -65 13 13 161 101 1
046685 PARADISE 67.00 2.70 46.30 0.50 56.67 1.57 0 44.0 72.0 0.00 -1.10 0 1 0 0 0 0 48 -25 0 -3 102 42 1
046742 PASO ROBLES FAA AP 78.00 7.80 41.20 1.00 59.58 4.44 0 34.0 80.0 0.00 -0.20 0 1 0 0 0 0 32 -38 0 0 118 58 1
046826 PETALUMA FIRE STN 3 64.00 -3.40 41.70 -1.30 52.86 -2.34 0 36.0 71.0 0.00 -0.45 0 0 0 0 0 0 85 15 0 0 90 20 0
047109 POTTER VALLEY P H 73.00 5.10 38.10 -1.40 55.57 1.84 0 34.0 77.0 0.00 -0.85 0 0 0 0 0 0 65 -14 0 0 110 40 0
047195 QUINCY 70.70 9.80 29.70 -2.30 50.21 3.76 0 27.0 74.0 0.00 -0.77 0 0 0 0 0 0 101 -29 0 0 74 8 0
047292 RED BLUFF WSO AP 74.80 6.20 43.50 -1.90 59.17 2.12 0 40.0 77.0 0.00 -0.36 0 1 0 0 0 0 33 -27 0 -5 117 57 1
047304 REDDING WSO 74.20 6.10 44.50 -0.00 59.33 3.05 0 41.0 77.0 0.00 -0.59 0 1 0 0 0 0 32 -32 0 0 118 58 1
047339 REDWOOD CITY 62.80 -4.70 45.20 -0.40 54.00 -2.54 0 41.0 67.0 0.00 -0.35 0 1 0 0 0 0 65 4 0 0 85 25 1
047414 RICHMOND 60.20 -5.60 46.50 -2.00 53.33 -3.82 0 44.0 63.0 0.00 -0.43 0 1 0 0 0 0 68 12 0 0 82 22 1
047630 SACRAMENTO FAA AP 72.80 4.20 45.80 0.70 59.33 2.42 0 43.0 77.0 0.00 -0.31 0 1 0 0 0 0 32 -26 0 0 118 58 1
047633 SACRAMENTO WSO CI 75.20 4.80 46.70 -1.10 60.92 1.82 0 44.0 79.0 0.00 -0.35 0 1 0 0 0 0 22 -23 0 -4 128 68 1
047669 SALINAS FAA AP 63.20 -3.30 49.20 3.80 56.17 0.22 0 47.0 65.0 0.00 -0.27 0 1 0 0 0 0 52 -11 0 0 98 38 1
047735 SANDBERG WSMO 70.50 13.60 48.80 8.40 59.67 11.00 0 44.0 75.0 0.00 -0.19 0 1 0 0 0 0 30 -85 0 0 120 60 1
047740 SAN DIEGO WSO AP 70.30 3.40 57.50 2.60 63.92 3.00 0 56.0 73.0 0.00 -0.24 0 1 0 0 0 0 4 -26 0 0 146 86 1
047769 SAN FRANCISCO WSO AP 60.30 -3.50 50.80 2.30 55.58 -0.56 0 50.0 63.0 0.00 -0.38 0 1 0 0 0 0 54 -9 0 0 96 36 1
047772 SAN FRAN MISSI DOLORES 57.00 -5.70 48.20 -0.70 52.58 -3.17 0 47.0 60.0 0.00 -0.42 0 1 0 0 0 0 73 7 0 0 77 17 1
047776 SAN GABRIEL CANYON P H xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 0.00 -0.42 0 1 0 0 0 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
047880 SAN RAFAEL CIVIC CENTER 69.20 3.90 46.20 -0.50 57.67 1.67 0 45.0 75.0 0.00 -0.54 0 1 0 0 0 0 42 -22 0 0 108 48 1
047902 SANTA BARBARA 69.60 1.30 50.30 -0.60 59.93 0.33 0 48.0 76.0 0.00 -0.38 0 0 0 0 0 0 33 -8 0 0 142 72 0
047905 SANTA BARBARA FAA AP 72.20 5.50 46.70 -0.00 59.42 2.72 0 43.0 82.0 0.00 -0.30 0 1 0 0 0 0 32 -27 1 1 119 59 1
047910 SANTA CATALINA WB AP 69.00 7.50 51.70 3.60 60.33 5.53 0 46.0 75.0 0.00 -0.10 0 1 0 0 0 0 26 -45 0 0 124 64 1
047916 SANTA CRUZ 70.10 1.40 44.90 -0.40 57.50 0.50 0 40.0 86.0 0.00 -0.53 0 0 0 0 0 0 51 -5 0 0 124 54 0
047946 SANTA MARIA WSO AP 64.00 -2.60 43.80 0.60 53.92 -0.98 0 39.0 66.0 0.00 -0.29 0 1 0 0 0 0 66 -4 0 0 84 24 1
047965 SANTA ROSA 68.70 -0.50 42.00 -2.00 55.36 -1.24 0 37.0 78.0 0.00 -0.49 0 0 0 0 0 0 66 5 0 0 109 39 0
048014 SAUGUS POWER PLANT 1 xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 0.00 -0.42 0 0 0 0 0 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
048025 SAWYERS BAR R S 74.70 11.80 34.40 -0.30 54.57 5.74 0 32.0 77.0 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 71 -42 0 0 104 34 0
048135 SHASTA DAM 75.40 9.10 47.30 1.70 61.36 5.37 0 47.0 82.0 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 23 -44 0 -6 152 82 0
048353 SONORA R S 70.30 6.00 39.70 1.20 55.00 3.57 0 37.0 73.0 0.00 -0.90 0 0 0 0 0 0 69 -26 0 0 106 36 0
048558 STOCKTON WSO AP 71.50 1.30 41.70 -2.80 56.58 -0.73 0 37.0 75.0 0.00 -0.28 0 1 0 0 0 0 48 -7 0 0 102 42 1
048587 STONY GORGE RESERVOIR 73.70 5.60 37.20 -1.90 55.42 1.79 0 35.0 77.0 0.00 -0.33 0 1 0 0 0 0 56 -24 0 0 94 34 1
048702 SUSANVILLE AP 68.70 10.40 31.90 -1.50 50.29 4.44 0 27.0 74.0 0.00 -0.15 0 0 0 0 0 0 100 -35 0 0 75 9 0
048758 TAHOE CITY 58.70 10.60 28.00 2.00 43.36 6.30 0 25.0 64.0 0.00 -0.62 0 0 0 0 0 0 151 -44 0 0 24 0 0
048762 TAHOE VALLEY FAA AP 59.80 7.90 26.20 0.90 43.00 4.40 0 24.0 65.0 0.00 -0.27 0 1 0 0 0 0 130 -55 0 0 20 0 1
048829 UNKNOWN OR NEW 69.70 9.90 43.30 7.30 56.50 8.60 0 38.0 76.0 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 50 -70 0 0 100 40 1
048892 THERMAL FAA AP 98.20 12.80 65.30 14.50 81.75 13.65 0 59.0 101. 0.00 -0.03 0 1 0 0 0 0 0 -7 101 70 251 191 1
048973 TORRANCE 69.20 0.30 50.50 0.20 59.83 0.23 0 49.0 70.0 0.00 -0.22 0 1 0 0 0 0 30 -12 0 0 120 60 1
049001 TRACY PUMPING PLANT 78.90 8.60 49.10 1.00 64.00 4.79 0 48.0 83.0 0.00 -0.20 0 0 0 0 0 0 8 -36 2 -1 169 99 0
049035 TRONA 87.30 9.60 55.70 7.50 71.50 8.56 0 51.0 92.0 0.00 -0.04 0 1 0 0 0 0 0 -29 40 26 190 130 1
049053 TULELAKE 66.20 9.10 23.70 -4.70 44.92 2.16 0 16.0 69.0 0.00 -0.22 0 1 0 0 0 0 119 -37 0 0 31 0 1
049127 UKIAH FAA AP 72.80 6.90 40.80 0.10 56.83 3.50 0 37.0 77.0 0.00 -0.61 0 1 0 0 0 0 47 -35 0 0 103 43 1
049152 U C L A 69.80 1.00 52.20 -0.00 61.00 0.47 0 51.0 72.0 0.00 -0.31 0 1 0 0 0 0 22 -16 0 -7 128 68 1
049219 UNKNOWN OR NEW 69.40 -999.0 44.90 -999.0 57.14 xx.xx 0 41.0 76.0 0.00 xx.xx xxx 0 0 0 0 0 54 xxxx 0 xxxx 121 51 0
049452 WASCO 70.10 -5.70 47.30 1.60 58.71 -2.03 0 46.0 81.0 0.00 -0.20 0 0 0 0 0 0 43 7 0 -7 132 62 0
049742 WINTERS 76.30 3.20 42.40 -4.70 59.36 -0.71 0 40.0 80.0 0.00 -0.39 0 0 0 0 0 0 38 -2 0 -7 137 67 0
049866 YREKA 70.90 8.70 32.60 -0.90 51.71 3.93 0 30.0 74.0 0.00 -0.28 0 0 0 0 0 0 91 -30 0 0 84 18 0