Anomaly Data Listing
Summary of values for the dates between 8/24/2020 - 2/23/2021
Temperatures in degrees F, Precipitation in inches.
Header abbreviations and descriptions.
Dep - Departure from average
Pct - Percent of average
Nt - No. days missing in period for temperature
Np - No. days missing in period for precipitation
Ndd - No. days missing in period for degree day computations
90 - No. days with max. temperature > 90 F
32 - No. days with min. temperature < 32 F
h - No. days with at least one-hundredth inch (0.01")
t - No. days with at least one-tenth inch (0.10")
q - No. days with at least one-quarter inch (0.25")
i - No. days with at least one inch (1.00")
#### or -999 denotes missing or insufficient data")
NOTE: Based on uneditted provisional data")
Coop Id Station Name Tmax Dep Tmin Dep Tave Dep Nt 90 32 Prec Dep Pct Np h t q i HDD Dep CDD Dep G40 G50 Ndd
040029 ADIN R S xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 5.69 -3.31 63 1 37 21 5 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
040134 ALPINE 1 NNE 75.50 4.00 49.70 -0.70 62.62 1.63 0 32.0 113. 5.22 -5.61 48 7 16 11 9 1 1152 -73 777 296 4025 2335 8
040192 ANAHEIM 79.70 2.90 55.40 1.90 67.54 2.41 0 40.0 109. 3.26 -6.51 33 2 7 6 4 2 456 -171 959 297 5053 3234 2
040232 ANTIOCH PUMP PLANT 3 71.10 4.20 50.20 3.80 60.66 4.01 0 30.0 110. 2.91 -6.50 30 1 25 8 2 0 1375 -503 630 292 3832 2082 1
040442 BAKERSFIELD WSO AP 73.80 4.10 50.00 1.70 61.89 2.90 0 29.0 105. 1.81 -2.42 42 0 13 5 2 0 1429 -290 902 287 4073 2315 0
040521 BARSTOW FIRE STN 75.00 3.70 45.90 0.90 60.44 2.30 0 24.0 112. 0.57 -3.05 15 1 6 3 1 0 1695 -187 907 287 3790 2202 1
040741 BIG BEAR LAKE 60.40 3.40 32.00 3.50 46.17 3.45 6 3.00 87.0 7.48 -6.50 53 10 10 6 4 4 3286 -823 34 31 1486 653 9
040790 BIG SUR STATE PARK xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 22.05 -10.35 68 6 -999 -999 -999 -999 xxxx xxxx xxxx xxxx xxxx xxxx xxx
040822 BISHOP WSO AP 71.80 5.10 32.70 1.10 52.24 3.07 0 12.0 107. 1.61 -1.98 44 0 5 3 2 1 2679 -425 374 184 2449 1382 0
040897 BLUE CANYON WSMO 58.80 4.90 44.30 2.60 51.60 3.75 6 18.0 93.0 25.23 -18.08 58 0 44 32 24 10 2730 -572 309 173 2448 1365 0
040927 BLYTHE FAA AP 83.60 3.70 53.80 1.00 68.69 2.33 0 33.0 120. 0.88 -1.54 36 0 4 3 1 0 844 -123 1563 350 5269 3459 2
040931 BOCA 60.50 4.90 21.40 2.20 40.92 3.55 3 2.00 97.0 9.48 -5.91 61 0 28 19 13 2 4417 -661 31 31 1129 455 0
040983 BORREGO DESERT PARK 83.80 3.40 57.40 4.70 70.63 4.03 0 37.0 117. 1.12 -3.07 26 0 13 4 1 0 591 -274 1672 515 5681 3843 0
041149 BUCKHORN xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 21.35 -23.81 47 9 28 24 22 9 xxxx xxxx xxxx xxxx xxxx xxxx xxx
041194 BURBANK VALLEY PMP PLT 79.00 -999.0 48.50 -999.0 63.72 xx.xx 0 36.0 114. 3.68 xx.xx xxx 1 12 6 4 1 897 xxxx 708 xxxx 4386 2585 1
041244 BUTTONWILLOW xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 0.99 -3.19 23 16 3 2 1 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
041253 CACHUMA DAM 80.00 4.90 42.60 -0.70 61.32 2.08 0 29.0 120. 10.81 -4.52 70 0 21 11 7 3 1195 -170 561 252 3968 2202 0
041424 CAMPO 77.20 -999.0 39.10 -999.0 58.16 xx.xx 0 22.0 110. 5.77 xx.xx xxx 0 17 11 10 0 1671 xxxx 462 xxxx 3392 1752 0
041484 CANOGA PARK PIERCE COL 82.00 5.20 48.50 1.80 65.26 3.53 0 30.0 120. 4.07 -8.68 31 4 8 4 3 2 784 -368 878 334 4594 2807 4
041534 CARMEL VALLEY 73.60 3.90 45.10 1.30 59.31 2.60 0 31.0 113. 8.94 -4.56 66 4 29 17 10 2 1316 -366 339 180 3523 1772 4
041614 CEDARVILLE xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 5.68 -1.78 76 0 39 18 7 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
041700 CHESTER 58.70 4.30 29.00 1.10 43.87 2.69 2 7.00 97.0 17.25 -5.85 74 0 48 25 19 4 3921 -482 80 68 1428 697 0
041758 CHULA VISTA 72.50 0.50 53.70 1.30 63.06 0.89 0 40.0 102. 3.38 -3.50 49 7 16 10 6 0 820 -23 520 201 4125 2355 7
041838 CLOVERDALE 3 SSE 71.80 2.40 43.80 -1.20 57.80 0.62 0 24.0 111. 12.02 -19.31 38 1 34 24 13 2 1703 -73 425 93 3302 1648 1
041907 COLEMAN FISHERIES STN xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 11.84 -9.57 55 2 31 26 13 3 xxxx xxxx xxxx xxxx xxxx xxxx xxx
041912 COLFAX 68.20 6.50 44.90 2.30 56.53 4.40 0 26.0 102. 17.00 -15.37 52 7 33 25 18 7 2011 -596 554 320 3016 1714 7
041990 COPCO DAM 1 62.30 -999.0 34.00 -999.0 48.15 xx.xx 0 13.0 105. 9.34 -4.45 67 16 41 29 15 0 3081 xxxx 276 xxxx 1734 1022 15
042012 CORCORAN IRRIG DIST OF 72.30 2.60 44.50 0.70 58.42 1.63 0 29.0 104. 2.23 -2.87 43 1 13 4 1 1 1825 -147 670 209 3420 1842 1
042149 CRESCENT CITY FAA AP 58.30 1.20 45.30 1.00 51.79 1.09 0 32.0 95.0 37.21 -6.88 84 0 81 52 41 9 2411 -222 24 24 2214 702 0
042214 CULVER CITY 72.40 2.50 53.40 0.50 62.93 1.53 0 37.0 99.0 3.99 -5.98 40 0 11 5 3 2 786 -144 447 178 4236 2410 1
042239 CUYAMACA 64.80 2.50 39.80 5.20 52.29 3.86 0 16.0 97.0 12.11 -9.69 55 7 17 14 11 4 2452 -699 234 144 2352 1206 6
042257 DAGGETT FAA AP 77.40 4.10 47.60 1.00 62.50 2.57 0 26.0 116. 0.56 -1.93 22 0 7 3 0 0 1545 -164 1128 353 4183 2508 0
042294 DAVIS 2 WSW EXP FRM 73.10 5.10 46.10 1.70 59.57 3.39 0 29.0 109. 5.69 -8.52 40 0 28 12 9 1 1574 -387 626 287 3629 1951 1
042574 DUNSMUIR TRTMT PLANT 64.10 2.00 35.80 -0.00 49.95 0.98 1 19.0 103. 19.20 -25.77 42 10 34 29 22 9 2775 -288 202 94 1974 1087 10
042598 EAGLE MTN 81.40 4.70 -999. -999.0 -999. xx.xx 0 -999 115. 0.00 -2.65 0 17 0 0 0 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
042706 EL CAJON 79.70 3.60 50.60 1.40 65.16 2.49 0 34.0 114. 4.57 -3.71 55 13 13 10 7 1 735 -216 810 287 4350 2641 13
042709 EL CAPITAN DAM xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 6.35 -4.29 59 7 15 13 11 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
042713 EL CENTRO 2 SSW 85.10 3.10 55.60 1.80 70.20 2.30 0 36.0 118. 0.88 -1.26 41 4 4 2 1 0 601 -156 1552 267 5326 3576 9
042805 ELSINORE 79.80 3.80 47.00 0.60 63.38 2.19 0 29.0 117. 3.01 -6.15 32 8 11 6 6 0 1041 -258 798 203 4157 2433 8
042871 ESCONDIDO CHURCH RCH 79.70 4.30 52.90 3.20 66.30 3.74 0 37.0 115. 5.00 -5.11 49 7 12 9 8 1 639 -305 912 418 4673 2917 8
042910 EUREKA WSO CI 59.10 0.40 44.00 -0.50 51.57 -0.02 0 30.0 87.0 19.06 -8.73 68 1 75 49 28 2 2416 -43 9 9 2170 654 1
042920 EXCHEQUER RESERVOIR 71.30 -999.0 52.00 -999.0 61.62 xx.xx 0 34.0 103. 9.36 -4.51 67 6 31 19 11 2 1349 xxxx 797 xxxx 3898 2185 6
043161 FORT BRAGG 1 E 60.00 3.30 45.40 1.90 52.69 2.58 0 31.0 83.0 18.56 -11.39 61 14 68 38 27 2 2051 -683 25 25 2174 729 16
043244 UNKNOWN OR NEW 67.20 1.00 46.40 -1.10 56.78 -0.06 0 30.0 99.0 5.30 -6.16 46 2 30 12 6 1 1675 35 228 94 3104 1402 2
043257 FRESNO WSO AP 72.60 3.50 49.80 3.00 61.21 3.25 0 34.0 106. 5.11 -2.41 67 0 21 12 9 1 1508 -349 857 296 3949 2210 0
043261 FRIANT GOVT CAMP 72.90 1.80 47.10 2.60 60.01 2.20 0 29.0 106. 6.54 -3.40 65 17 26 10 7 1 1476 -359 684 172 3385 1870 17
043417 GILROY 73.70 3.30 45.30 1.50 59.51 2.40 0 31.0 110. 6.38 -8.55 42 9 17 14 6 2 1353 -341 454 214 3376 1720 13
043491 GOLD RUN 2 SW xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 20.10 -17.35 53 5 36 26 23 7 xxxx xxxx xxxx xxxx xxxx xxxx xxx
043603 GREENLAND RANCH 85.00 3.30 56.40 3.40 70.74 3.33 0 30.0 125. 0.38 -1.23 23 0 2 2 0 0 730 -318 1825 337 5695 3870 0
043669 GROVELAND 2 67.80 3.70 39.70 3.40 53.75 3.58 0 21.0 102. 9.29 -17.99 34 10 34 25 14 0 2227 -645 323 178 2464 1325 11
043714 HALF MOON BAY 62.60 0.30 45.10 0.40 53.87 0.36 0 30.0 92.0 8.67 -11.75 42 0 46 19 11 1 1995 -130 20 20 2575 887 2
043747 HANFORD 1 S 72.30 4.00 46.20 1.90 59.26 2.96 0 29.0 105. 3.01 -2.85 51 0 16 6 4 1 1721 -324 718 272 3575 1941 1
043855 HAYFIELD PUMPING PLANT 83.20 4.80 49.90 0.80 66.59 2.86 0 29.0 118. 0.54 -2.75 16 4 2 1 1 0 1005 -180 1330 381 4800 3028 5
043875 HEALDSBURG 73.30 4.90 45.10 0.50 59.20 2.70 0 28.0 114. 12.51 -19.24 39 2 54 21 13 3 1473 -295 461 250 3541 1796 2
043896 HEMET 79.20 1.50 53.90 9.20 66.51 5.33 0 32.0 113. 5.31 -2.60 67 6 12 9 8 1 818 -450 1132 570 4764 3038 6
043914 HENSHAW DAM 74.50 2.80 35.80 2.60 55.13 2.70 0 19.0 109. 9.74 -8.20 54 1 16 13 10 4 2080 -415 350 169 2784 1411 4
044025 HOLLISTER 2 70.80 2.00 44.40 0.90 57.63 1.47 0 22.0 111. xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 1502 -281 298 145 3021 1421 15
044211 IDYLLWILD FIRE DEPT 67.60 3.00 39.50 3.00 53.54 3.01 1 17.0 104. 6.18 -11.65 34 9 10 8 7 3 2284 -488 299 182 2553 1353 7
044224 UNKNOWN OR NEW 84.20 3.00 53.30 1.40 68.74 2.21 0 34.0 121. 0.00 -2.33 0 5 0 0 0 0 782 -127 1512 327 5280 3460 2
044259 INDIO FIRE STATION 84.90 1.80 60.30 4.80 72.60 3.26 0 36.0 120. 0.31 -2.04 13 8 7 2 0 0 477 -158 1856 427 5779 4021 8
044297 IRON MTN 82.40 3.00 57.40 1.20 69.90 2.10 0 37.0 120. 0.33 -2.24 12 8 2 2 0 0 774 -64 1674 321 5275 3531 9
044405 JOSHUA TREE 76.10 3.60 46.30 0.30 61.28 1.99 0 24.0 113. xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 1634 -89 1015 335 3837 2315 6
044412 JULIAN 66.60 2.70 47.20 4.50 56.88 3.60 0 21.0 102. 9.81 -5.12 65 0 17 15 12 5 1963 -405 514 293 3201 1733 0
044500 KENTFIELD 69.90 4.50 47.20 1.30 58.53 2.91 0 33.0 108. 11.76 -23.87 33 0 31 15 12 6 1504 -370 358 224 3454 1687 0
044555 KING CITY 74.00 2.00 43.40 0.80 58.68 1.42 0 28.0 110. 5.95 -2.29 72 0 20 6 4 2 1494 -124 375 185 3481 1728 0
044712 LAKE SOLANO 73.40 4.20 47.50 1.90 60.42 3.03 0 30.0 108. 6.85 -12.37 35 0 30 14 9 2 1470 -351 681 260 3786 2039 1
044749 LANCASTER FSS 74.90 4.30 38.50 -1.50 56.70 1.39 0 14.0 112. 1.18 -4.13 22 0 9 4 3 0 2112 -108 634 201 3135 1759 0
044881 LEE VINING 57.30 2.90 30.60 1.00 43.94 1.98 14 9.00 93.0 7.04 -3.72 65 4 18 11 10 1 3826 -440 84 61 1492 731 4
044890 LEMON COVE 74.60 4.00 46.10 0.90 60.37 2.46 0 32.0 107. 4.27 -5.26 44 0 17 12 7 1 1545 -255 739 246 3795 2069 0
044957 LINDSAY 73.00 2.00 45.40 1.60 59.18 1.80 0 29.0 104. 3.22 -4.98 39 2 24 9 3 0 1659 -182 644 208 3535 1884 2
045028 LODGEPOLE RANGER STN 54.00 4.30 26.40 1.70 40.20 3.00 14 2.00 91.0 10.47 -20.47 33 3 20 16 9 4 4466 -650 23 23 1115 455 3
045085 LONG BEACH WSO AP 75.20 2.40 53.80 1.10 64.51 1.77 0 39.0 105. 2.98 -5.94 33 0 8 5 4 1 722 -127 683 257 4561 2725 0
045114 LOS ANGELES WSO AP 71.40 2.70 54.40 -0.00 62.91 1.35 0 42.0 99.0 3.68 -5.67 39 0 9 6 3 1 755 -126 416 170 4261 2421 0
045115 LOS ANGELES CIVIC CTR 76.20 2.40 55.40 1.80 65.78 2.06 0 40.0 111. 4.39 -6.16 41 0 9 6 5 1 563 -179 754 267 4791 2952 0
045118 LOS BANOS 71.50 2.20 46.90 0.60 59.38 1.57 0 28.0 106. 4.35 -2.57 62 0 15 11 3 1 1640 -147 669 195 3540 1937 4
045360 MARKLEY COVE xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 7.20 -13.55 34 0 30 15 8 1 xxxx xxxx xxxx xxxx xxxx xxxx xxx
045502 MECCA FIRE STATION xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 0.26 -2.06 11 8 3 1 0 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
045532 MERCED MUN AP 71.00 2.10 43.90 -0.10 57.45 1.02 0 29.0 108. 6.01 -2.99 66 6 14 10 9 1 1850 -127 549 145 3151 1660 6
045598 MIDDLETOWN xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 17.35 -14.25 54 1 45 31 20 4 xxxx xxxx xxxx xxxx xxxx xxxx xxx
045679 MINERAL xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 16.45 -22.11 42 18 35 23 19 7 xxxx xxxx xxxx xxxx xxxx xxxx xxx
045738 MODESTO 70.80 1.80 45.80 -1.50 58.27 0.13 0 27.0 107. 6.38 -2.55 71 0 19 10 8 1 1825 110 636 180 3412 1817 0
045785 MONTAGUE SISK CO AP 61.60 3.80 33.80 1.60 47.74 2.73 0 13.0 105. 5.51 -5.82 48 0 40 17 8 0 3363 -392 232 161 1831 1018 0
045799 MONTEREY NALF xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 6.07 -4.93 55 0 29 12 5 1 xxxx xxxx xxxx xxxx xxxx xxxx xxx
045933 MOUNT HAMILTON 61.10 4.00 49.00 3.40 55.00 3.65 2 23.0 98.0 11.08 -6.83 61 1 27 23 14 1 2266 -462 510 285 2908 1658 3
045983 MOUNT SHASTA 59.40 2.50 34.30 2.00 46.86 2.24 1 10.0 99.0 13.58 -15.34 46 1 46 24 14 4 3408 -381 118 77 1679 889 0
046027 MUIR WOODS xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 10.75 -16.93 38 14 -999 -999 -999 -999 xxxx xxxx xxxx xxxx xxxx xxxx xxx
046074 NAPA STATE HOSPITAL 72.40 4.70 45.50 0.50 58.90 2.57 0 28.0 111. 8.36 -11.66 41 12 30 19 12 1 1400 -371 410 234 3260 1649 14
046118 NEEDLES FAA AP 82.20 4.20 55.90 1.30 69.05 2.78 0 36.0 120. 0.09 -3.05 2 0 5 0 0 0 820 -210 1596 340 5276 3484 4
046154 NEW CUYAMA FIRE STN 75.20 4.50 40.40 1.10 57.84 2.85 0 23.0 103. xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 1782 -325 513 252 3310 1729 1
046174 UNKNOWN OR NEW 72.60 3.60 48.30 2.20 60.42 2.91 0 30.0 111. 13.39 -6.84 66 0 32 19 12 2 1605 -281 818 316 3741 2107 3
046175 NEWPORT BEACH HARBOR 68.80 2.00 56.10 1.10 62.46 1.52 0 42.0 88.0 2.01 -5.51 26 1 12 6 4 0 782 -128 364 193 4132 2313 2
046335 OAKLAND WSO AP 69.50 5.60 49.20 2.30 59.35 3.94 0 34.0 104. 5.95 -8.78 40 0 28 16 9 0 1249 -593 277 205 3553 1758 3
046336 OAKLAND MUSEUM 68.30 3.10 50.80 1.00 59.55 2.05 0 36.0 102. 6.09 -11.36 34 8 27 18 11 0 1186 -299 271 161 3485 1736 8
046370 OCCIDENTAL 66.40 2.70 47.50 1.20 56.91 1.94 0 30.0 104. 14.86 -26.70 35 8 34 23 18 7 1714 -291 355 194 2992 1424 10
046377 OCEANSIDE MARINA 67.30 1.10 53.00 1.70 60.15 1.37 0 38.0 87.0 3.70 -3.50 51 8 12 9 5 1 1039 -218 226 122 3587 1832 8
046399 OJAI 78.70 4.30 39.40 -2.80 59.06 0.76 0 24.0 117. 4.34 -10.82 28 7 12 5 3 1 1470 -42 466 178 3431 1832 7
046506 ORLAND 73.60 5.20 48.20 3.50 60.87 4.34 0 27.0 109. 4.62 -11.53 28 0 26 12 7 1 1506 -463 795 385 3892 2182 0
046572 UNKNOWN OR NEW 73.40 3.30 50.70 0.60 62.05 1.94 0 36.0 99.0 2.78 -8.00 25 4 10 6 3 0 851 -204 360 205 4009 2215 4
046627 PALMDALE FAA AP 74.70 4.40 42.20 1.30 58.46 2.82 0 21.0 111. 1.67 -4.15 28 0 9 4 3 0 1904 -266 752 304 3452 1951 0
046657 PALOMAR MTN OBSY xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 2.47 -18.24 11 19 7 3 2 1 xxxx xxxx xxxx xxxx xxxx xxxx xxx
046685 PARADISE xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 18.46 -22.20 45 9 28 24 18 7 xxxx xxxx xxxx xxxx xxxx xxxx xxx
046699 PARKER RESERVOIR 83.30 4.50 56.50 5.00 69.89 4.78 0 36.0 120. 1.38 -2.70 33 12 8 6 1 0 791 -365 1673 494 5182 3474 12
046719 PASADENA 81.10 5.20 54.90 1.60 67.97 3.38 0 40.0 115. 4.11 -10.75 27 1 9 5 3 2 520 -238 1108 425 5113 3307 3
046730 PASO ROBLES 76.40 5.10 38.80 -0.10 57.56 2.42 0 24.0 115. 7.26 -3.30 68 1 14 6 5 2 1757 -275 456 242 3251 1614 2
046742 PASO ROBLES FAA AP 76.60 6.30 40.40 -0.10 58.49 3.08 0 24.0 117. 5.96 -2.81 67 0 15 7 4 2 1701 -317 548 295 3448 1771 0
046826 PETALUMA FIRE STN 3 70.70 3.60 44.00 0.30 57.36 1.94 0 27.0 107. 6.89 -12.30 35 7 32 19 9 1 1561 -333 252 133 3116 1479 7
047085 PORTOLA 60.40 5.40 26.60 1.00 43.56 3.22 2 3.00 98.0 7.72 -8.04 48 2 19 16 8 2 3765 -776 58 53 1341 618 9
047109 POTTER VALLEY P H 72.30 4.70 40.20 0.50 56.25 2.60 0 23.0 110. 15.11 -17.94 45 7 65 30 21 4 1860 -436 358 154 2928 1461 7
047111 POWAY VALLEY xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 4.61 -4.58 50 13 13 10 7 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
047195 QUINCY 61.50 2.60 30.70 -0.90 46.09 0.88 0 14.0 96.0 15.74 -12.53 55 0 40 20 16 5 3522 -176 87 42 1563 776 0
047292 RED BLUFF WSO AP 72.70 4.70 47.30 1.70 59.99 3.23 1 26.0 113. 6.72 -10.40 39 1 33 16 9 1 1673 -316 802 329 3745 2087 0
047304 REDDING WSO 72.70 4.70 45.80 1.60 59.27 3.18 0 24.0 112. 10.68 -13.39 44 1 39 20 14 3 1764 -323 760 308 3580 2008 1
047339 REDWOOD CITY 68.80 2.10 46.40 0.60 57.59 1.34 0 32.0 108. 5.18 -9.58 35 5 26 13 6 1 1608 -133 294 160 3261 1524 1
047414 RICHMOND 67.90 3.00 50.00 1.40 -999. xx.xx 0 36.0 103. 8.94 -9.38 48 19 30 17 12 2 xxxx xxxx xxxx xxxx xxxx xxxx xxx
047630 SACRAMENTO FAA AP 71.90 4.60 45.60 0.40 58.73 2.54 0 27.0 109. 5.48 -7.62 41 0 26 14 7 1 1693 -254 586 261 3494 1829 0
047633 SACRAMENTO WSO CI 72.50 4.90 48.30 0.80 60.43 2.82 0 30.0 109. 6.42 -7.91 44 2 25 15 10 0 1476 -298 690 276 3764 2031 2
047669 SALINAS FAA AP 70.70 3.90 46.60 0.50 58.70 2.22 0 33.0 103. 4.73 -4.00 54 0 27 9 2 1 1309 -333 197 136 3463 1655 1
047735 SANDBERG WSMO 67.10 7.80 50.40 5.10 58.77 6.45 0 27.0 105. 2.08 -6.72 23 1 12 4 4 0 1843 -805 747 440 3518 2046 1
047740 SAN DIEGO WSO AP 73.50 4.20 55.50 0.30 64.48 2.26 0 41.0 100. 2.88 -4.24 40 0 16 8 3 0 667 -158 619 313 4552 2712 0
047767 SAN FRANCISCO R SUNSET xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 5.59 -9.72 36 2 23 16 10 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
047769 SAN FRANCISCO WSO AP 67.70 4.00 50.40 1.20 59.04 2.59 0 39.0 102. 5.87 -9.22 38 0 29 17 9 0 1289 -365 236 161 3547 1713 0
047772 SAN FRAN MISSI DOLORES 64.80 1.70 51.40 1.40 58.09 1.54 0 40.0 100. 7.07 -10.21 40 3 31 21 13 0 1382 -223 172 109 3340 1532 2
047776 SAN GABRIEL CANYON P H xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 5.13 -11.60 30 0 12 9 5 1 xxxx xxxx xxxx xxxx xxxx xxxx xxx
047813 SAN JACINTO R S 79.60 3.50 49.00 4.50 64.31 3.98 0 33.0 115. 3.99 -4.52 46 8 9 8 6 0 1000 -402 921 380 4321 2604 8
047851 SAN LUIS OBISPO POLY 74.00 6.40 50.10 2.40 62.08 4.39 0 31.0 113. 11.96 -4.28 73 0 17 9 7 4 930 -545 441 314 4111 2286 0
047888 SANTA ANA FIRE STN 77.90 2.80 55.20 2.50 66.56 2.65 0 39.0 110. 3.71 -5.95 38 8 10 7 5 1 518 -186 832 360 4714 2955 8
047902 SANTA BARBARA 71.50 2.40 51.80 0.10 61.62 1.27 0 39.0 96.0 5.05 -8.97 36 0 14 4 4 2 879 -144 302 144 4023 2184 0
047905 SANTA BARBARA FAA AP 71.30 3.40 46.70 0.20 59.02 1.78 0 32.0 97.0 6.23 -6.14 50 0 9 6 6 3 1234 -271 176 104 3542 1711 0
047910 SANTA CATALINA WB AP 71.20 5.20 57.60 3.90 64.33 4.51 0 39.0 110. 2.51 -7.38 25 3 13 6 3 0 841 -464 763 432 4422 2646 4
047946 SANTA MARIA WSO AP 71.30 3.30 45.90 1.40 58.62 2.32 0 30.0 103. 6.08 -3.33 64 0 18 10 5 2 1325 -328 199 140 3474 1669 0
047965 SANTA ROSA 71.50 2.50 44.00 -0.10 57.72 1.19 0 28.0 110. 10.08 -13.15 43 8 30 18 11 1 1529 -213 314 139 3111 1513 11
048014 SAUGUS POWER PLANT 1 xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 3.87 -9.10 29 0 10 5 4 2 xxxx xxxx xxxx xxxx xxxx xxxx xxx
048025 SAWYERS BAR R S 64.10 1.20 37.90 1.40 50.06 0.31 1 23.0 109. xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 2700 -310 217 21 1857 1004 15
048045 SCOTIA 62.80 -0.30 45.80 -0.70 54.29 -0.52 0 31.0 92.0 21.87 -12.66 63 1 61 46 33 4 1999 91 83 48 2660 1042 1
048135 SHASTA DAM 70.50 4.60 49.80 1.70 60.13 3.14 0 31.0 110. xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 1629 -364 807 281 3636 2075 6
048273 UNKNOWN OR NEW 66.10 5.80 49.60 4.10 57.87 4.96 0 29.0 103. 13.58 -16.86 44 7 43 24 20 1 1717 -709 505 309 3223 1728 7
048351 SONOMA 70.70 2.90 -999. -999.0 -999. xx.xx 0 -999 110. xxx.xx xx.xx xxx xxx xxx xxx xxx xxx xxxx xxxx xxxx xxxx xxxx xxxx xxx
048353 SONORA R S 71.20 5.20 41.40 2.80 56.31 4.01 0 26.0 105. 12.71 -10.55 54 0 28 21 15 2 1888 -650 409 206 2900 1479 9
048558 STOCKTON WSO AP 73.50 5.90 46.50 1.90 59.97 3.91 0 29.0 111. 6.86 -3.02 69 0 20 12 9 2 1554 -442 673 318 3719 1979 0
048587 STONY GORGE RESERVOIR 71.70 3.20 41.50 1.60 56.60 2.41 0 23.0 108. 4.18 -11.56 26 0 24 11 5 1 2077 -244 574 243 3110 1679 0
048702 SUSANVILLE AP 59.60 4.10 30.60 -0.70 -999. xx.xx 1 6.00 96.0 5.93 -2.12 73 3 17 14 8 1 xxxx xxxx xxxx xxxx xxxx xxxx xxx
048758 TAHOE CITY 53.60 3.10 28.20 1.10 40.89 2.10 6 6.00 87.0 12.49 -11.35 52 0 36 21 13 5 4402 -436 14 14 1124 443 0
048762 TAHOE VALLEY FAA AP 56.80 2.60 24.80 1.50 40.82 2.06 5 -3.0 92.0 6.90 -6.56 51 2 26 17 9 1 4419 -408 12 12 1067 401 0
048892 THERMAL FAA AP 86.00 3.60 49.50 1.70 67.78 2.71 0 29.0 122. 0.34 -1.98 14 1 6 1 0 0 866 -171 1423 376 5132 3313 1
048973 TORRANCE 72.60 2.30 51.20 -0.70 61.87 0.77 0 35.0 102. 3.45 -7.00 33 0 9 6 3 2 881 -89 360 118 4054 2226 1
049001 TRACY PUMPING PLANT 73.40 5.40 49.70 2.10 61.57 3.75 0 27.0 108. 3.87 -5.43 41 0 24 10 5 0 1355 -398 769 339 4014 2253 0
049035 TRONA 76.50 2.90 46.40 0.20 61.41 1.52 0 27.0 109. 0.35 -2.41 12 0 7 1 0 0 1689 -89 1074 233 3985 2387 0
049053 TULELAKE 58.20 3.70 27.30 0.30 42.78 2.07 2 5.00 97.0 2.94 -3.69 44 1 50 11 2 0 4034 -445 55 43 1291 608 3
049111 TWITCHELL DAM -999. -999.0 46.40 4.40 -999. xx.xx -999 27.0 -999 6.50 -5.97 52 17 20 8 8 3 xxxx xxxx xxxx xxxx xxxx xxxx xxx
049127 UKIAH FAA AP 72.70 5.10 42.20 1.10 57.46 3.09 0 26.0 113. 10.82 -15.38 41 0 41 29 16 1 1803 -354 468 266 3272 1651 0
049152 U C L A 74.80 3.30 57.40 2.50 66.09 2.89 0 41.0 105. 3.68 -9.82 27 4 8 5 2 2 479 -256 726 323 4747 2948 4
049219 UNKNOWN OR NEW 71.90 -999.0 49.30 -999.0 60.56 xx.xx 0 33.0 112. 6.27 xx.xx xxx 1 29 15 8 1 1284 xxxx 526 xxxx 3792 2014 2
