Anomaly Data Listing
Summary of values for the dates between 2/10/2021 - 4/10/2021
Temperatures in degrees F, Precipitation in inches.
Header abbreviations and descriptions.
Dep - Departure from average
Pct - Percent of average
Nt - No. days missing in period for temperature
Np - No. days missing in period for precipitation
Ndd - No. days missing in period for degree day computations
90 - No. days with max. temperature > 90 F
32 - No. days with min. temperature < 32 F
h - No. days with at least one-hundredth inch (0.01")
t - No. days with at least one-tenth inch (0.10")
q - No. days with at least one-quarter inch (0.25")
i - No. days with at least one inch (1.00")
#### or -999 denotes missing or insufficient data")
NOTE: Based on uneditted provisional data")
Coop Id Station Name Tmax Dep Tmin Dep Tave Dep Nt 90 32 Prec Dep Pct Np h t q i HDD Dep CDD Dep G40 G50 Ndd
040029 ADIN R S xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 1.96 -1.28 60 4 16 7 1 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
040134 ALPINE 1 NNE 66.90 1.00 41.80 -3.60 54.37 -1.29 0 34.0 88.0 3.57 -2.73 56 3 12 8 6 0 603 26 11 0 833 298 3
040192 ANAHEIM 75.20 2.70 51.10 0.80 63.15 1.75 0 43.0 96.0 1.25 -3.24 27 2 5 4 2 0 177 -91 84 24 1332 762 3
040232 ANTIOCH PUMP PLANT 3 66.00 1.40 46.50 1.70 56.25 1.50 0 39.0 84.0 0.93 -3.06 23 4 10 3 1 0 480 -138 5 5 925 371 4
040442 BAKERSFIELD WSO AP 70.10 2.30 45.30 -0.40 57.70 0.93 0 38.0 90.0 0.86 -1.42 37 0 7 4 1 0 458 -55 34 22 1076 478 0
040741 BIG BEAR LAKE 50.50 -0.70 26.20 1.60 38.36 0.44 3 13.0 67.0 1.55 -4.26 26 5 7 3 1 1 1398 -228 0 0 93 7 7
040790 BIG SUR STATE PARK xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 3.97 -9.69 29 9 -999 -999 -999 -999 xxxx xxxx xxxx xxxx xxxx xxxx xxx
040822 BISHOP WSO AP 65.90 1.80 28.70 -1.70 47.31 0.03 0 15.0 85.0 0.32 -0.93 25 0 2 1 1 0 1048 -15 0 0 469 106 0
040897 BLUE CANYON WSMO 47.60 1.00 33.80 -1.50 40.72 -0.26 2 21.0 64.0 9.19 -9.36 49 0 20 16 13 2 1441 -2 0 0 219 30 0
040927 BLYTHE FAA AP 79.00 1.30 49.10 -0.50 64.07 0.41 0 35.0 100. 0.00 -0.96 0 0 0 0 0 0 219 12 176 51 1457 857 0
040931 BOCA 52.10 1.90 17.90 -0.40 34.99 0.78 0 5.00 72.0 2.49 -3.19 43 0 15 8 3 0 1786 -62 0 0 59 0 0
040983 BORREGO DESERT PARK 78.50 1.80 51.40 2.70 64.92 2.26 0 39.0 98.0 0.69 -1.19 36 0 7 4 0 0 175 -84 190 72 1490 900 1
041072 BRIDGEPORT 48.30 -1.90 -999. -999.0 -999. xx.xx 4 -999 67.0 0.90 -1.43 38 6 6 4 2 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
041194 BURBANK VALLEY PMP PLT 71.90 -999.0 43.90 -999.0 57.87 xx.xx 0 36.0 89.0 1.15 xx.xx xxx 1 6 3 2 0 421 xxxx 12 xxxx 1066 485 1
041253 CACHUMA DAM 71.10 1.40 39.50 -1.90 55.33 -0.27 0 32.0 91.0 1.11 -7.00 13 0 9 3 2 0 567 -6 4 3 937 353 0
041424 CAMPO 68.20 -999.0 33.80 -999.0 50.99 xx.xx 0 22.0 85.0 3.78 xx.xx xxx 0 13 9 5 1 827 xxxx 0 xxxx 673 175 0
041484 CANOGA PARK PIERCE COL 74.20 2.40 43.20 0.90 58.70 1.64 0 33.0 92.0 1.31 -4.52 22 1 7 3 3 0 385 -102 25 25 1115 535 1
041534 CARMEL VALLEY 65.50 -0.10 39.90 -2.00 52.66 -1.04 0 32.0 84.0 2.30 -4.14 35 6 14 7 3 0 652 -27 0 0 698 184 6
041614 CEDARVILLE 52.60 2.30 25.80 -1.60 39.24 0.35 0 14.0 72.0 2.22 -0.37 85 0 18 8 2 0 1430 -136 0 0 160 18 4
041700 CHESTER 50.60 1.00 24.10 -1.20 37.33 -0.07 1 16.0 69.0 4.78 -4.64 50 3 21 11 9 0 1563 -94 0 0 82 1 3
041758 CHULA VISTA 66.50 -1.70 47.70 -2.10 57.08 -1.90 0 41.0 88.0 1.66 -1.98 45 5 11 5 2 0 433 66 11 11 953 403 5
041838 CLOVERDALE 3 SSE 65.10 -1.30 39.50 -3.40 52.26 -2.35 0 30.0 83.0 3.87 -8.49 31 3 13 11 7 0 715 80 0 -5 711 195 3
041907 COLEMAN FISHERIES STN xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 5.14 -2.33 68 4 15 13 9 1 xxxx xxxx xxxx xxxx xxxx xxxx xxx
041912 COLFAX 60.10 3.80 38.20 -0.50 49.17 1.62 0 28.0 78.0 6.08 -7.92 43 3 16 16 10 1 889 -159 0 0 544 143 3
041990 COPCO DAM 1 58.10 -999.0 29.80 -999.0 43.94 xx.xx 0 20.0 77.0 2.96 -1.15 72 1 12 9 3 0 1188 xxxx 0 xxxx 277 43 3
042012 CORCORAN IRRIG DIST OF 67.90 -0.30 41.10 -1.40 54.50 -0.85 0 34.0 87.0 1.45 -0.99 59 2 5 4 1 1 600 10 5 -1 855 292 2
042149 CRESCENT CITY FAA AP 52.30 -1.90 39.80 -2.50 46.05 -2.20 0 33.0 68.0 11.34 -4.47 71 0 23 16 12 2 1103 105 0 0 372 7 1
042214 CULVER CITY 68.80 1.50 49.00 -1.10 58.93 0.21 0 42.0 87.0 1.12 -4.10 21 0 5 4 3 0 365 -29 11 1 1146 546 0
042257 DAGGETT FAA AP 72.20 1.70 43.30 -0.80 57.74 0.45 0 28.0 94.0 0.06 -1.00 5 0 3 0 0 0 495 -2 76 41 1081 499 0
042294 DAVIS 2 WSW EXP FRM 67.80 2.90 43.20 -0.00 55.51 1.43 0 34.0 85.0 1.70 -4.14 29 0 11 6 2 0 555 -106 1 1 946 360 0
042598 EAGLE MTN 72.40 -1.60 -999. -999.0 -999. xx.xx 0 -999 96.0 0.00 -0.92 0 7 0 0 0 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
042706 EL CAJON 70.60 -1.10 44.50 -2.40 57.52 -1.73 0 36.0 90.0 2.33 -2.20 51 6 13 7 5 0 403 40 14 2 961 421 6
042709 EL CAPITAN DAM xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 3.86 -2.57 60 9 12 8 7 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
042713 EL CENTRO 2 SSW 79.50 0.70 51.30 0.90 65.41 0.82 0 40.0 100. 0.00 -0.65 0 2 0 0 0 0 163 -3 200 61 1487 907 2
042805 ELSINORE 70.30 -1.20 42.10 -0.90 56.18 -1.04 0 33.0 88.0 1.44 -2.68 34 5 8 4 2 0 478 -1 6 -3 903 368 5
042871 ESCONDIDO CHURCH RCH 71.30 0.40 46.10 -0.70 58.69 -0.16 0 40.0 94.0 2.12 -3.41 38 6 10 7 3 0 355 -32 26 14 1021 481 6
042910 EUREKA WSO CI 54.10 -2.50 39.90 -2.50 47.02 -2.52 0 31.0 71.0 7.09 -3.32 68 0 22 16 10 1 1064 137 0 0 436 10 0
042920 EXCHEQUER RESERVOIR 65.50 -999.0 45.50 -999.0 55.49 xx.xx 0 38.0 82.0 2.47 -4.09 37 2 11 8 3 0 544 xxxx 6 xxxx 912 341 2
042934 FAIRFIELD FIRE STN xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 4.02 -3.27 55 9 14 12 7 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
043083 FIVE POINTS 5 SSW 70.20 1.60 40.50 -3.30 55.31 -0.81 0 32.0 92.0 0.80 -1.79 30 5 5 3 1 0 533 -17 14 2 856 320 5
043157 FORT BIDWELL 48.40 -0.90 27.60 -1.70 37.99 -1.28 0 17.0 69.0 2.25 -1.85 54 5 10 9 4 0 1470 -75 0 0 99 11 5
043161 FORT BRAGG 1 E 56.60 1.70 40.90 -0.60 48.73 0.58 0 32.0 75.0 5.91 -6.20 48 1 16 12 10 1 929 -83 0 0 521 52 2
043244 UNKNOWN OR NEW 62.80 -2.00 42.20 -3.80 52.50 -2.87 0 36.0 82.0 1.80 -3.74 32 0 11 7 2 0 721 140 1 1 755 186 1
043257 FRESNO WSO AP 68.70 1.90 45.20 0.40 56.96 1.16 0 38.0 88.0 1.62 -2.17 42 0 7 4 4 0 489 -76 22 14 1033 441 0
043261 FRIANT GOVT CAMP 66.80 -0.20 40.90 -1.00 53.87 -0.62 0 34.0 86.0 1.76 -3.13 35 4 8 4 3 0 614 -23 3 1 789 256 4
043384 GEORGETOWN R S 59.20 0.90 34.30 -2.50 46.77 -0.82 0 26.0 76.0 8.26 -8.55 49 8 13 12 9 3 937 -107 0 0 374 59 8
043417 GILROY 68.10 0.30 41.90 -1.00 55.00 -0.35 0 34.0 89.0 1.76 -4.59 27 0 7 6 3 0 593 9 5 5 912 325 0
043603 GREENLAND RANCH 81.80 1.20 54.00 0.80 67.91 0.99 0 38.0 100. 0.02 -0.69 2 0 2 0 0 0 100 -41 286 30 1686 1086 0
043669 GROVELAND 2 60.10 1.80 33.10 -0.70 46.57 0.54 0 25.0 79.0 4.66 -7.66 37 1 12 10 7 1 1072 -68 0 0 425 91 1
043714 HALF MOON BAY 58.60 -1.40 42.10 -0.50 50.36 -0.95 0 33.0 74.0 3.09 -5.33 36 1 12 9 6 0 846 9 0 0 629 107 1
043747 HANFORD 1 S 67.10 0.60 39.90 -3.50 53.41 -1.56 0 30.0 87.0 1.17 -1.79 39 2 7 4 2 0 647 34 2 -4 780 253 3
043855 HAYFIELD PUMPING PLANT 76.40 1.60 42.50 -3.20 59.41 -0.80 0 26.0 98.0 0.05 -1.08 4 3 1 0 0 0 391 36 88 27 1122 558 3
043875 HEALDSBURG 66.90 0.60 41.30 -1.90 54.10 -0.64 0 33.0 85.0 4.00 -8.81 31 2 18 7 6 0 618 -2 1 1 833 285 2
043896 HEMET 69.70 -2.60 44.50 3.30 57.13 0.35 0 34.0 88.0 2.12 -1.79 54 3 8 6 3 0 481 -29 46 42 990 450 3
043914 HENSHAW DAM 63.40 -1.50 31.20 -0.40 47.27 -0.95 0 23.0 81.0 5.25 -4.25 55 2 12 8 5 2 1017 10 0 0 435 67 2
044211 IDYLLWILD FIRE DEPT 56.90 -1.60 29.90 -1.40 43.36 -1.55 0 16.0 77.0 3.59 -4.75 43 6 9 9 4 1 1156 -48 0 0 260 44 6
044224 UNKNOWN OR NEW 79.10 0.60 48.30 -0.30 63.72 0.17 0 37.0 99.0 0.00 -0.75 0 0 0 0 0 0 227 33 163 54 1436 836 0
044280 INYOKERN ARMITAGE 70.70 0.70 36.70 -3.00 53.70 -1.11 0 24.0 93.0 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 646 17 22 11 776 270 4
044297 IRON MTN 75.00 -1.80 51.90 -1.40 63.44 -1.59 0 41.0 96.0 0.02 -1.05 1 2 1 0 0 0 231 58 156 -23 1350 781 3
044405 JOSHUA TREE 67.80 -1.10 40.10 -1.50 53.98 -1.30 0 30.0 90.0 0.00 -0.97 0 1 0 0 0 0 661 78 24 24 838 311 1
044500 KENTFIELD 64.80 1.20 43.20 -1.10 53.98 0.08 0 35.0 84.0 3.32 -10.35 24 0 13 8 5 0 647 -24 0 0 853 273 0
044555 KING CITY 66.80 -2.70 39.50 -2.30 53.14 -2.47 0 31.0 84.0 1.38 -2.90 32 1 9 4 2 0 687 120 0 0 788 221 1
044711 LAKESIDE 2 ENE xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 2.52 -3.36 42 9 11 7 2 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
044712 LAKE SOLANO 68.40 2.00 44.30 -0.00 56.33 1.01 0 30.0 87.0 1.67 -6.08 21 0 13 5 3 0 516 -73 13 9 997 414 0
044749 LANCASTER FSS 67.80 1.60 37.30 -1.40 52.51 0.10 0 18.0 89.0 0.15 -2.39 5 0 4 0 0 0 752 -9 29 28 752 271 1
044890 LEMON COVE 71.50 3.00 41.70 -2.40 56.58 0.28 0 35.0 91.0 2.09 -2.76 43 0 9 6 3 0 508 -28 19 9 1011 423 0
044957 LINDSAY 68.30 -1.10 41.00 -1.50 54.66 -1.29 0 33.0 88.0 1.35 -2.79 32 2 8 6 1 0 591 38 6 -1 865 313 2
044997 LIVERMORE 67.50 2.60 39.70 -3.80 53.58 -0.61 0 30.0 88.0 0.97 -3.76 20 3 8 5 1 0 636 -14 1 1 790 246 3
045028 LODGEPOLE RANGER STN 45.10 0.50 19.80 -1.00 32.42 -0.24 5 5.00 63.0 4.51 -9.60 31 0 13 8 5 1 1939 -3 0 0 29 0 0
045085 LONG BEACH WSO AP 69.20 0.80 49.00 -1.00 59.14 -0.13 0 42.0 90.0 1.52 -2.84 34 0 5 4 2 0 356 -7 23 11 1167 567 0
045114 LOS ANGELES WSO AP 66.30 1.80 49.40 -2.00 57.88 -0.10 0 42.0 85.0 1.34 -3.10 30 0 5 4 2 0 424 -9 10 10 1086 486 0
045115 LOS ANGELES CIVIC CTR 70.60 0.60 51.10 0.30 60.85 0.47 0 44.0 88.0 1.41 -4.09 25 0 4 4 2 0 263 -59 27 -26 1264 664 0
045118 LOS BANOS 67.30 -0.20 43.50 -1.50 55.42 -0.88 0 35.0 86.0 0.72 -2.27 24 1 6 5 0 0 547 15 6 1 909 341 2
045360 MARKLEY COVE 66.70 1.80 37.40 -1.80 52.04 0.03 0 30.0 85.0 2.50 -6.53 27 0 13 7 3 0 759 -23 0 0 741 204 0
045532 MERCED MUN AP 64.70 -2.10 37.30 -4.80 50.97 -3.43 0 31.0 85.0 1.24 -2.79 30 9 6 5 3 0 700 60 0 0 575 120 9
045598 MIDDLETOWN xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 5.10 -7.44 40 5 22 11 10 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
045738 MODESTO 65.70 -2.10 41.70 -4.10 53.67 -3.10 0 32.0 85.0 1.22 -2.77 30 0 9 5 1 0 671 167 2 -4 831 259 0
045785 MONTAGUE SISK CO AP 56.90 1.70 27.30 -2.20 42.14 -0.16 0 17.0 75.0 1.37 -2.77 33 2 13 6 2 0 1312 -51 0 0 183 11 2
045795 MONTEREY 58.40 -2.30 45.50 0.30 51.95 -1.01 0 41.0 79.0 2.18 -4.44 32 2 15 8 5 0 768 41 0 0 732 143 0
045799 MONTEREY NALF 62.50 1.70 46.00 0.50 54.23 1.10 0 40.0 84.0 1.75 -3.69 32 0 13 6 2 0 635 -84 6 6 871 271 0
045933 MOUNT HAMILTON 49.00 -1.10 36.80 -1.60 42.92 -1.32 2 26.0 69.0 5.61 -2.18 72 1 13 10 5 1 1288 44 0 0 286 60 1
045983 MOUNT SHASTA 53.60 0.10 29.90 0.00 41.72 0.05 0 20.0 73.0 4.55 -7.57 37 0 18 11 8 0 1381 -19 0 0 196 8 0
046074 NAPA STATE HOSPITAL 67.40 1.40 41.20 -2.10 54.26 -0.33 0 33.0 85.0 2.93 -5.24 35 3 15 12 6 0 601 -28 1 1 825 275 3
046118 NEEDLES FAA AP 78.00 2.00 51.10 0.20 64.53 1.09 0 37.0 101. 0.06 -1.12 5 0 4 0 0 0 207 -18 195 65 1488 888 0
046136 NEVADA CITY 57.20 0.70 33.70 -3.10 45.49 -1.17 0 18.0 72.0 15.65 -2.90 84 0 12 12 8 5 1156 56 0 0 374 57 0
046154 NEW CUYAMA FIRE STN 65.60 0.30 33.80 -3.10 49.71 -1.42 0 26.0 85.0 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 889 56 0 0 589 148 1
046174 UNKNOWN OR NEW 64.50 0.90 41.00 -1.60 52.76 -0.37 0 32.0 82.0 4.01 -4.86 45 1 16 11 4 0 715 -2 3 3 763 231 1
046175 NEWPORT BEACH HARBOR 63.50 0.60 51.70 -0.40 57.60 0.10 0 45.0 79.0 0.86 -2.98 22 0 8 3 1 0 432 -21 4 4 1072 472 0
046328 OAK KNOLL R S xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 3.08 -1.52 66 0 16 8 5 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
046335 OAKLAND WSO AP 64.60 2.30 46.60 0.80 55.61 1.51 0 39.0 84.0 2.47 -4.00 38 0 13 7 3 0 551 -105 3 3 952 352 0
046336 OAKLAND MUSEUM 63.20 -0.40 47.00 -1.20 54.92 -0.98 0 40.0 84.0 2.47 -4.51 35 6 10 7 4 0 527 -23 7 7 805 279 7
046377 OCEANSIDE MARINA 61.90 -0.50 46.90 -1.40 54.42 -0.93 0 39.0 75.0 1.98 -1.51 56 5 9 5 3 0 566 -15 0 0 809 262 5
046399 OJAI 65.60 -4.30 31.50 -8.70 48.54 -6.49 0 27.0 90.0 1.14 -6.46 15 9 6 3 2 0 828 225 0 0 448 67 9
046506 ORLAND 67.90 2.20 42.50 -0.20 55.20 1.01 0 35.0 85.0 2.18 -4.25 33 1 12 6 5 0 562 -94 0 -3 913 350 1
046572 UNKNOWN OR NEW 68.10 1.30 44.90 -2.30 56.49 -0.47 0 38.0 92.0 0.72 -4.76 13 2 5 2 1 0 491 -3 12 12 971 393 2
046627 PALMDALE FAA AP 67.50 1.70 37.70 -1.00 52.57 0.35 0 25.0 88.0 0.15 -2.47 5 0 4 0 0 0 750 -21 21 21 771 263 0
046635 PALM SPRINGS xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 0.07 -1.28 5 5 2 0 0 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
046657 PALOMAR MTN OBSY xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 5.26 -4.97 51 9 12 9 7 1 xxxx xxxx xxxx xxxx xxxx xxxx xxx
046685 PARADISE 59.40 -0.50 43.10 -0.50 51.25 -0.52 0 32.0 76.0 8.12 -8.63 48 1 15 13 9 3 692 -110 3 0 590 180 9
046730 PASO ROBLES 68.70 1.40 35.50 -3.50 52.09 -1.03 0 29.0 88.0 0.91 -4.47 16 2 9 4 1 0 732 18 0 0 718 187 2
046742 PASO ROBLES FAA AP 69.00 3.20 36.90 -2.70 52.95 0.25 0 28.0 88.0 0.80 -3.78 17 0 7 4 1 0 710 -31 0 0 790 221 0
046826 PETALUMA FIRE STN 3 64.80 0.20 39.60 -2.50 52.19 -1.13 0 33.0 82.0 2.35 -5.74 29 1 13 8 4 0 741 38 0 0 734 175 1
047085 PORTOLA xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 2.06 -4.72 30 9 11 7 4 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
047109 POTTER VALLEY P H 66.80 2.60 35.50 -2.70 51.12 -0.04 0 27.0 82.0 5.62 -7.26 43 3 20 14 11 0 775 -55 0 0 650 150 3
047195 QUINCY 57.80 1.70 26.90 -3.20 42.37 -0.72 0 20.0 74.0 4.87 -8.25 37 0 17 10 7 1 1345 30 0 0 212 11 0
047292 RED BLUFF WSO AP 66.50 2.40 41.80 -1.40 54.16 0.48 0 35.0 83.0 2.60 -3.84 40 0 15 9 4 0 636 -52 0 -5 864 288 0
047304 REDDING WSO 65.80 2.00 41.20 -1.00 53.50 0.50 0 30.0 82.0 4.15 -4.78 46 0 17 12 6 0 680 -47 1 1 821 270 0
047339 REDWOOD CITY 64.10 -0.40 42.10 -2.20 53.11 -1.29 0 35.0 84.0 1.47 -4.84 23 1 12 6 1 0 687 48 1 1 789 217 1
047470 RIVERSIDE FIRE STN 3 xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 1.41 -2.43 36 3 7 4 3 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
047630 SACRAMENTO FAA AP 66.90 2.40 42.00 -1.50 54.46 0.44 0 34.0 85.0 1.68 -3.86 30 0 8 6 3 0 620 -42 2 2 882 302 0
047633 SACRAMENTO WSO CI 67.80 1.80 44.20 -1.80 55.97 0.00 0 37.0 88.0 2.08 -3.94 34 1 10 7 4 0 529 -21 9 5 955 371 1
047669 SALINAS FAA AP 64.80 0.30 43.80 -0.70 54.28 -0.16 0 37.0 87.0 1.23 -3.11 28 0 11 5 2 0 636 0 5 5 869 276 0
047735 SANDBERG WSMO 57.80 4.60 40.50 1.40 49.14 3.00 0 28.0 78.0 0.47 -4.06 10 1 9 1 0 0 926 -207 4 4 567 194 1
047740 SAN DIEGO WSO AP 68.10 2.50 51.70 -1.10 59.89 0.70 0 44.0 88.0 1.58 -2.20 41 0 11 4 2 0 306 -50 15 15 1209 609 0
047769 SAN FRANCISCO WSO AP 63.40 1.70 47.90 0.40 55.62 1.02 0 43.0 84.0 2.10 -4.13 33 0 16 7 2 0 558 -68 7 7 949 349 0
047772 SAN FRAN MISSI DOLORES 60.20 -1.40 47.50 -0.80 53.83 -1.12 0 43.0 80.0 2.81 -4.04 41 1 14 9 6 0 647 38 4 4 832 247 1
047776 SAN GABRIEL CANYON P H xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 2.09 -6.48 24 1 12 5 3 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
047851 SAN LUIS OBISPO POLY 66.90 3.50 43.50 -2.20 55.18 0.64 0 33.0 87.0 1.38 -6.71 17 3 9 3 1 0 548 -89 5 5 882 326 3
047880 SAN RAFAEL CIVIC CENTER 66.90 4.70 44.30 -0.90 55.61 1.93 0 37.0 86.0 1.40 -8.68 13 1 15 5 2 0 542 -140 5 5 938 358 1
047888 SANTA ANA FIRE STN 71.50 0.00 49.40 -0.30 60.44 -0.14 0 42.0 96.0 1.74 -3.21 35 6 5 4 3 0 262 -32 28 -3 1116 576 6
047902 SANTA BARBARA 69.30 3.10 47.50 -2.10 58.38 0.50 0 40.0 89.0 1.18 -5.48 17 0 6 3 1 0 394 -43 11 11 1117 518 0
047905 SANTA BARBARA FAA AP 67.90 2.90 43.00 -2.50 55.42 0.21 0 35.0 83.0 1.03 -5.34 16 0 5 4 1 0 562 -28 1 1 939 350 0
047910 SANTA CATALINA WB AP 62.60 1.70 49.20 0.90 55.94 1.29 0 40.0 81.0 1.69 -2.84 37 0 6 4 4 0 545 -89 21 21 976 396 0
047916 SANTA CRUZ 67.70 1.60 42.20 -2.10 54.97 -0.24 0 36.0 86.0 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 498 -91 2 2 779 276 9
047946 SANTA MARIA WSO AP 64.30 -0.70 40.80 -1.90 52.58 -1.30 0 33.0 86.0 0.96 -4.17 18 0 7 3 1 0 732 63 2 2 770 199 0
047965 SANTA ROSA 67.80 1.60 39.80 -2.90 53.79 -0.64 0 33.0 85.0 4.40 -4.91 47 0 11 10 5 1 626 -12 0 0 799 244 3
048014 SAUGUS POWER PLANT 1 xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 0.84 -5.81 12 0 7 2 1 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
048025 SAWYERS BAR R S 60.90 1.40 31.50 -1.50 46.19 -0.03 0 24.0 86.0 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 1114 -12 0 0 403 77 0
048045 SCOTIA 57.50 -2.70 40.80 -3.40 49.12 -3.05 0 33.0 80.0 8.07 -5.61 58 3 25 20 11 1 888 116 0 0 537 50 3
048135 SHASTA DAM 65.60 4.10 42.10 -1.20 53.86 1.45 0 33.0 82.0 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 644 -118 1 -5 832 307 1
048353 SONORA R S 63.20 2.60 36.50 0.10 49.86 1.35 0 30.0 79.0 4.57 -6.16 42 0 13 11 6 0 895 -95 0 0 605 121 0
048558 STOCKTON WSO AP 66.90 1.40 40.30 -2.10 53.59 -0.34 0 31.0 84.0 1.41 -2.84 33 0 8 4 3 0 669 3 0 0 831 258 0
048587 STONY GORGE RESERVOIR 65.00 1.50 34.70 -2.30 49.86 -0.42 0 29.0 82.0 1.60 -4.30 27 1 12 5 1 0 876 -7 0 0 599 133 1
048702 SUSANVILLE AP 54.70 1.90 26.70 -3.50 40.70 -0.79 0 16.0 74.0 2.37 -0.57 80 1 10 9 2 0 1417 6 0 0 183 17 1
048758 TAHOE CITY 45.50 1.50 21.80 -1.30 33.67 0.07 1 8.00 64.0 3.78 -5.78 39 0 16 11 3 1 1868 -18 0 0 38 0 0
048762 TAHOE VALLEY FAA AP 48.00 0.20 21.40 -0.20 34.67 -0.01 2 7.00 67.0 2.61 -2.66 49 0 18 8 3 0 1805 -16 0 0 51 0 0
048829 UNKNOWN OR NEW 55.70 -0.40 34.20 -0.60 45.03 -0.43 0 22.0 76.0 0.77 -3.64 17 9 7 4 0 0 1009 -163 0 0 317 72 9
048892 THERMAL FAA AP 81.50 1.60 46.50 0.40 64.02 0.99 0 27.0 102. 0.01 -0.89 1 0 1 0 0 0 248 16 206 94 1458 858 0
048973 TORRANCE 68.40 1.30 47.20 -1.80 57.78 -0.23 0 39.0 88.0 1.18 -4.05 22 1 6 3 2 0 421 -10 10 10 1064 474 1
049001 TRACY PUMPING PLANT 70.80 5.00 46.10 0.40 58.49 2.68 0 35.0 92.0 0.90 -2.75 24 0 9 4 0 0 406 -152 30 27 1124 528 0
049035 TRONA 71.60 0.30 42.20 -1.50 56.89 -0.61 0 27.0 92.0 0.11 -1.10 9 1 3 0 0 0 515 23 50 13 1010 443 1
049053 TULELAKE 53.20 1.20 22.90 -2.60 38.04 -0.70 0 12.0 71.0 1.09 -1.20 47 1 14 4 1 0 1576 1 0 0 87 0 1
049127 UKIAH FAA AP 65.40 2.40 37.80 -1.90 51.61 0.22 0 30.0 84.0 4.20 -6.96 37 0 16 11 7 0 788 -28 0 0 712 175 0
049152 U C L A 69.50 2.00 51.30 0.10 60.39 1.06 0 42.0 88.0 1.07 -5.79 15 1 4 3 3 0 295 -86 38 -22 1218 628 1
049219 UNKNOWN OR NEW 67.90 -999.0 43.40 -999.0 55.64 xx.xx 0 34.0 87.0 2.06 xx.xx xxx 0 13 9 3 0 554 xxxx 6 xxxx 952 362 0
049325 VICTORVILLE PUMP PLANT 64.60 -3.40 37.50 -0.70 51.03 -2.03 0 26.0 84.0 0.02 -1.93 1 2 1 0 0 0 798 74 3 0 655 204 2
049367 VISALIA 68.00 1.60 44.50 -0.80 56.27 0.43 0 38.0 85.0 1.79 -1.87 48 3 7 5 4 0 489 -71 11 5 947 386 3
049378 VISTA 2 NNE 67.40 0.00 44.70 -2.70 56.07 -1.35 0 36.0 89.0 2.45 -2.26 52 3 11 6 4 0 506 37 8 8 927 364 3
049473 WATSONVILLE WATERWORKS 63.10 -1.20 38.70 -4.90 50.89 -3.05 0 34.0 85.0 2.82 -4.70 37 9 11 5 5 0 709 42 1 1 567 96 9
049699 WILLOWS 6 W 69.10 1.00 43.20 2.00 56.16 1.49 0 36.0 85.0 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 463 -167 0 -4 887 350 6
049742 WINTERS 69.20 1.50 41.70 -2.70 55.45 -0.61 0 32.0 87.0 1.72 -5.43 24 0 12 5 3 0 561 9 5 -6 944 356 0
049781 WOODLAND 1 WNW 68.10 2.20 41.90 -3.30 55.02 -0.57 0 32.0 87.0 1.44 -4.83 22 3 2 2 2 0 552 -22 0 -6 873 316 3
049866 YREKA 57.90 1.00 29.80 -0.20 43.82 0.39 0 22.0 77.0 2.27 -1.26 64 0 11 6 3 0 1258 -36 0 0 277 43 0