Anomaly Data Listing
Summary of values for the dates between 3/11/2021 - 4/9/2021
Temperatures in degrees F, Precipitation in inches.
Header abbreviations and descriptions.
Dep - Departure from average
Pct - Percent of average
Nt - No. days missing in period for temperature
Np - No. days missing in period for precipitation
Ndd - No. days missing in period for degree day computations
90 - No. days with max. temperature > 90 F
32 - No. days with min. temperature < 32 F
h - No. days with at least one-hundredth inch (0.01")
t - No. days with at least one-tenth inch (0.10")
q - No. days with at least one-quarter inch (0.25")
i - No. days with at least one inch (1.00")
#### or -999 denotes missing or insufficient data")
NOTE: Based on uneditted provisional data")
Coop Id Station Name Tmax Dep Tmin Dep Tave Dep Nt 90 32 Prec Dep Pct Np h t q i HDD Dep CDD Dep G40 G50 Ndd
040029 ADIN R S xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 0.38 -1.10 25 3 5 1 0 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
040134 ALPINE 1 NNE 68.50 1.40 42.80 -3.40 55.66 -1.00 0 34.0 88.0 1.32 -1.07 55 2 7 4 3 0 266 5 11 1 445 188 2
040192 ANAHEIM 76.80 3.20 51.50 -0.10 64.11 1.58 0 43.0 96.0 0.26 -1.17 18 2 3 2 0 0 87 -18 67 37 680 400 2
040232 ANTIOCH PUMP PLANT 3 68.10 1.20 47.30 1.40 57.74 1.29 0 39.0 84.0 0.17 -1.45 10 3 3 1 0 0 195 -64 5 5 485 219 3
040442 BAKERSFIELD WSO AP 73.20 2.90 47.70 0.40 60.45 1.66 0 40.0 90.0 0.51 -0.49 51 0 4 3 0 0 163 -40 34 23 621 323 0
040741 BIG BEAR LAKE 50.80 -3.20 27.50 1.60 39.19 -0.78 2 13.0 67.0 1.31 -0.56 70 4 4 1 1 1 664 -87 0 0 81 7 4
040822 BISHOP WSO AP 69.40 1.80 31.10 -1.40 50.25 0.16 0 23.0 85.0 0.01 -0.41 2 0 1 0 0 0 437 -10 0 0 318 94 0
040897 BLUE CANYON WSMO 50.10 2.00 35.70 -0.30 42.90 0.88 1 21.0 64.0 3.02 -4.33 41 0 7 5 4 1 655 -35 0 0 163 28 0
040927 BLYTHE FAA AP 82.70 1.70 52.30 0.50 67.53 1.13 0 39.0 100. 0.00 -0.34 0 0 0 0 0 0 70 13 154 54 834 534 0
040931 BOCA 55.70 2.40 19.90 -0.80 37.80 0.83 0 11.0 72.0 0.40 -1.86 17 0 6 1 0 0 808 -33 0 0 51 0 0
040983 BORREGO DESERT PARK 81.80 2.00 53.60 3.20 67.67 2.62 0 39.0 98.0 0.44 -0.11 80 0 3 3 0 0 73 -14 163 74 840 540 0
041072 BRIDGEPORT 51.80 -1.90 13.70 -6.80 32.93 -4.11 1 3.00 67.0 0.28 -0.37 43 2 3 2 0 0 857 19 0 0 20 0 3
041194 BURBANK VALLEY PMP PLT 71.80 -999.0 44.90 -999.0 58.37 xx.xx 0 36.0 89.0 0.24 xx.xx xxx 3 3 1 0 0 186 xxxx 11 xxxx 500 236 3
041244 BUTTONWILLOW xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 0.30 -0.63 32 2 3 3 0 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
041253 CACHUMA DAM 71.60 0.40 39.70 -2.40 55.67 -1.00 0 32.0 91.0 0.65 -2.29 22 0 6 2 1 0 273 18 4 4 481 197 0
041424 CAMPO 69.90 -999.0 33.70 -999.0 51.78 xx.xx 0 25.0 85.0 1.75 xx.xx xxx 0 8 6 3 0 392 xxxx 0 xxxx 358 116 0
041484 CANOGA PARK PIERCE COL 76.30 2.90 43.70 0.20 60.00 1.57 0 33.0 92.0 0.74 -0.40 64 0 4 2 2 0 170 -33 25 25 605 315 0
041614 CEDARVILLE 55.90 2.40 26.40 -3.50 41.16 -0.54 0 16.0 72.0 0.51 -0.76 40 0 7 2 0 0 685 -13 0 0 115 15 1
041700 CHESTER 54.20 1.90 25.30 -1.90 39.75 0.03 0 16.0 69.0 1.43 -2.40 37 2 7 3 2 0 700 -58 0 0 77 1 2
041758 CHULA VISTA 66.30 -2.10 48.90 -2.10 57.63 -2.09 0 42.0 88.0 0.47 -0.89 34 4 6 2 0 0 196 32 11 11 465 205 4
041838 CLOVERDALE 3 SSE 66.90 -1.60 39.50 -4.20 53.23 -2.88 0 30.0 83.0 1.42 -3.19 30 2 4 4 3 0 324 50 0 -4 377 133 2
041907 COLEMAN FISHERIES STN xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 1.92 -1.05 64 3 4 4 3 1 xxxx xxxx xxxx xxxx xxxx xxxx xxx
041990 COPCO DAM 1 62.10 -999.0 30.00 -999.0 46.07 xx.xx 0 20.0 77.0 0.55 -1.16 32 1 4 3 0 0 544 xxxx 0 xxxx 195 39 1
042012 CORCORAN IRRIG DIST OF 70.80 -0.30 43.80 0.00 57.33 -0.16 0 37.0 87.0 1.25 0.22 121 1 4 3 1 1 222 -11 5 0 508 226 1
042149 CRESCENT CITY FAA AP 52.70 -1.90 40.00 -2.50 46.37 -2.23 0 33.0 68.0 2.34 -5.16 31 0 7 5 2 1 553 69 0 0 197 5 0
042214 CULVER CITY 69.30 1.10 49.10 -1.90 59.22 -0.38 0 42.0 87.0 0.53 -1.11 32 0 2 2 2 0 180 7 11 2 581 281 0
042257 DAGGETT FAA AP 76.50 2.80 46.60 0.10 61.55 1.45 0 35.0 94.0 0.04 -0.32 11 0 2 0 0 0 162 -14 67 34 655 359 0
042294 DAVIS 2 WSW EXP FRM 69.50 2.00 42.70 -1.60 56.10 0.19 0 34.0 85.0 0.80 -1.26 38 0 6 3 1 0 258 -20 0 0 492 204 0
042713 EL CENTRO 2 SSW 82.00 0.40 54.20 2.00 68.13 1.17 0 42.0 100. 0.00 -0.20 0 0 0 0 0 0 60 15 162 55 852 552 0
042805 ELSINORE 72.10 -1.70 42.80 -1.40 57.44 -1.56 0 35.0 88.0 0.83 -0.34 70 4 5 2 1 0 196 5 6 -2 460 211 4
042910 EUREKA WSO CI 54.50 -2.40 39.80 -3.00 47.18 -2.71 0 31.0 71.0 1.48 -3.15 31 0 6 4 2 0 526 76 0 0 224 7 0
042920 EXCHEQUER RESERVOIR 67.40 -999.0 45.80 -999.0 56.64 xx.xx 0 38.0 82.0 1.29 -1.60 44 1 5 5 1 0 243 xxxx 6 xxxx 488 207 1
043083 FIVE POINTS 5 SSW 73.00 1.80 42.50 -2.60 57.75 -0.38 0 33.0 92.0 0.56 -0.49 53 4 3 2 1 0 197 -24 14 3 467 216 4
043157 FORT BIDWELL 52.70 -0.20 28.50 -3.10 40.56 -1.65 0 19.0 69.0 0.50 -1.39 26 4 2 2 1 0 628 -55 0 0 81 11 4
043161 FORT BRAGG 1 E 57.90 2.30 40.60 -1.10 49.24 0.62 0 32.0 75.0 0.89 -4.12 17 1 5 3 2 0 450 -42 0 0 275 37 1
043244 UNKNOWN OR NEW 63.80 -2.60 43.00 -3.90 53.36 -3.27 0 36.0 82.0 0.56 -1.68 25 0 4 3 0 0 329 75 1 1 397 117 1
043257 FRESNO WSO AP 71.50 2.20 47.10 0.60 59.30 1.40 0 38.0 88.0 0.90 -0.78 53 0 3 2 2 0 186 -39 22 15 586 294 0
043261 FRIANT GOVT CAMP 70.20 0.80 41.90 -0.40 56.02 0.18 0 34.0 86.0 1.26 -0.92 57 2 5 3 2 0 248 -32 3 2 455 187 2
043384 GEORGETOWN R S 62.00 1.50 34.20 -4.20 48.08 -1.37 0 26.0 76.0 3.10 -3.24 48 4 4 3 3 2 432 -37 0 0 226 51 4
043417 GILROY 69.80 0.20 42.60 -1.00 56.23 -0.42 0 34.0 89.0 0.96 -1.35 41 0 4 3 2 0 263 9 5 5 492 203 0
043603 GREENLAND RANCH 85.70 1.00 58.10 1.00 71.90 1.03 0 44.0 100. 0.02 -0.19 9 0 2 0 0 0 32 8 244 43 962 662 0
043669 GROVELAND 2 61.30 0.70 33.80 -1.10 47.55 -0.23 0 25.0 79.0 1.30 -3.25 28 2 3 3 3 0 481 -36 0 0 238 70 2
043714 HALF MOON BAY 59.00 -1.00 42.60 -0.10 50.76 -0.56 0 33.0 74.0 0.80 -2.48 24 1 5 3 2 0 404 -14 0 0 321 61 1
043747 HANFORD 1 S 70.70 1.50 41.50 -3.80 55.91 -1.34 0 35.0 87.0 0.96 -0.40 70 1 5 3 2 0 249 7 2 -3 453 188 2
043855 HAYFIELD PUMPING PLANT 78.90 1.20 45.20 -2.50 62.05 -0.62 0 32.0 98.0 0.05 -0.31 13 0 1 0 0 0 158 35 77 27 669 372 0
043875 HEALDSBURG 69.10 0.70 41.10 -2.80 55.14 -1.05 0 33.0 85.0 1.60 -3.08 34 1 5 2 2 0 279 11 1 1 447 171 1
043896 HEMET 72.00 -1.90 45.60 3.40 58.80 0.70 0 34.0 88.0 1.25 -0.05 96 2 4 3 2 0 213 -5 46 43 533 277 2
043914 HENSHAW DAM 64.90 -1.60 32.70 0.20 48.83 -0.72 0 28.0 81.0 3.34 -0.21 94 1 7 5 3 1 463 0 0 0 264 66 1
044224 UNKNOWN OR NEW 82.70 1.20 51.40 0.80 67.02 1.00 0 39.0 99.0 0.00 -0.20 0 0 0 0 0 0 76 22 144 57 818 518 0
044280 INYOKERN ARMITAGE 74.20 1.10 39.60 -2.30 56.87 -0.56 0 28.0 93.0 0.03 xx.xx xxx 4 2 0 0 0 230 -11 22 12 442 202 4
044297 IRON MTN 78.50 -1.70 56.00 0.50 67.24 -0.63 0 43.0 96.0 0.00 -0.35 0 1 0 0 0 0 77 31 150 15 798 508 1
044405 JOSHUA TREE 71.10 -0.70 42.40 -0.60 56.75 -0.63 0 30.0 90.0 0.00 -0.34 0 0 0 0 0 0 265 37 24 24 509 238 0
044500 KENTFIELD 66.30 1.00 43.60 -1.20 54.95 -0.09 0 35.0 84.0 1.61 -3.36 32 0 4 4 2 0 293 -9 0 0 457 172 0
044555 KING CITY 67.70 -3.80 40.50 -1.90 54.12 -2.84 0 32.0 84.0 0.91 -0.76 54 0 7 3 1 0 321 76 0 0 429 143 0
044712 LAKE SOLANO 70.30 1.50 44.30 -1.20 57.32 0.12 0 30.0 87.0 0.80 -1.84 30 0 5 3 2 0 233 -9 11 8 528 243 0
044749 LANCASTER FSS 71.30 2.60 40.80 0.30 56.09 1.44 0 25.0 89.0 0.12 -0.71 14 0 2 0 0 0 275 -40 25 25 475 217 1
044890 LEMON COVE 74.10 3.00 43.00 -2.20 58.57 0.38 0 36.0 91.0 1.15 -1.09 51 0 6 3 2 0 202 -15 19 10 567 275 0
044957 LINDSAY 70.90 -1.20 42.70 -1.20 56.79 -1.22 0 33.0 88.0 0.92 -1.00 47 1 5 3 1 0 237 18 6 0 494 219 1
044997 LIVERMORE 69.90 3.00 40.00 -4.40 54.91 -0.68 0 30.0 88.0 0.23 -1.63 12 2 2 1 0 0 275 -9 1 1 426 159 2
045028 LODGEPOLE RANGER STN 46.10 -0.30 20.40 -2.10 33.23 -1.24 4 5.00 63.0 2.72 -2.90 48 0 9 5 3 1 883 -34 0 0 24 0 2
045085 LONG BEACH WSO AP 69.40 -0.00 50.20 -0.90 59.82 -0.44 0 42.0 90.0 0.39 -0.94 29 0 2 2 0 0 166 11 21 10 605 305 0
045114 LOS ANGELES WSO AP 65.80 1.00 49.90 -2.30 57.83 -0.64 0 42.0 85.0 0.49 -0.84 36 0 2 2 1 0 218 16 10 10 542 242 0
045115 LOS ANGELES CIVIC CTR 70.90 0.10 51.90 0.40 61.42 0.25 0 44.0 88.0 0.42 -1.33 24 0 2 2 1 0 126 -15 25 -5 649 349 0
045118 LOS BANOS 69.40 -0.60 44.30 -1.90 56.87 -1.25 0 35.0 86.0 0.51 -0.62 45 0 4 4 0 0 242 28 6 2 514 226 0
045360 MARKLEY COVE 68.60 1.40 38.10 -2.20 53.37 -0.37 0 30.0 85.0 1.08 -2.10 33 0 5 3 2 0 338 -1 0 0 412 147 0
045598 MIDDLETOWN xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 1.73 -2.99 36 4 8 3 3 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
045738 MODESTO 68.20 -1.90 42.40 -4.60 55.30 -3.26 0 33.0 85.0 0.40 -1.21 24 0 4 2 0 0 286 83 2 -3 466 184 0
045785 MONTAGUE SISK CO AP 61.50 4.50 26.90 -3.20 44.33 0.77 0 18.0 75.0 0.25 -1.60 13 0 4 1 0 0 592 -53 0 0 150 11 1
045795 MONTEREY 58.40 -2.80 46.30 0.70 52.32 -1.07 0 42.0 79.0 0.95 -1.70 35 2 6 5 2 0 373 19 0 0 377 84 0
045799 MONTEREY NALF 62.80 2.20 47.40 1.70 55.08 1.92 0 42.0 84.0 0.65 -1.31 33 0 4 3 1 0 294 -65 6 6 462 162 0
045933 MOUNT HAMILTON 51.30 -0.10 38.40 -0.40 44.90 -0.29 1 26.0 69.0 2.98 -0.27 91 1 4 4 3 1 575 -21 0 0 197 60 1
045983 MOUNT SHASTA 58.00 1.60 29.90 -1.00 43.95 0.29 0 20.0 73.0 1.71 -2.84 37 0 5 3 3 0 624 -16 0 0 152 7 0
046074 NAPA STATE HOSPITAL 69.10 1.30 41.40 -2.40 55.22 -0.55 0 33.0 85.0 1.07 -1.89 36 0 4 4 2 0 288 8 1 1 463 179 0
046118 NEEDLES FAA AP 81.60 2.10 55.00 1.80 68.30 1.90 0 39.0 101. 0.05 -0.36 12 0 3 0 0 0 65 3 170 65 855 555 0
046136 NEVADA CITY 58.90 0.20 34.40 -3.40 46.63 -1.59 0 18.0 72.0 8.38 0.82 110 0 4 4 3 3 545 42 0 0 227 55 0
046154 NEW CUYAMA FIRE STN 68.20 0.90 35.30 -2.10 51.77 -0.61 0 28.0 85.0 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 390 11 0 0 362 136 0
046174 UNKNOWN OR NEW 65.90 0.30 41.20 -2.50 53.55 -1.09 0 32.0 82.0 2.34 -1.43 62 0 8 6 3 0 342 27 3 3 411 152 0
046175 NEWPORT BEACH HARBOR 63.30 0.30 52.20 -0.70 57.73 -0.19 0 45.0 79.0 0.31 -0.94 24 0 3 2 0 0 214 -1 4 4 540 240 0
046328 OAK KNOLL R S xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 0.16 -1.58 9 1 5 0 0 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
046335 OAKLAND WSO AP 64.10 0.20 46.90 0.30 55.48 0.27 0 39.0 82.0 0.63 -1.80 25 0 3 2 1 0 279 -17 2 2 473 173 0
046336 OAKLAND MUSEUM 63.60 -0.90 47.60 -1.20 55.63 -1.05 0 40.0 84.0 0.72 -1.88 27 0 3 2 1 0 280 26 7 7 477 180 0
046377 OCEANSIDE MARINA 60.90 -1.60 48.50 -0.90 54.73 -1.25 0 41.0 75.0 0.58 -0.63 47 4 4 3 1 0 259 -12 0 0 391 133 4
046506 ORLAND 70.10 2.00 43.20 -0.90 56.63 0.55 0 35.0 85.0 1.20 -1.22 49 0 6 3 3 0 243 -32 0 -2 507 220 0
046572 UNKNOWN OR NEW 68.20 1.20 45.10 -2.40 56.64 -0.62 0 38.0 92.0 0.25 -1.40 15 1 3 1 0 0 248 8 11 11 488 200 1
046627 PALMDALE FAA AP 71.10 3.00 40.60 0.50 55.85 1.79 0 28.0 88.0 0.06 -0.67 8 0 2 0 0 0 284 -48 18 18 484 216 0
046635 PALM SPRINGS xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 0.07 -0.20 25 4 2 0 0 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
046685 PARADISE 61.20 -1.10 43.90 -0.90 52.52 -0.96 0 32.0 76.0 3.83 -2.51 60 0 7 5 4 2 321 -31 3 1 336 127 4
046730 PASO ROBLES 70.10 0.90 36.50 -3.30 53.29 -1.18 0 30.0 88.0 0.50 -1.55 24 1 5 3 0 0 330 13 0 0 395 140 1
046742 PASO ROBLES FAA AP 71.00 3.10 37.90 -2.10 54.43 0.47 0 30.0 88.0 0.38 -1.43 20 0 3 2 0 0 311 -22 0 0 439 159 0
046826 PETALUMA FIRE STN 3 65.50 -0.50 40.30 -2.30 52.87 -1.43 0 33.0 82.0 0.80 -2.08 27 0 5 2 1 0 357 35 0 0 393 110 0
047109 POTTER VALLEY P H 69.90 3.60 35.90 -3.10 52.90 0.24 0 27.0 82.0 1.25 -3.84 24 1 8 5 3 0 343 -27 0 0 382 116 1
047195 QUINCY 61.10 2.00 28.30 -2.90 44.70 -0.42 0 22.0 74.0 1.73 -3.34 34 0 6 4 3 0 601 6 0 0 163 10 0
047292 RED BLUFF WSO AP 69.40 3.00 42.90 -1.40 56.15 0.77 0 35.0 83.0 1.06 -1.27 45 0 4 3 2 0 259 -37 0 -4 491 199 0
047304 REDDING WSO 68.90 2.90 43.30 -0.40 56.07 1.28 0 34.0 82.0 1.52 -1.86 44 0 4 3 2 0 262 -51 1 1 489 201 0
047339 REDWOOD CITY 65.00 -1.00 42.40 -2.70 53.67 -1.83 0 35.0 84.0 0.46 -1.99 18 0 4 2 0 0 332 45 1 1 419 134 0
047470 RIVERSIDE FIRE STN 3 xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 0.83 -0.43 65 2 4 2 2 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
047630 SACRAMENTO FAA AP 69.50 3.00 43.10 -1.40 56.32 0.81 0 34.0 85.0 0.52 -1.58 24 0 2 2 1 0 255 -32 2 2 497 209 0
047633 SACRAMENTO WSO CI 70.80 2.60 44.90 -2.20 57.85 0.21 0 37.0 88.0 0.61 -1.71 26 0 3 2 1 0 217 -12 9 6 542 246 0
047669 SALINAS FAA AP 65.50 0.00 45.10 0.20 55.30 0.10 0 37.0 87.0 0.32 -1.50 17 0 3 2 0 0 291 -4 5 5 464 170 0
047735 SANDBERG WSMO 61.40 6.10 42.80 3.10 52.12 4.60 0 28.0 78.0 0.25 -1.02 19 0 5 0 0 0 384 -142 4 4 381 165 0
047740 SAN DIEGO WSO AP 68.00 1.90 53.50 -0.50 60.75 0.73 0 46.0 88.0 0.72 -0.70 50 0 6 2 1 0 134 -22 15 15 631 331 0
047769 SAN FRANCISCO WSO AP 63.90 1.10 48.40 0.40 56.15 0.75 0 43.0 84.0 0.49 -1.82 21 0 6 2 0 0 266 -23 7 7 491 191 0
047772 SAN FRAN MISSI DOLORES 60.50 -1.60 47.50 -1.10 54.02 -1.36 0 43.0 80.0 0.74 -1.82 28 0 4 3 1 0 326 29 4 4 428 132 0
047776 SAN GABRIEL CANYON P H xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 1.38 -1.30 51 0 8 3 2 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
047851 SAN LUIS OBISPO POLY 67.30 3.10 43.20 -2.90 55.23 0.07 0 33.0 87.0 0.44 -2.51 14 2 6 2 0 0 268 -32 3 3 435 166 2
047880 SAN RAFAEL CIVIC CENTER 68.60 4.70 44.60 -1.20 56.62 1.74 0 37.0 86.0 0.59 -2.85 17 0 5 2 1 0 246 -60 3 3 507 215 0
047902 SANTA BARBARA 69.80 3.00 48.20 -2.00 59.03 0.49 0 40.0 89.0 0.27 -1.99 11 0 4 2 0 0 184 -17 11 11 577 278 0
047905 SANTA BARBARA FAA AP 68.20 2.30 44.10 -2.00 56.13 0.16 0 35.0 83.0 0.26 -2.11 10 0 2 2 0 0 260 -13 1 1 491 200 0
047910 SANTA CATALINA WB AP 63.60 2.30 49.20 0.90 56.40 1.61 0 40.0 81.0 0.66 -0.20 76 0 2 2 2 0 267 -45 18 18 501 216 0
047916 SANTA CRUZ 68.90 1.60 42.40 -2.30 55.66 -0.37 0 36.0 86.0 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 255 -16 2 2 447 173 2
047946 SANTA MARIA WSO AP 64.50 -1.20 41.80 -1.30 53.15 -1.22 0 33.0 86.0 0.19 -1.86 9 0 4 0 0 0 351 29 2 2 401 121 0
047965 SANTA ROSA 69.30 1.70 40.80 -2.60 55.08 -0.43 0 33.0 85.0 1.73 -1.65 51 0 4 4 2 1 291 3 0 0 459 168 0
048014 SAUGUS POWER PLANT 1 xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 0.47 -1.83 20 0 5 1 0 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
048025 SAWYERS BAR R S 65.00 3.50 32.20 -2.00 48.57 0.77 0 24.0 86.0 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 486 -30 0 0 268 72 0
048045 SCOTIA 58.90 -2.00 40.40 -4.20 49.64 -3.13 0 33.0 80.0 1.83 -3.95 31 2 8 6 2 0 423 55 0 0 277 38 2
048135 SHASTA DAM 68.90 4.90 43.70 -0.60 56.31 2.14 0 35.0 82.0 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 244 -87 1 -4 482 209 1
048353 SONORA R S 64.50 2.30 36.90 -0.80 50.73 0.76 0 30.0 79.0 2.02 -2.73 42 0 5 5 3 0 422 -28 0 0 328 90 0
048558 STOCKTON WSO AP 67.80 -0.10 39.30 -4.10 53.53 -2.10 0 31.0 84.0 0.34 -1.40 19 0 4 1 0 0 337 54 0 0 413 138 0
048587 STONY GORGE RESERVOIR 67.50 1.70 36.50 -1.70 51.98 0.04 0 29.0 82.0 1.03 -1.08 48 0 4 3 1 0 382 -10 0 0 368 112 0
048702 SUSANVILLE AP 58.10 2.00 28.40 -3.70 43.23 -0.87 0 20.0 74.0 1.15 0.06 105 1 3 3 1 0 644 17 0 0 147 17 0
048758 TAHOE CITY 47.90 1.90 23.20 -1.60 35.57 0.15 1 8.00 64.0 1.04 -2.75 27 0 7 3 1 0 878 -9 0 0 36 0 0
048762 TAHOE VALLEY FAA AP 51.30 1.40 23.70 -0.10 37.50 0.62 1 7.00 67.0 1.10 -1.01 52 0 8 3 2 0 817 -27 0 0 47 0 0
048829 UNKNOWN OR NEW -999. -999.0 35.60 -0.20 -999. xx.xx -999 25.0 -999 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx xxxx xxxx xxxx xxxx xxxx xxxx xxx
048892 THERMAL FAA AP 85.40 2.40 52.00 3.30 68.68 2.87 0 37.0 102. 0.00 -0.22 0 0 0 0 0 0 60 -2 178 90 868 568 0
048973 TORRANCE 68.90 1.10 47.80 -2.00 58.33 -0.43 0 39.0 88.0 0.66 -0.88 42 1 2 2 1 0 197 1 10 10 538 248 1
049001 TRACY PUMPING PLANT 74.80 6.70 47.60 0.60 61.23 3.66 0 37.0 92.0 0.43 -0.87 33 0 4 2 0 0 136 -93 29 27 643 344 0
049035 TRONA 74.40 -0.20 45.50 -0.60 59.98 -0.40 0 35.0 92.0 0.08 -0.21 27 1 2 0 0 0 185 13 43 8 583 304 1
049053 TULELAKE 58.10 3.10 21.90 -5.10 40.02 -1.01 0 12.0 71.0 0.27 -0.74 26 0 3 1 0 0 742 22 0 0 77 0 0
049127 UKIAH FAA AP 68.60 4.20 38.40 -1.60 53.50 1.32 0 30.0 84.0 0.76 -3.44 18 0 4 2 2 0 336 -46 0 0 414 135 0
049219 UNKNOWN OR NEW 69.70 -999.0 43.80 -999.0 56.73 xx.xx 0 34.0 87.0 0.67 xx.xx xxx 0 5 3 1 0 248 xxxx 6 xxxx 508 218 0
049325 VICTORVILLE PUMP PLANT 66.10 -4.80 39.50 -0.30 52.81 -2.60 0 30.0 84.0 0.02 -0.66 2 1 1 0 0 0 349 54 3 1 379 149 1
049367 VISALIA 70.10 1.30 47.00 0.10 58.55 0.70 0 40.0 85.0 1.15 -0.55 67 2 5 3 2 0 182 -41 11 6 529 254 2
049378 VISTA 2 NNE 67.70 -0.60 45.90 -2.40 56.80 -1.47 0 38.0 89.0 1.27 -0.43 74 2 6 3 2 0 233 22 8 8 475 199 2
049742 WINTERS 71.10 0.60 41.80 -4.10 56.42 -1.74 0 33.0 87.0 0.85 -1.63 34 0 5 3 1 0 254 35 4 -6 500 211 0
049781 WOODLAND 1 WNW 71.00 2.20 42.50 -3.90 56.73 -0.88 0 34.0 87.0 0.00 -2.24 0 2 0 0 0 0 222 -7 0 -5 478 203 2
049866 YREKA 62.60 2.80 29.90 -1.80 46.23 0.50 0 22.0 77.0 0.17 -1.22 12 0 3 1 0 0 557 -21 0 0 207 41 0