Anomaly Data Listing
Summary of values for the dates between 4/11/2019 - 4/10/2021
Temperatures in degrees F, Precipitation in inches.
Header abbreviations and descriptions.
Dep - Departure from average
Pct - Percent of average
Nt - No. days missing in period for temperature
Np - No. days missing in period for precipitation
Ndd - No. days missing in period for degree day computations
90 - No. days with max. temperature > 90 F
32 - No. days with min. temperature < 32 F
h - No. days with at least one-hundredth inch (0.01")
t - No. days with at least one-tenth inch (0.10")
q - No. days with at least one-quarter inch (0.25")
i - No. days with at least one inch (1.00")
#### or -999 denotes missing or insufficient data")
NOTE: Based on uneditted provisional data")
Coop Id Station Name Tmax Dep Tmin Dep Tave Dep Nt 90 32 Prec Dep Pct Np h t q i HDD Dep CDD Dep G40 G50 Ndd
040029 ADIN R S xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 21.55 -9.49 69 4 126 67 25 2 xxxx xxxx xxxx xxxx xxxx xxxx xxx
040134 ALPINE 1 NNE 76.00 1.90 51.10 -1.10 63.55 0.39 0 28.0 113. 32.10 -1.44 95 3 103 69 44 7 3834 10 2956 482 17297 10227 4
040192 ANAHEIM 79.70 1.40 57.20 1.40 68.46 1.39 0 38.0 109. 17.99 -8.87 66 2 59 36 26 4 1384 -369 4080 763 20871 13604 4
040212 ANGWIN PAC UNION COL 69.90 0.70 47.20 0.80 58.54 0.78 0 25.0 104. xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 5835 -831 1367 9 13558 7139 11
040232 ANTIOCH PUMP PLANT 3 75.60 2.30 52.50 2.70 64.04 2.50 0 30.0 110. 9.04 -17.40 34 15 86 29 10 0 3696 -1263 3191 755 17372 10438 16
040442 BAKERSFIELD WSO AP 79.60 2.70 55.00 1.40 67.31 2.09 0 29.0 110. 11.70 -1.24 90 1 64 33 16 0 3535 -805 5387 883 20102 13015 1
040521 BARSTOW FIRE STN 80.20 1.30 51.70 0.40 66.01 0.87 0 24.0 112. 8.15 -2.45 76 13 36 22 12 2 4577 -189 5488 622 18762 12235 18
040674 BEN LOMOND 79.10 5.40 44.10 0.60 61.61 3.03 0 26.0 121. 58.16 -42.80 57 10 120 69 48 18 4162 -1319 1898 1158 15763 8791 10
040741 BIG BEAR LAKE 62.70 0.10 35.70 2.90 49.20 1.52 14 3.00 87.0 30.37 -9.83 75 5 64 42 28 9 11304 -1537 239 75 7756 3591 19
040790 BIG SUR STATE PARK xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 65.72 -24.04 73 22 -999 -999 -999 -999 xxxx xxxx xxxx xxxx xxxx xxxx xxx
040822 BISHOP WSO AP 77.10 2.10 38.30 0.20 57.72 1.15 3 7.00 108. 4.80 -5.54 46 1 34 15 5 1 7797 -573 2676 480 13524 8117 3
040897 BLUE CANYON WSMO 60.50 2.20 46.00 0.80 53.24 1.48 20 18.0 93.0 84.53 -44.71 65 8 161 116 83 26 9593 -1104 1261 283 10624 5799 7
040927 BLYTHE FAA AP 89.00 1.20 60.20 0.70 74.59 0.96 0 33.0 121. 6.05 -1.61 78 1 27 16 8 0 2052 -138 9236 731 25434 18160 1
040931 BOCA 64.60 2.50 26.50 2.30 45.56 2.43 8 2.00 98.0 29.38 -15.48 65 0 132 69 36 5 14218 -1823 183 125 6441 2799 0
040983 BORREGO DESERT PARK 88.70 1.60 59.90 2.30 74.32 1.96 0 34.0 121. 10.13 -2.13 82 0 47 28 12 2 1650 -473 8626 1123 25201 17924 2
041149 BUCKHORN xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 94.73 -41.67 69 22 152 120 96 34 xxxx xxxx xxxx xxxx xxxx xxxx xxx
041159 BUCKS CREEK P H xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 77.75 -61.61 55 10 159 107 75 31 xxxx xxxx xxxx xxxx xxxx xxxx xxx
041194 BURBANK VALLEY PMP PLT 78.30 -999.0 51.60 -999.0 64.95 xx.xx 0 33.0 114. 22.63 xx.xx xxx 1 65 40 24 8 2788 xxxx 2925 xxxx 18312 11114 4
041253 CACHUMA DAM 80.40 2.20 45.30 0.10 62.87 1.12 0 24.0 120. 34.53 -9.65 78 0 81 42 30 10 3688 -384 2310 606 16874 9773 1
041424 CAMPO 78.50 -999.0 41.00 -999.0 59.77 xx.xx 0 20.0 110. 29.74 xx.xx xxx 0 93 57 41 6 5522 xxxx 1873 xxxx 14634 7902 0
041428 CAMP PARDEE xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 33.41 -13.57 71 10 106 60 45 8 xxxx xxxx xxxx xxxx xxxx xxxx xxx
041484 CANOGA PARK PIERCE COL 82.30 2.10 50.90 1.90 66.60 2.04 0 30.0 120. 23.79 -11.27 67 1 57 34 26 9 2539 -748 3894 976 19580 12349 2
041534 CARMEL VALLEY 73.30 1.90 46.30 1.10 59.80 1.54 0 25.0 113. 30.09 -8.63 77 8 128 60 35 4 4609 -903 1021 451 14487 7446 8
041614 CEDARVILLE xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 23.79 -1.33 94 7 146 74 30 1 xxxx xxxx xxxx xxxx xxxx xxxx xxx
041697 CHERRY VALLEY DAM 68.00 2.40 43.00 1.60 55.50 2.01 3 17.0 101. 57.40 -43.62 56 14 115 80 60 19 8400 -1348 1809 469 11756 6700 19
041700 CHESTER 63.80 2.40 32.90 0.50 48.38 1.46 6 7.00 98.0 45.93 -22.77 66 3 173 88 55 10 12308 -1229 472 176 7796 3830 8
041758 CHULA VISTA 71.30 -0.60 55.90 0.80 63.61 0.08 0 35.0 102. 19.85 0.19 100 5 84 47 28 3 2537 12 1712 260 17300 10053 6
041838 CLOVERDALE 3 SSE 75.50 0.30 46.40 -1.20 60.96 -0.49 0 24.0 111. 44.01 -42.25 51 15 -999 -999 -999 -999 4854 -39 2150 -140 15078 8465 20
041907 COLEMAN FISHERIES STN xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 42.74 -18.42 69 4 106 91 60 7 xxxx xxxx xxxx xxxx xxxx xxxx xxx
041912 COLFAX 72.10 4.80 47.70 1.20 59.88 3.00 0 26.0 102. 60.99 -33.09 64 3 130 96 64 20 6371 -1393 2844 1010 14685 8684 7
041916 COLGATE P H xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 52.01 -32.75 61 10 133 92 67 11 xxxx xxxx xxxx xxxx xxxx xxxx xxx
041990 COPCO DAM 1 69.80 -999.0 39.50 -999.0 54.67 xx.xx 0 13.0 105. 27.93 -13.93 66 25 127 78 43 1 8939 xxxx 1874 xxxx 11034 6326 30
042149 CRESCENT CITY FAA AP 58.60 1.00 46.30 0.60 52.46 0.78 0 30.0 95.0 92.44 -35.62 72 1 226 149 110 20 8995 -736 32 32 9264 2953 2
042214 CULVER CITY 72.70 1.20 55.60 0.60 64.11 0.91 0 37.0 99.0 20.43 -7.43 73 5 64 32 20 8 2276 -439 1806 380 17455 10290 14
042239 CUYAMACA 66.40 -0.30 43.20 4.60 54.83 2.16 0 16.0 97.0 53.54 -13.28 80 33 100 70 55 17 8129 -1746 1210 376 10804 5735 33
042257 DAGGETT FAA AP 83.20 1.80 54.20 0.80 68.68 1.29 0 26.0 116. 7.06 -1.06 86 1 37 14 8 2 3799 -397 6643 701 20947 14083 7
042294 DAVIS 2 WSW EXP FRM 77.40 2.70 49.30 1.50 63.35 2.12 0 29.0 109. 21.96 -17.24 56 1 93 43 27 5 4182 -1040 3169 703 16989 10129 11
042500 DOWNIEVILLE 68.80 0.80 39.00 0.50 53.92 0.65 2 21.0 103. 86.96 -43.52 66 10 147 119 81 34 8972 -468 1162 278 10665 5742 10
042574 DUNSMUIR TRTMT PLANT 68.80 0.00 39.80 -0.30 54.29 -0.13 1 19.0 103. 69.26 -60.64 53 10 147 115 78 21 8991 74 1437 247 10975 6083 10
042706 EL CAJON 78.10 0.10 53.60 1.00 65.83 0.54 0 30.0 114. 25.48 0.86 103 6 89 58 34 6 2446 -141 3244 448 18923 11681 6
042709 EL CAPITAN DAM xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 33.25 0.49 101 11 91 63 48 6 xxxx xxxx xxxx xxxx xxxx xxxx xxx
042713 EL CENTRO 2 SSW 89.10 0.60 -999. -999.0 -999. xx.xx 0 -999 118. 6.50 0.80 114 24 23 15 10 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
042760 ELLIOTT xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 18.75 -17.11 52 10 69 48 29 2 xxxx xxxx xxxx xxxx xxxx xxxx xxx
042805 ELSINORE xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 18.85 -6.03 75 5 67 40 24 5 xxxx xxxx xxxx xxxx xxxx xxxx xxx
042871 ESCONDIDO CHURCH RCH 79.10 1.60 55.00 2.40 67.08 2.01 0 34.0 115. 30.28 0.28 100 6 89 59 39 9 2071 -574 3754 1068 19783 12548 7
042910 EUREKA WSO CI 59.80 0.20 46.20 0.10 53.02 0.17 0 29.0 87.0 57.91 -22.75 71 1 213 127 79 10 8572 -288 23 23 9705 3283 1
042920 EXCHEQUER RESERVOIR 76.60 -999.0 55.80 -999.0 66.20 xx.xx 0 34.0 110. 32.66 -8.58 79 3 99 59 37 8 3625 xxxx 4680 xxxx 19255 12130 3
042934 FAIRFIELD FIRE STN -999. -999.0 50.60 1.80 -999. xx.xx -999 30.0 -999 27.77 -21.87 55 10 89 66 41 4 xxxx xxxx xxxx xxxx xxxx xxxx xxx
043038 FIDDLETOWN DEXTER RCH xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 56.39 -18.63 75 10 112 83 54 20 xxxx xxxx xxxx xxxx xxxx xxxx xxx
043083 FIVE POINTS 5 SSW xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 12.16 -4.74 71 27 41 32 18 3 xxxx xxxx xxxx xxxx xxxx xxxx xxx
043157 FORT BIDWELL 61.70 1.50 36.90 0.70 49.30 1.10 11 10.0 99.0 31.52 -4.72 86 18 160 105 44 1 11938 -976 931 341 8362 4423 19
043244 UNKNOWN OR NEW 70.30 1.00 49.10 -0.60 59.69 0.14 0 30.0 99.0 17.08 -16.28 51 5 103 45 21 1 4696 -77 1083 299 14313 7398 14
043257 FRESNO WSO AP 78.90 2.10 54.50 2.60 66.72 2.34 0 31.0 112. 16.70 -6.30 72 1 75 42 27 1 3748 -947 5184 944 19686 12638 1
043402 GIBRALTAR DAM 2 xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 38.83 -19.59 66 27 -999 -999 -999 -999 xxxx xxxx xxxx xxxx xxxx xxxx xxx
043491 GOLD RUN 2 SW xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 72.06 -38.60 65 16 122 93 71 24 xxxx xxxx xxxx xxxx xxxx xxxx xxx
043578 GRATON 75.10 3.00 43.90 1.40 59.51 2.21 0 26.0 114. 44.32 -40.24 52 10 179 80 54 10 4972 -1243 1254 710 14086 7357 19
043603 GREENLAND RANCH 92.50 1.10 65.80 2.90 79.15 1.98 0 30.0 130. 2.38 -2.34 50 1 28 10 1 0 1721 -506 12204 1074 28708 21463 2
043669 GROVELAND 2 71.70 2.10 43.00 2.40 57.35 2.27 0 17.0 104. 46.51 -34.53 57 10 108 72 45 13 7274 -1274 1962 656 12806 7214 13
043714 HALF MOON BAY 62.80 0.40 47.30 1.30 55.07 0.87 0 30.0 92.0 28.57 -29.43 49 4 174 74 35 3 7086 -868 84 84 11098 4185 7
043747 HANFORD 1 S 78.70 2.80 51.70 1.90 65.16 2.36 0 26.0 108. 12.99 -4.93 72 2 67 35 21 1 4250 -925 4554 978 18333 11561 10
043855 HAYFIELD PUMPING PLANT 87.70 2.50 55.50 0.40 71.65 1.49 0 25.0 118. 5.04 -4.68 51 21 23 14 9 0 2539 -358 7409 755 22545 15530 24
043875 HEALDSBURG 75.50 1.40 47.60 0.30 61.65 1.00 0 26.0 114. 40.35 -47.55 45 8 149 68 44 9 4199 -624 1996 336 15553 8677 21
043896 HEMET 80.40 -1.60 54.10 6.50 67.26 2.40 0 31.0 113. 25.87 2.45 110 3 73 52 33 6 2917 -648 4733 1299 19941 12850 6
043914 HENSHAW DAM 75.40 -0.30 40.00 3.00 57.69 1.31 0 19.0 109. 46.12 -7.26 86 3 102 66 46 18 6518 -1072 1559 255 12626 6694 29
043939 HETCH HETCHY 67.30 2.50 44.30 2.40 55.84 2.43 1 20.0 99.0 43.81 -31.59 58 11 110 76 53 10 7935 -1617 1578 492 11825 6530 18
044211 IDYLLWILD FIRE DEPT 69.10 0.00 41.10 1.40 55.13 0.74 2 16.0 104. 36.21 -16.15 69 6 80 61 45 10 8246 -457 1290 318 11445 6149 9
044224 UNKNOWN OR NEW 89.30 1.10 59.40 1.40 74.33 1.27 0 32.0 121. 3.05 -3.83 44 6 17 8 5 0 1852 -198 8666 725 24564 17482 21
044259 INDIO FIRE STATION 88.40 -1.10 65.20 3.10 76.78 0.99 0 36.0 120. 5.37 -1.51 78 10 31 12 5 1 1260 -135 9933 663 26698 19491 10
044297 IRON MTN 87.80 0.30 62.90 -0.10 -999. xx.xx 0 32.0 120. 6.81 -1.21 84 30 21 14 8 2 xxxx xxxx xxxx xxxx xxxx xxxx xxx
044405 JOSHUA TREE 80.90 1.30 50.50 -0.30 65.73 0.51 0 24.0 116. 9.19 -1.03 89 2 43 22 13 1 4626 161 5339 689 18868 12255 6
044412 JULIAN 68.10 -0.30 48.60 3.10 58.34 1.43 0 21.0 102. 47.87 2.03 104 10 108 80 63 13 6715 -738 2095 539 13543 7624 10
044422 JUNCAL DAM xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 34.80 -27.74 55 24 -999 -999 -999 -999 xxxx xxxx xxxx xxxx xxxx xxxx xxx
044484 KELSEY xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 53.26 -24.62 68 13 109 77 50 9 xxxx xxxx xxxx xxxx xxxx xxxx xxx
044500 KENTFIELD 72.50 2.60 48.60 1.10 60.56 1.87 0 33.0 108. 47.49 -48.47 49 2 101 62 48 17 4469 -985 1428 630 15159 8081 3
044555 KING CITY 76.00 0.50 45.90 0.80 60.97 0.64 0 24.0 110. 22.11 -2.01 91 2 103 39 25 6 4433 -121 1671 539 15463 8458 2
044711 LAKESIDE 2 ENE xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 29.83 -1.27 95 9 108 61 36 6 xxxx xxxx xxxx xxxx xxxx xxxx xxx
044712 LAKE SOLANO 78.50 2.50 50.40 0.90 64.49 1.71 0 30.0 113. 24.38 -27.72 46 0 88 48 27 6 3951 -828 3774 612 18023 11008 3
044749 LANCASTER FSS 78.40 1.30 46.30 -0.90 62.33 0.23 0 13.0 112. 12.64 -2.12 85 1 49 25 18 3 5808 -74 4040 286 16518 10273 2
044881 LEE VINING 63.00 1.60 35.70 0.50 49.35 1.05 24 5.00 93.0 18.09 -13.25 57 22 82 45 24 1 11633 -1105 720 186 8514 4436 22
044890 LEMON COVE 80.70 2.80 50.60 0.90 65.67 1.82 0 28.0 109. 18.17 -11.19 61 0 79 45 25 3 3867 -733 4537 783 18946 11889 0
044957 LINDSAY 78.40 0.30 49.00 0.40 63.72 0.37 0 26.0 108. 16.54 -8.38 66 15 81 40 21 2 4448 -242 3712 230 16941 10298 24
045028 LODGEPOLE RANGER STN 56.50 1.10 29.70 0.50 43.09 0.79 40 -0.0 91.0 47.41 -43.55 52 22 111 76 49 12 15386 -1248 67 47 5321 2194 24
045064 LOMPOC 70.30 1.90 48.60 -0.20 59.49 0.84 0 27.0 99.0 20.69 -11.29 64 10 69 36 24 4 4143 -781 472 230 13729 6862 35
045085 LONG BEACH WSO AP 75.00 0.90 56.50 1.10 65.73 0.99 0 39.0 105. 19.22 -5.30 78 1 56 32 22 6 2186 -243 2909 701 18973 11680 1
045114 LOS ANGELES WSO AP 71.70 2.70 57.00 0.80 64.34 1.72 0 42.0 99.0 18.97 -6.67 73 1 56 31 23 5 2060 -764 1755 693 17920 10630 2
045115 LOS ANGELES CIVIC CTR 76.50 1.30 58.00 2.30 67.22 1.78 0 40.0 111. 21.47 -8.39 71 1 56 35 25 7 1486 -680 3297 834 20061 12762 1
045118 LOS BANOS 76.70 0.50 51.50 0.90 64.17 0.76 0 28.0 106. 13.91 -5.99 69 1 55 32 12 2 4108 -440 3700 286 17204 10548 27
045119 LOS BANOS ARBURUA RCH xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 13.48 -4.34 75 10 69 36 14 3 xxxx xxxx xxxx xxxx xxxx xxxx xxx
045360 MARKLEY COVE xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 23.34 -34.36 40 0 92 53 29 6 xxxx xxxx xxxx xxxx xxxx xxxx xxx
045502 MECCA FIRE STATION xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 6.51 0.19 103 10 16 14 10 2 xxxx xxxx xxxx xxxx xxxx xxxx xxx
045532 MERCED MUN AP 76.70 0.50 48.30 -0.00 62.48 0.27 0 27.0 110. 18.58 -7.50 71 10 62 34 23 3 4959 -181 3339 233 16407 9796 10
045598 MIDDLETOWN xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 55.81 -30.59 64 6 146 93 65 14 xxxx xxxx xxxx xxxx xxxx xxxx xxx
045738 MODESTO 77.20 1.10 50.90 -0.40 64.05 0.36 0 27.0 111. 15.08 -11.14 57 2 73 34 20 1 4367 30 3857 481 17641 10812 5
045785 MONTAGUE SISK CO AP 69.20 3.40 38.00 0.90 53.60 2.15 0 11.0 105. 17.32 -19.62 46 5 131 48 24 1 9841 -1144 1725 631 10815 6121 3
045799 MONTEREY NALF xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 29.00 -3.24 89 1 118 52 33 6 xxxx xxxx xxxx xxxx xxxx xxxx xxx
045866 MORRO BAY FIRE DEPT xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 24.10 -10.86 68 10 37 28 24 10 xxxx xxxx xxxx xxxx xxxx xxxx xxx
045915 MOUNT DIABLO JUNCTION 68.40 -0.50 51.40 2.80 59.90 1.16 0 29.0 103. 26.87 -23.21 53 10 116 64 35 4 5752 -771 2257 349 14558 8126 10
045933 MOUNT HAMILTON 62.40 1.50 49.50 1.20 55.92 1.34 6 23.0 98.0 43.02 -9.24 82 1 108 83 54 9 8333 -733 1925 477 12261 6892 4
045983 MOUNT SHASTA 65.40 1.40 38.00 1.60 51.68 1.51 3 10.0 99.0 46.75 -39.67 54 8 156 89 53 12 10407 -1010 920 354 9497 4961 5
046074 NAPA STATE HOSPITAL 75.00 3.10 47.90 0.50 61.45 1.80 0 28.0 111. 25.23 -30.19 45 27 103 67 36 4 4104 -885 1801 721 15172 8426 32
046118 NEEDLES FAA AP 88.60 2.10 63.00 1.10 75.83 1.64 0 36.0 123. 8.11 -1.13 87 1 41 17 12 1 2010 -331 10040 983 26155 18941 6
046154 NEW CUYAMA FIRE STN 77.70 1.70 43.60 0.50 60.65 1.09 0 18.0 105. xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 5660 -423 2699 603 15095 8700 10
046168 NEWMAN 2 NW 82.60 2.40 49.10 0.60 65.86 1.52 0 27.0 112. 12.41 -10.77 53 11 66 34 15 2 3845 -324 4639 969 18769 11926 12
046174 UNKNOWN OR NEW 76.80 1.80 51.30 1.30 64.05 1.53 0 29.0 111. 43.30 -16.66 72 5 112 66 43 10 4542 -757 4041 559 17379 10680 16
046175 NEWPORT BEACH HARBOR 68.40 1.50 57.80 0.90 63.10 1.22 0 41.0 88.0 13.55 -7.69 63 0 69 31 18 2 2444 -570 1250 516 16931 9682 6
046194 NICOLAUS 2 xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 22.44 -16.58 57 10 100 53 29 3 xxxx xxxx xxxx xxxx xxxx xxxx xxx
046335 OAKLAND WSO AP 69.90 4.00 51.60 2.50 60.70 3.19 0 34.0 104. 18.41 -23.21 44 1 95 51 23 1 3871 -1931 955 701 15159 7990 8
046336 OAKLAND MUSEUM 69.10 2.10 52.50 1.10 60.79 1.60 0 36.0 102. 19.52 -28.40 40 8 91 57 27 2 3785 -931 934 490 15199 8016 9
046377 OCEANSIDE MARINA 67.30 1.20 55.50 1.50 61.40 1.35 0 34.0 87.0 25.03 4.39 121 5 76 46 30 7 3324 -782 894 402 15695 8458 6
046399 OJAI 78.20 1.00 43.10 -2.30 60.61 -0.61 0 23.0 117. 24.98 -17.54 58 10 83 41 24 6 4841 402 1858 164 15078 8329 9
046506 ORLAND 78.20 3.20 51.80 2.50 64.99 2.88 0 27.0 109. 20.82 -25.20 45 1 97 49 28 4 4012 -1212 4179 1063 18420 11468 1
046522 OROVILLE 1 N 78.10 2.80 -999. -999.0 -999. xx.xx 0 -999 108. 37.42 -23.68 61 17 92 71 50 10 xxxx xxxx xxxx xxxx xxxx xxxx xxx
046572 UNKNOWN OR NEW 73.10 2.50 52.20 0.40 62.64 1.48 0 36.0 99.0 18.59 -12.07 60 2 65 34 20 4 2859 -581 1313 707 16679 9402 2
046627 PALMDALE FAA AP 78.30 1.40 48.00 1.00 63.14 1.19 0 19.0 111. 10.90 -5.70 65 2 46 22 15 2 5378 -476 4209 587 17053 10637 4
046635 PALM SPRINGS xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 9.72 0.06 100 5 27 19 13 2 xxxx xxxx xxxx xxxx xxxx xxxx xxx
046657 PALOMAR MTN OBSY xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 45.89 -14.51 75 11 81 62 45 13 xxxx xxxx xxxx xxxx xxxx xxxx xxx
046685 PARADISE xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 57.63 -58.63 49 35 -999 -999 -999 -999 xxxx xxxx xxxx xxxx xxxx xxxx xxx
046719 PASADENA 79.90 1.40 54.90 -0.60 67.38 0.39 0 37.0 115. 25.90 -16.58 60 12 72 42 27 8 2004 -96 3897 330 19843 12689 13
046730 PASO ROBLES 78.20 2.10 42.80 0.30 60.49 1.19 0 21.0 115. 21.59 -8.81 71 2 72 38 25 4 5165 -564 2093 519 15012 8276 8
046742 PASO ROBLES FAA AP 78.60 2.90 44.00 0.30 61.32 1.60 0 21.0 117. 19.08 -6.48 74 1 79 37 20 3 4941 -752 2425 585 15711 8835 2
046826 PETALUMA FIRE STN 3 72.60 1.90 46.10 0.40 59.33 1.15 0 27.0 107. 26.28 -27.02 49 14 117 69 33 5 4943 -753 1079 379 13961 7148 18
046940 PIRU 2 ESE xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 21.22 -16.04 56 25 51 32 24 9 xxxx xxxx xxxx xxxx xxxx xxxx xxx
046946 PIT RIVER P H 5 xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 94.32 -62.12 60 10 177 124 94 26 xxxx xxxx xxxx xxxx xxxx xxxx xxx
047085 PORTOLA xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 28.96 -17.54 62 12 97 63 33 4 xxxx xxxx xxxx xxxx xxxx xxxx xxx
047111 POWAY VALLEY xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 31.07 3.97 114 10 84 61 37 7 xxxx xxxx xxxx xxxx xxxx xxxx xxx
047195 QUINCY 67.20 0.80 34.70 -1.00 50.95 -0.10 1 14.0 100. 52.94 -32.08 62 0 135 84 59 18 10794 -79 763 117 9032 4635 4
047292 RED BLUFF WSO AP 78.30 3.30 51.70 1.40 65.05 2.34 0 26.0 113. 23.78 -25.20 48 7 105 58 34 1 4336 -991 4559 895 18304 11507 8
047304 REDDING WSO 78.20 3.10 51.00 1.50 64.62 2.29 0 24.0 112. 42.57 -26.67 61 1 133 82 58 8 4661 -972 4553 865 18157 11425 1
047306 REDLANDS xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 22.84 -3.68 86 10 75 45 29 5 xxxx xxxx xxxx xxxx xxxx xxxx xxx
047339 REDWOOD CITY 71.60 1.10 49.10 1.00 60.38 1.01 0 32.0 108. 17.77 -22.87 43 9 92 50 24 1 4688 -363 1494 546 15056 7988 1
047470 RIVERSIDE FIRE STN 3 xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 17.76 -2.90 85 3 55 37 23 2 xxxx xxxx xxxx xxxx xxxx xxxx xxx
047630 SACRAMENTO FAA AP 76.70 3.00 49.50 1.10 63.09 2.05 0 27.0 112. 19.78 -17.26 53 1 82 50 26 2 4415 -825 3199 853 17035 10106 1
047633 SACRAMENTO WSO CI 78.00 3.50 51.90 1.00 64.96 2.25 0 30.0 112. 22.37 -18.17 55 1 92 48 30 3 3785 -825 3937 1021 18402 11309 1
047669 SALINAS FAA AP 69.80 2.10 49.50 1.20 59.65 1.66 0 28.0 105. 16.58 -9.08 64 1 91 37 21 2 4346 -1059 629 405 14408 7264 6
047735 SANDBERG WSMO 68.60 4.00 50.60 2.20 59.58 3.13 1 23.0 105. 20.13 -4.53 81 5 78 37 27 4 6580 -1646 2838 868 14529 8618 7
047740 SAN DIEGO WSO AP 72.30 2.60 58.20 0.70 65.26 1.65 0 38.0 100. 18.97 -1.71 91 1 88 42 22 6 1744 -709 2112 684 18593 11303 2
047769 SAN FRANCISCO WSO AP 68.60 2.80 51.70 1.20 60.15 1.98 0 38.0 102. 18.50 -22.80 44 1 96 51 27 0 4150 -1165 790 478 14890 7626 1
047772 SAN FRAN MISSI DOLORES 64.90 1.00 52.20 1.40 58.53 1.20 0 40.0 100. 22.49 -24.81 47 1 110 63 33 1 4978 -826 446 308 13693 6443 2
047776 SAN GABRIEL CANYON P H xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 29.34 -18.86 60 1 84 54 34 8 xxxx xxxx xxxx xxxx xxxx xxxx xxx
047813 SAN JACINTO R S 80.60 0.20 51.90 3.50 66.24 1.82 0 28.0 115. 20.47 -4.55 81 10 71 47 25 3 3173 -727 4240 794 19042 11971 12
047851 SAN LUIS OBISPO POLY 73.50 4.50 50.20 1.20 61.82 2.84 0 31.0 113. 30.07 -16.17 65 3 86 44 28 9 3384 -1585 1272 714 16038 8839 5
047888 SANTA ANA FIRE STN 77.30 1.10 57.10 2.20 67.22 1.64 0 39.0 110. 17.97 -9.29 65 6 66 35 24 3 1599 -415 3385 1015 19911 12663 6
047902 SANTA BARBARA 72.10 2.20 53.60 0.10 62.82 1.14 0 39.0 96.0 23.90 -14.96 61 0 78 30 22 7 2586 -622 1209 437 16498 9355 16
047905 SANTA BARBARA FAA AP 70.60 1.80 49.40 0.20 60.04 1.04 0 32.0 97.0 20.80 -14.72 58 1 59 37 23 8 4051 -729 608 246 14782 7552 2
047910 SANTA CATALINA WB AP 69.80 2.80 56.00 2.30 62.83 2.52 0 39.0 110. 18.09 -9.37 65 11 76 42 26 2 3597 -1214 2220 882 16523 9431 15
047933 SANTA MARGARITA BOOSTER xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 35.46 -30.52 53 10 85 51 32 10 xxxx xxxx xxxx xxxx xxxx xxxx xxx
047946 SANTA MARIA WSO AP 71.20 2.60 48.10 1.60 59.65 2.11 0 27.0 103. 18.74 -9.16 67 1 81 38 20 3 4333 -1318 619 403 14511 7336 2
