Anomaly Data Listing
Summary of values for the dates between 2/10/2021 - 2/23/2021
Temperatures in degrees F, Precipitation in inches.
Header abbreviations and descriptions.
Dep - Departure from average
Pct - Percent of average
Nt - No. days missing in period for temperature
Np - No. days missing in period for precipitation
Ndd - No. days missing in period for degree day computations
90 - No. days with max. temperature > 90 F
32 - No. days with min. temperature < 32 F
h - No. days with at least one-hundredth inch (0.01")
t - No. days with at least one-tenth inch (0.10")
q - No. days with at least one-quarter inch (0.25")
i - No. days with at least one inch (1.00")
#### or -999 denotes missing or insufficient data")
NOTE: Based on uneditted provisional data")
Coop Id Station Name Tmax Dep Tmin Dep Tave Dep Nt 90 32 Prec Dep Pct Np h t q i HDD Dep CDD Dep G40 G50 Ndd
040029 ADIN R S xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 1.37 0.58 173 1 7 5 1 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
040192 ANAHEIM 73.20 2.20 51.20 2.80 62.17 2.51 0 46.0 83.0 0.00 -1.66 0 2 0 0 0 0 42 -42 10 -4 268 148 2
040232 ANTIOCH PUMP PLANT 3 62.30 1.80 47.20 4.50 54.77 3.12 0 42.0 71.0 0.61 -0.54 53 1 3 1 1 0 129 -58 0 0 196 66 1
040442 BAKERSFIELD WSO AP 65.10 1.80 42.20 -0.50 53.68 0.64 0 38.0 73.0 0.09 -0.53 14 0 2 0 0 0 154 -14 0 0 196 56 0
040521 BARSTOW FIRE STN 63.90 0.60 39.50 0.60 51.69 0.59 0 31.0 72.0 0.01 -0.51 1 1 1 0 0 0 168 -27 0 0 157 40 1
040822 BISHOP WSO AP 60.10 1.90 28.60 1.80 44.36 1.88 0 18.0 70.0 0.31 -0.14 68 0 1 1 1 0 285 -30 0 0 70 0 0
040897 BLUE CANYON WSMO 43.90 -0.40 32.10 -2.00 38.00 -1.23 0 26.0 58.0 4.38 -1.01 81 0 9 7 6 1 374 12 0 0 24 0 0
040927 BLYTHE FAA AP 73.50 1.20 45.20 -0.70 59.36 0.30 0 38.0 79.0 0.00 -0.31 0 0 0 0 0 0 77 -11 0 -2 273 133 0
040931 BOCA 46.10 0.80 17.30 3.30 31.68 2.10 0 5.00 59.0 1.53 -0.16 90 0 6 4 2 0 464 -32 0 0 1 0 0
040983 BORREGO DESERT PARK 73.50 1.90 49.00 3.30 61.25 2.59 0 42.0 81.0 0.02 -0.68 2 0 1 0 0 0 52 -44 4 -1 302 162 0
041072 BRIDGEPORT 41.90 -2.70 5.80 -6.30 23.88 -4.46 1 -4.0 49.0 0.37 -0.50 42 1 2 1 1 0 492 -22 0 0 0 0 2
041194 BURBANK VALLEY PMP PLT 70.00 -999.0 43.10 -999.0 56.54 xx.xx 0 39.0 84.0 0.00 xx.xx xxx 1 0 0 0 0 107 xxxx 0 xxxx 218 88 1
041244 BUTTONWILLOW xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 0.00 -0.58 0 0 0 0 0 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
041253 CACHUMA DAM 68.90 1.60 41.60 1.40 55.25 1.50 0 34.0 81.0 0.09 -2.59 3 0 2 0 0 0 133 -26 0 0 217 77 0
041424 CAMPO 65.10 -999.0 34.70 -999.0 49.93 xx.xx 0 26.0 79.0 0.13 xx.xx xxx 0 2 0 0 0 207 xxxx 0 xxxx 143 26 0
041614 CEDARVILLE xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 1.36 0.75 222 0 6 4 2 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
041700 CHESTER 44.30 -0.60 25.50 3.60 34.89 1.48 1 16.0 58.0 2.34 -0.28 89 0 9 5 4 0 418 -25 0 0 5 0 0
041838 CLOVERDALE 3 SSE 61.50 -1.00 41.60 0.20 51.54 -0.42 0 36.0 75.0 1.17 -2.62 30 0 6 4 1 0 187 4 0 0 163 28 0
041907 COLEMAN FISHERIES STN xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 1.63 -0.49 76 2 7 5 4 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
041990 COPCO DAM 1 50.40 -999.0 29.20 -999.0 39.81 xx.xx 0 24.0 62.0 1.48 0.31 126 2 6 5 2 0 324 xxxx 0 xxxx 18 0 1
042012 CORCORAN IRRIG DIST OF 63.20 0.00 38.50 -1.40 50.85 -0.70 0 34.0 68.0 0.00 -0.68 0 1 0 0 0 0 180 -9 0 0 145 22 1
042149 CRESCENT CITY FAA AP 51.10 -2.20 40.60 -1.30 45.82 -1.76 0 35.0 53.0 5.44 1.16 127 0 9 7 7 0 264 21 0 0 86 0 0
042214 CULVER CITY 68.10 2.20 49.30 0.50 58.71 1.36 0 45.0 79.0 0.01 -1.93 0 0 1 0 0 0 85 -26 0 0 265 125 0
042257 DAGGETT FAA AP 66.30 1.30 39.40 -0.80 52.82 0.29 0 31.0 76.0 0.02 -0.34 5 0 1 0 0 0 167 -8 0 0 183 50 0
042294 DAVIS 2 WSW EXP FRM 65.50 4.90 45.40 4.30 55.43 4.60 0 41.0 73.0 0.61 -1.32 31 0 3 1 1 0 130 -68 0 0 220 80 0
042598 EAGLE MTN 68.20 -0.40 50.20 1.30 59.19 0.44 0 42.0 74.0 0.00 -0.33 0 1 0 0 0 0 72 -22 0 -5 253 123 1
042713 EL CENTRO 2 SSW 75.00 1.00 47.30 0.40 61.15 0.71 0 40.0 82.0 0.00 -0.24 0 1 0 0 0 0 52 -19 4 -1 277 147 1
042910 EUREKA WSO CI 53.10 -3.00 41.60 -0.20 47.36 -1.57 0 35.0 55.0 3.14 0.35 112 0 9 8 6 0 245 21 0 0 105 0 0
043161 FORT BRAGG 1 E 54.40 0.70 42.90 1.80 48.64 1.29 0 34.0 58.0 2.85 -0.53 84 0 7 6 6 0 226 -23 0 0 124 7 0
043244 UNKNOWN OR NEW 60.90 -1.00 42.60 -1.80 51.75 -1.44 0 37.0 76.0 0.57 -1.03 35 0 5 2 1 0 183 18 0 0 167 34 0
043257 FRESNO WSO AP 63.70 1.50 43.60 1.80 53.64 1.64 0 38.0 70.0 0.29 -0.73 28 0 3 1 1 0 155 -27 0 0 195 55 0
043261 FRIANT GOVT CAMP 61.20 -1.90 40.50 -0.20 50.83 -1.05 0 35.0 67.0 0.11 -1.18 8 2 2 0 0 0 167 -17 0 0 133 26 2
043384 GEORGETOWN R S 53.10 -1.90 34.90 0.20 43.96 -0.83 0 28.0 65.0 3.80 -1.17 76 0 6 6 4 1 293 13 0 0 57 3 0
043417 GILROY 65.70 1.10 42.30 1.10 54.00 1.10 0 36.0 77.0 0.10 -1.96 4 0 1 1 0 0 150 -19 0 0 200 60 0
043603 GREENLAND RANCH 76.80 3.00 49.40 2.60 63.07 2.84 0 41.0 84.0 0.00 -0.27 0 0 0 0 0 0 31 -46 7 -3 326 186 0
043669 GROVELAND 2 54.20 -0.20 32.20 0.50 43.15 0.15 0 27.0 60.0 2.12 -1.56 57 1 7 5 3 0 281 -27 0 0 46 0 1
043714 HALF MOON BAY 58.60 -1.40 43.80 1.50 51.21 0.03 0 34.0 70.0 1.26 -1.27 49 0 5 4 2 0 189 -7 0 0 161 32 0
043747 HANFORD 1 S 60.60 -1.10 38.10 -1.90 49.36 -1.45 0 34.0 71.0 0.03 -0.69 4 0 1 0 0 0 214 14 0 0 136 13 0
043855 HAYFIELD PUMPING PLANT 70.50 0.60 39.90 -2.40 55.18 -0.94 0 31.0 79.0 0.00 -0.37 0 0 0 0 0 0 134 7 0 0 216 77 0
043875 HEALDSBURG 62.40 -0.30 42.80 1.10 52.62 0.39 0 38.0 71.0 0.95 -3.05 23 2 8 2 1 0 145 -34 0 0 155 38 2
043914 HENSHAW DAM 59.70 -2.40 28.60 -1.00 44.15 -1.72 0 24.0 70.0 0.23 -2.79 7 1 3 1 0 0 267 -1 0 0 58 0 1
044025 HOLLISTER 2 61.30 -1.70 42.20 0.90 51.79 -0.37 0 35.0 67.0 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 156 -22 0 0 144 24 2
044224 UNKNOWN OR NEW 74.60 1.30 44.60 -0.50 59.61 0.40 0 37.0 82.0 0.00 -0.26 0 0 0 0 0 0 73 -11 0 0 277 137 0
044297 IRON MTN 70.50 -0.60 48.00 -1.40 59.27 -1.05 0 41.0 79.0 0.00 -0.36 0 1 0 0 0 0 75 0 2 -11 252 122 1
044405 JOSHUA TREE 63.00 -0.90 37.70 -1.30 50.33 -1.05 0 31.0 69.0 0.00 -0.29 0 2 0 0 0 0 174 -16 0 0 126 23 2
044412 JULIAN 55.00 -0.70 36.10 0.50 45.57 -0.07 0 30.0 68.0 0.48 -2.07 18 0 2 2 1 0 269 3 0 0 81 6 0
044500 KENTFIELD 62.60 2.20 44.90 1.60 53.75 1.91 0 37.0 79.0 0.55 -3.97 12 0 5 1 1 0 155 -30 0 0 195 55 0
044555 KING CITY 65.40 -0.80 40.00 -0.40 52.68 -0.60 0 32.0 77.0 0.02 -1.25 1 0 1 0 0 0 168 5 0 0 182 44 0
044712 LAKE SOLANO 63.90 1.90 45.80 3.80 54.82 2.84 0 41.0 73.0 0.54 -2.08 20 0 5 1 1 0 138 -44 0 0 212 72 0
044749 LANCASTER FSS 63.10 1.20 34.80 -0.40 48.93 0.37 0 22.0 74.0 0.01 -0.94 1 0 1 0 0 0 223 -7 0 0 127 19 0
044890 LEMON COVE 65.40 1.50 40.10 -1.60 52.79 -0.06 0 35.0 74.0 0.81 -0.42 65 0 2 2 1 0 168 -2 0 0 182 46 0
044957 LINDSAY 62.70 -2.20 40.00 0.10 51.33 -1.01 0 35.0 70.0 0.30 -0.77 28 2 2 2 0 0 162 -15 0 0 138 27 2
044997 LIVERMORE 62.20 0.70 40.90 -0.80 51.54 -0.06 0 33.0 68.0 0.43 -1.01 29 2 4 3 0 0 158 -29 0 0 142 27 2
045028 LODGEPOLE RANGER STN 41.30 -0.20 17.70 0.10 29.50 -0.04 0 12.0 54.0 0.95 -3.35 22 0 3 2 1 0 493 -4 0 0 0 0 0
045085 LONG BEACH WSO AP 69.40 2.30 48.20 0.10 58.82 1.17 0 44.0 84.0 0.05 -1.61 3 0 1 0 0 0 86 -20 2 2 266 126 0
045114 LOS ANGELES WSO AP 66.90 2.70 49.30 -0.80 58.11 0.93 0 44.0 81.0 0.02 -1.70 1 0 1 0 0 0 93 -19 0 0 257 117 0
045115 LOS ANGELES CIVIC CTR 70.30 1.70 50.60 1.10 60.43 1.40 0 46.0 82.0 0.00 -2.02 0 0 0 0 0 0 63 -30 1 -9 288 148 0
045118 LOS BANOS 63.60 0.40 43.90 1.30 53.75 0.89 0 37.0 68.0 0.16 -0.78 17 0 1 1 0 0 155 -15 0 0 195 55 0
045360 MARKLEY COVE 62.50 1.70 37.40 0.30 49.96 1.00 0 32.0 73.0 0.58 -2.43 19 0 5 3 0 0 207 -18 0 0 143 18 0
045598 MIDDLETOWN xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 1.72 -2.29 42 1 9 4 3 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
045679 MINERAL 42.30 -2.00 23.80 0.90 33.08 -0.55 0 13.0 58.0 3.70 -0.53 87 1 6 5 5 2 411 -29 0 0 2 0 1
045738 MODESTO 61.70 -1.70 42.00 -1.50 51.86 -1.61 0 32.0 73.0 0.48 -0.68 41 0 3 1 1 0 181 20 0 0 169 32 0
045785 MONTAGUE SISK CO AP 50.00 -1.10 29.50 1.60 39.75 0.21 0 24.0 61.0 1.10 0.06 105 0 8 5 2 0 351 -5 0 0 16 0 0
045795 MONTEREY 57.80 -1.90 45.80 1.00 51.77 -0.47 0 41.0 67.0 0.40 -1.54 20 1 5 1 1 0 169 -13 0 0 156 27 1
045799 MONTEREY NALF 62.40 1.50 45.90 0.90 54.11 1.22 0 41.0 79.0 0.28 -1.38 16 0 5 1 0 0 149 -20 0 0 201 61 0
045933 MOUNT HAMILTON 44.10 -3.90 34.20 -3.20 39.15 -3.56 0 29.0 59.0 1.53 -0.66 69 1 7 4 1 0 331 23 0 0 19 0 1
045983 MOUNT SHASTA 46.70 -2.10 30.50 2.50 38.61 0.19 0 26.0 59.0 0.98 -2.70 26 0 8 4 2 0 366 -6 0 0 13 0 0
046074 NAPA STATE HOSPITAL 64.80 2.10 42.50 0.40 53.65 1.27 0 35.0 79.0 1.29 -1.38 48 1 8 5 3 0 144 -33 0 0 181 52 1
046118 NEEDLES FAA AP 72.10 1.90 46.60 -0.30 59.36 0.83 0 37.0 80.0 0.01 -0.40 2 0 1 0 0 0 73 -22 0 -2 277 137 0
046136 NEVADA CITY 52.70 -0.30 33.90 -1.30 43.29 -0.79 0 29.0 63.0 2.84 -2.47 53 0 6 6 3 1 300 8 0 0 52 0 0
046154 NEW CUYAMA FIRE STN 62.20 -0.00 33.30 -2.20 47.77 -1.12 0 27.0 71.0 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 222 -4 0 0 103 4 1
046174 UNKNOWN OR NEW 60.10 -0.10 40.20 -0.40 50.18 -0.24 0 34.0 70.0 1.55 -0.88 63 0 7 4 1 0 205 0 0 0 145 19 0
046175 NEWPORT BEACH HARBOR 64.40 1.40 51.90 1.10 58.14 1.24 0 46.0 73.0 0.02 -1.37 1 0 2 0 0 0 93 -19 0 0 257 117 0
046328 OAK KNOLL R S xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 2.03 0.60 141 1 7 5 3 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
046335 OAKLAND WSO AP 65.10 5.00 47.80 3.30 56.43 4.15 0 41.0 84.0 0.85 -1.24 40 0 6 2 1 0 118 -59 1 1 233 93 0
046370 OCCIDENTAL 57.30 -0.60 42.40 -0.50 49.86 -0.54 0 37.0 74.0 1.87 -3.04 38 0 5 4 3 0 209 5 0 0 141 21 0
046506 ORLAND 62.50 1.00 42.60 2.40 52.57 1.71 0 38.0 78.0 0.28 -1.66 14 0 4 1 0 0 171 -27 0 0 179 49 0
046627 PALMDALE FAA AP 62.80 1.00 35.10 -0.80 48.96 0.09 0 27.0 74.0 0.05 -0.92 5 0 1 0 0 0 220 -5 0 0 130 15 0
046685 PARADISE 53.90 -2.40 41.50 0.00 47.71 -1.17 0 38.0 62.0 2.74 -2.37 53 1 5 5 3 1 205 -21 0 0 95 9 2
046719 PASADENA 72.20 2.50 47.90 -0.70 60.08 0.90 0 45.0 84.0 0.07 -2.63 2 1 1 0 0 0 63 -27 2 -12 264 134 1
046730 PASO ROBLES 64.90 0.90 37.30 0.20 51.12 0.56 0 29.0 71.0 0.01 -1.60 0 1 1 0 0 0 176 -26 0 0 149 25 1
046742 PASO ROBLES FAA AP 66.40 4.10 38.50 0.00 52.43 2.08 0 30.0 74.0 0.03 -1.26 2 0 1 0 0 0 173 -32 0 0 177 38 0
046826 PETALUMA FIRE STN 3 63.20 1.20 39.70 -1.30 51.46 -0.06 0 34.0 80.0 0.62 -2.06 23 0 4 3 1 0 186 -3 0 0 164 29 0
047085 PORTOLA xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 0.62 -1.39 30 2 3 2 1 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
047109 POTTER VALLEY P H 61.70 1.20 37.60 1.00 49.64 1.14 0 30.0 75.0 2.39 -1.39 63 0 8 6 5 0 211 -20 0 0 139 19 0
047195 QUINCY 50.60 -0.10 27.40 -0.80 38.96 -0.47 0 20.0 63.0 1.73 -1.96 46 0 7 3 2 1 363 4 0 0 15 0 0
047292 RED BLUFF WSO AP 61.00 0.60 42.50 1.60 51.75 1.07 0 36.0 77.0 0.51 -1.48 25 0 6 2 1 0 181 -19 0 0 169 36 0
047304 REDDING WSO 59.30 -0.80 40.50 0.90 49.88 0.08 0 34.0 77.0 1.56 -1.18 56 1 8 5 2 0 195 -17 0 0 130 20 1
047339 REDWOOD CITY 61.50 -0.40 43.50 0.60 52.54 0.12 0 37.0 73.0 0.34 -1.63 17 1 5 1 0 0 159 -17 0 0 166 37 1
047630 SACRAMENTO FAA AP 62.90 2.10 41.90 0.30 52.43 1.18 0 34.0 76.0 0.62 -1.10 36 0 3 1 1 0 173 -20 0 0 177 41 0
047633 SACRAMENTO WSO CI 62.40 0.60 44.70 0.70 53.54 0.65 0 37.0 72.0 0.79 -1.04 43 1 4 2 1 0 146 -23 0 0 179 49 1
047669 SALINAS FAA AP 64.20 1.30 43.40 0.10 53.82 0.69 0 37.0 79.0 0.26 -0.97 21 0 5 1 0 0 154 -13 0 0 196 57 0
047735 SANDBERG WSMO 52.50 2.80 37.80 -0.10 45.15 1.33 0 32.0 64.0 0.04 -1.81 2 1 2 0 0 0 255 -42 0 0 70 8 1
047740 SAN DIEGO WSO AP 68.10 3.20 49.20 -1.60 58.68 0.80 0 45.0 82.0 0.10 -1.12 8 0 3 0 0 0 85 -13 0 0 265 125 0
047767 SAN FRANCISCO R SUNSET xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 0.00 -2.04 0 2 0 0 0 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
047769 SAN FRANCISCO WSO AP 62.50 2.70 48.10 1.70 55.32 2.19 0 43.0 76.0 0.72 -1.29 35 0 6 2 1 0 133 -33 0 0 217 77 0
047772 SAN FRAN MISSI DOLORES 58.20 -2.30 47.80 0.20 53.04 -1.03 0 45.0 68.0 1.19 -1.03 53 1 6 3 3 0 152 -1 0 0 173 43 1
047776 SAN GABRIEL CANYON P H xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 0.17 -2.93 5 0 2 1 0 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
047851 SAN LUIS OBISPO POLY 66.60 4.50 45.80 0.90 56.18 2.71 0 37.0 79.0 0.00 -2.60 0 0 0 0 0 0 122 -41 2 2 230 90 0
047880 SAN RAFAEL CIVIC CENTER 63.80 4.50 45.10 1.10 54.42 2.84 0 40.0 75.0 0.15 -3.39 4 1 5 0 0 0 134 -54 0 0 191 61 1
047902 SANTA BARBARA 68.90 3.50 47.30 -1.00 58.11 1.26 0 43.0 78.0 0.00 -2.38 0 0 0 0 0 0 94 -19 0 0 256 116 0
047905 SANTA BARBARA FAA AP 68.50 4.80 42.50 -1.50 55.50 1.68 0 37.0 75.0 0.00 -2.04 0 0 0 0 0 0 131 -26 0 0 219 79 0
047910 SANTA CATALINA WB AP 61.40 1.20 49.90 1.90 55.68 1.53 0 47.0 75.0 0.06 -1.71 3 0 1 0 0 0 128 -26 3 3 225 85 0
047946 SANTA MARIA WSO AP 64.90 0.80 40.90 -1.00 52.86 -0.09 0 35.0 79.0 0.18 -1.34 11 0 1 1 0 0 166 -2 0 0 184 44 0
048014 SAUGUS POWER PLANT 1 xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 0.01 -2.31 0 0 1 0 0 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
048025 SAWYERS BAR R S 51.60 -3.60 31.90 1.00 41.79 -1.32 0 27.0 66.0 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 322 15 0 0 37 0 0
048045 SCOTIA 54.40 -4.50 42.90 -0.70 48.65 -2.58 0 37.0 60.0 3.16 -0.62 83 1 10 8 5 0 209 13 0 0 116 3 1
048135 SHASTA DAM 60.00 2.70 40.30 -1.30 50.14 0.70 0 38.0 72.0 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 205 -12 0 0 145 34 0
048353 SONORA R S 59.40 1.50 37.40 3.30 48.43 2.42 0 31.0 69.0 1.71 -1.16 59 0 5 4 2 0 227 -39 0 0 123 16 0
048558 STOCKTON WSO AP 64.90 3.60 43.10 2.70 54.00 3.16 0 34.0 77.0 0.43 -0.83 34 0 1 1 1 0 151 -47 0 0 199 59 0
048587 STONY GORGE RESERVOIR 59.40 -0.50 35.10 0.10 47.25 -0.21 0 29.0 71.0 0.33 -1.54 17 0 5 1 0 0 245 0 0 0 105 10 0
048702 SUSANVILLE AP 48.30 1.50 25.20 -1.40 36.75 0.05 0 19.0 58.0 0.78 -0.09 89 0 4 4 1 0 392 -4 0 0 5 0 0
048758 TAHOE CITY 40.90 0.10 20.40 0.10 30.64 0.06 0 12.0 50.0 2.20 -0.66 76 0 6 5 2 1 479 -4 0 0 0 0 0
048762 TAHOE VALLEY FAA AP 43.10 -1.10 19.50 1.70 31.29 0.29 0 8.00 53.0 1.21 -0.26 82 0 7 4 1 0 469 -7 0 0 0 0 0
048892 THERMAL FAA AP 76.90 1.90 41.60 -0.00 59.21 0.90 0 30.0 85.0 0.00 -0.36 0 0 0 0 0 0 81 -18 5 2 274 134 0
048917 THREE RVR EDISON P H 1 61.20 0.00 38.80 0.40 50.00 0.23 0 31.0 69.0 0.87 -1.39 38 2 2 1 1 0 176 -37 0 0 124 16 2
048973 TORRANCE 67.50 1.60 46.90 -0.90 57.18 0.35 0 43.0 81.0 0.01 -2.00 0 0 1 0 0 0 106 -8 0 0 244 104 0
049001 TRACY PUMPING PLANT 64.90 3.10 46.50 3.30 55.71 3.19 0 39.0 77.0 0.25 -0.94 21 0 3 1 0 0 126 -49 0 0 224 84 0
049035 TRONA 66.40 0.80 39.30 -0.30 52.86 0.25 0 33.0 72.0 0.03 -0.51 5 0 1 0 0 0 165 -11 0 0 185 50 0
049053 TULELAKE 44.60 -2.00 25.80 2.80 35.19 0.40 0 19.0 54.0 0.72 0.12 120 1 9 3 1 0 385 -37 0 0 0 0 1
049127 UKIAH FAA AP 61.50 0.90 39.20 0.20 50.36 0.56 0 31.0 76.0 1.83 -1.63 52 0 7 6 3 0 202 -11 0 0 148 22 0
049219 UNKNOWN OR NEW 65.10 -999.0 44.00 -999.0 54.54 xx.xx 0 40.0 81.0 0.75 xx.xx xxx 0 5 3 1 0 143 xxxx 0 xxxx 207 67 0
049367 VISALIA 63.30 1.40 41.10 -1.30 52.18 0.04 0 38.0 67.0 0.64 -0.30 68 0 2 2 2 0 174 -6 0 0 176 40 0
049473 WATSONVILLE WATERWORKS 61.60 -1.20 39.40 -3.00 50.46 -2.12 0 35.0 75.0 0.45 -1.90 19 0 5 1 1 0 201 27 0 0 149 16 0
049699 WILLOWS 6 W 62.20 -1.60 43.10 3.60 52.62 0.95 0 38.0 69.0 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 147 -40 0 0 153 33 2
049742 WINTERS 64.80 1.80 43.00 1.20 53.89 1.49 0 35.0 74.0 0.49 -1.88 20 0 4 1 1 0 151 -25 0 0 199 60 0
049866 YREKA 49.20 -2.70 30.10 2.80 39.64 0.06 0 25.0 59.0 1.16 0.04 103 0 6 3 2 0 352 -3 0 0 14 0 0