Anomaly Data Listing
Summary of values for the dates between 2/24/2020 - 2/23/2021
Temperatures in degrees F, Precipitation in inches.
Header abbreviations and descriptions.
Dep - Departure from average
Pct - Percent of average
Nt - No. days missing in period for temperature
Np - No. days missing in period for precipitation
Ndd - No. days missing in period for degree day computations
90 - No. days with max. temperature > 90 F
32 - No. days with min. temperature < 32 F
h - No. days with at least one-hundredth inch (0.01")
t - No. days with at least one-tenth inch (0.10")
q - No. days with at least one-quarter inch (0.25")
i - No. days with at least one inch (1.00")
#### or -999 denotes missing or insufficient data")
NOTE: Based on uneditted provisional data")
Coop Id Station Name Tmax Dep Tmin Dep Tave Dep Nt 90 32 Prec Dep Pct Np h t q i HDD Dep CDD Dep G40 G50 Ndd
040029 ADIN R S xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 10.34 -5.18 66 1 63 34 11 1 xxxx xxxx xxxx xxxx xxxx xxxx xxx
040134 ALPINE 1 NNE 77.20 3.00 52.10 0.00 64.66 1.51 0 32.0 113. 14.34 -2.43 85 7 45 31 22 3 1773 -144 1735 498 8912 5419 8
040144 ALTADENA xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 14.43 -8.54 62 23 28 22 15 6 xxxx xxxx xxxx xxxx xxxx xxxx xxx
040192 ANAHEIM 80.30 2.00 57.70 1.90 69.01 1.95 0 40.0 109. 9.24 -4.19 68 2 26 18 15 2 676 -203 2220 561 10644 7005 2
040212 ANGWIN PAC UNION COL 71.00 1.80 47.20 0.90 59.10 1.35 0 25.0 104. xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 2637 -704 702 23 6649 3565 23
040232 ANTIOCH PUMP PLANT 3 76.40 3.20 53.20 3.30 64.79 3.26 0 30.0 110. 5.20 -8.02 39 3 43 16 6 0 1835 -650 1850 632 9067 5537 4
040442 BAKERSFIELD WSO AP 80.00 3.20 55.40 1.90 67.72 2.52 0 29.0 108. 6.17 -0.30 95 0 31 15 8 0 1774 -401 2855 603 10231 6653 0
040521 BARSTOW FIRE STN 81.20 2.30 52.10 0.80 66.65 1.52 0 24.0 112. 4.60 -0.70 86 1 16 12 7 2 2264 -125 2963 530 9827 6441 1
040674 BEN LOMOND 80.70 7.00 44.90 1.50 62.83 4.26 0 26.0 121. 23.78 -26.70 47 23 48 31 22 6 1745 -1002 1088 718 7920 4579 23
040741 BIG BEAR LAKE 63.70 1.10 36.10 3.30 49.92 2.25 6 3.00 87.0 17.34 -2.76 86 10 33 20 16 8 5443 -992 155 73 4172 2043 9
040790 BIG SUR STATE PARK xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 34.43 -10.45 76 10 -999 -999 -999 -999 xxxx xxxx xxxx xxxx xxxx xxxx xxx
040798 BIG TUJUNGA DAM FC46DE xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 18.50 -8.05 69 23 32 24 15 5 xxxx xxxx xxxx xxxx xxxx xxxx xxx
040822 BISHOP WSO AP 78.80 3.80 39.30 1.20 59.03 2.48 0 12.0 108. 2.54 -2.63 49 0 14 8 2 1 3693 -502 1598 500 7218 4499 0
040897 BLUE CANYON WSMO 61.70 3.50 46.90 1.70 54.33 2.60 8 18.0 93.0 40.93 -23.69 63 4 78 53 36 15 4578 -783 804 315 5689 3240 4
040927 BLYTHE FAA AP 90.30 2.60 60.90 1.40 75.58 1.97 0 33.0 121. 3.46 -0.37 90 0 13 9 5 0 970 -127 4909 656 13039 9409 2
040931 BOCA 65.70 3.60 26.60 2.50 46.17 3.06 4 2.00 98.0 17.30 -5.13 77 0 66 35 24 3 6940 -1097 138 109 3480 1592 0
040983 BORREGO DESERT PARK 89.70 2.60 60.90 3.40 75.31 2.97 0 37.0 121. 5.32 -0.81 86 0 23 11 6 2 776 -288 4633 881 13007 9349 0
041149 BUCKHORN xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 43.17 -25.03 63 9 63 52 46 16 xxxx xxxx xxxx xxxx xxxx xxxx xxx
041159 BUCKS CREEK P H xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 29.37 -40.31 42 23 62 42 30 13 xxxx xxxx xxxx xxxx xxxx xxxx xxx
041194 BURBANK VALLEY PMP PLT 79.20 -999.0 52.00 -999.0 65.59 xx.xx 0 36.0 114. 12.84 xx.xx xxx 1 29 19 13 4 1341 xxxx 1645 xxxx 9429 5812 1
041244 BUTTONWILLOW xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 4.47 -1.93 69 19 15 11 6 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
041253 CACHUMA DAM 81.60 3.40 45.40 0.20 63.50 1.76 0 29.0 120. 22.59 0.50 102 0 42 21 16 8 1787 -254 1323 471 8688 5122 0
041312 CALISTOGA 77.20 2.10 46.00 1.60 61.57 1.83 0 26.0 112. 14.42 -26.45 35 24 50 30 20 1 2158 -544 1087 316 7409 4212 27
041424 CAMPO 79.70 -999.0 41.60 -999.0 60.65 xx.xx 0 22.0 110. 12.67 xx.xx xxx 0 39 23 21 1 2584 xxxx 1081 xxxx 7648 4241 0
041428 CAMP PARDEE xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 15.53 -7.96 66 23 48 26 20 5 xxxx xxxx xxxx xxxx xxxx xxxx xxx
041484 CANOGA PARK PIERCE COL 83.50 3.30 51.40 2.50 67.44 2.89 0 30.0 120. 13.68 -3.85 78 4 27 18 14 5 1214 -434 2198 739 10034 6434 4
041534 CARMEL VALLEY 74.40 3.00 46.80 1.70 60.60 2.35 0 31.0 113. 14.77 -4.59 76 6 60 28 18 2 2125 -637 626 341 7501 3964 6
041614 CEDARVILLE xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 10.20 -2.36 81 0 68 33 12 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
041697 CHERRY VALLEY DAM -999. -999.0 44.70 3.30 -999. xx.xx -999 18.0 -999 27.89 -22.62 55 27 54 34 27 9 xxxx xxxx xxxx xxxx xxxx xxxx xxx
041700 CHESTER 64.60 3.20 33.20 0.80 48.92 2.01 3 7.00 98.0 26.23 -8.12 76 0 85 42 30 7 6100 -683 325 177 4191 2153 1
041758 CHULA VISTA 72.20 0.30 56.60 1.50 64.43 0.90 0 40.0 102. 10.91 1.08 110 7 40 27 15 2 1152 -114 1041 315 8839 5259 8
041838 CLOVERDALE 3 SSE 75.70 0.50 46.80 -0.90 61.26 -0.18 0 24.0 111. 17.36 -25.77 40 2 57 36 17 2 2441 -11 1180 35 7719 4350 7
041907 COLEMAN FISHERIES STN xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 21.31 -9.27 69 2 57 47 28 4 xxxx xxxx xxxx xxxx xxxx xxxx xxx
041912 COLFAX 71.90 4.70 47.60 1.10 59.77 2.90 0 26.0 102. 33.95 -13.09 72 7 60 47 32 12 3254 -637 1474 557 7207 4342 9
041916 COLGATE P H xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 24.14 -18.24 56 23 56 38 28 6 xxxx xxxx xxxx xxxx xxxx xxxx xxx
041990 COPCO DAM 1 70.30 -999.0 39.60 -999.0 54.99 xx.xx 0 13.0 105. 14.55 -6.38 69 22 62 39 20 1 4408 xxxx 1055 xxxx 5583 3346 22
042012 CORCORAN IRRIG DIST OF 78.70 1.10 49.10 0.50 63.29 0.18 0 29.0 108. 6.40 -1.15 84 1 29 16 7 1 2340 -161 1842 36 8052 4897 24
042090 COVINA TEMPLE FC 193B xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 10.49 -8.30 55 25 28 18 11 3 xxxx xxxx xxxx xxxx xxxx xxxx xxx
042149 CRESCENT CITY FAA AP 59.00 1.40 46.50 0.80 52.76 1.08 0 32.0 95.0 47.81 -16.22 74 0 119 76 55 10 4422 -452 28 28 4757 1561 0
042214 CULVER CITY 73.20 1.70 55.80 0.90 64.49 1.30 0 37.0 99.0 11.17 -2.76 80 1 30 16 10 5 1112 -249 1012 299 8950 5334 4
042239 CUYAMACA 67.30 0.60 43.70 5.00 55.47 2.82 0 16.0 97.0 27.87 -5.54 83 7 49 37 30 6 4033 -916 704 287 5806 3194 7
042257 DAGGETT FAA AP 84.10 2.70 54.60 1.20 69.32 1.95 0 26.0 116. 3.74 -0.32 92 0 19 9 5 1 1930 -173 3589 618 10784 7305 1
042294 DAVIS 2 WSW EXP FRM 78.00 3.40 49.70 1.90 63.84 2.62 0 29.0 109. 9.02 -10.58 46 1 44 20 15 1 2108 -509 1780 547 8674 5249 6
042327 DEEP CANYON LABORATORY xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 5.17 -0.50 91 23 22 13 6 1 xxxx xxxx xxxx xxxx xxxx xxxx xxx
042500 DOWNIEVILLE 70.40 2.40 40.00 1.50 55.20 1.95 2 21.0 103. 40.04 -25.20 61 23 63 53 35 16 3970 -761 689 247 5519 3144 23
042574 DUNSMUIR TRTMT PLANT 70.20 1.40 40.30 0.20 55.24 0.84 1 19.0 103. 30.34 -34.61 46 10 70 55 34 12 4248 -221 859 264 5743 3308 10
042706 EL CAJON 79.50 1.50 54.50 1.90 67.00 1.73 0 34.0 114. 12.76 0.45 103 13 39 28 18 3 1076 -221 1881 483 9630 6101 13
042709 EL CAPITAN DAM xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 16.60 0.22 101 9 42 33 25 2 xxxx xxxx xxxx xxxx xxxx xxxx xxx
042713 EL CENTRO 2 SSW 90.30 1.90 61.20 1.70 75.81 1.90 0 36.0 118. 3.09 0.24 108 7 13 7 4 0 734 -127 4550 427 12441 8991 21
042760 ELLIOTT xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 9.43 -8.50 52 21 29 23 14 2 xxxx xxxx xxxx xxxx xxxx xxxx xxx
042805 ELSINORE 82.00 1.20 51.10 1.30 66.56 1.22 0 29.0 117. 8.97 -3.47 72 8 29 17 13 3 1513 -236 2163 297 9600 6058 8
042871 ESCONDIDO CHURCH RCH 80.40 2.90 56.00 3.40 68.21 3.14 0 37.0 115. 16.04 1.04 106 7 39 28 19 5 929 -397 2169 826 10190 6614 8
042910 EUREKA WSO CI 59.90 0.30 46.10 -0.10 52.98 0.13 0 30.0 87.0 29.84 -10.49 73 1 114 67 42 5 4304 -134 14 14 4837 1635 1
042920 EXCHEQUER RESERVOIR 77.40 -999.0 56.40 -999.0 66.91 xx.xx 0 34.0 110. 16.46 -4.16 79 6 55 28 19 5 1778 xxxx 2561 xxxx 9783 6255 6
042934 FAIRFIELD FIRE STN -999. -999.0 51.30 2.50 -999. xx.xx -999 30.0 -999 10.78 -14.04 43 23 39 29 16 1 xxxx xxxx xxxx xxxx xxxx xxxx xxx
042941 FAIRMONT 75.20 3.40 53.50 3.90 64.31 3.63 0 28.0 109. 12.55 -4.21 74 27 32 19 12 5 2316 -853 2157 566 8332 5309 27
043038 FIDDLETOWN DEXTER RCH xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 27.76 -9.75 74 23 52 40 23 9 xxxx xxxx xxxx xxxx xxxx xxxx xxx
043083 FIVE POINTS 5 SSW 82.60 5.50 -999. -999.0 -999. xx.xx 0 -999 111. 6.67 -1.78 78 26 18 14 8 3 xxxx xxxx xxxx xxxx xxxx xxxx xxx
043157 FORT BIDWELL 64.50 4.20 38.40 2.20 51.43 3.25 4 10.0 99.0 11.55 -6.57 63 23 72 44 16 0 5149 -1322 588 293 4690 2598 24
043244 UNKNOWN OR NEW 70.00 0.60 49.20 -0.50 59.61 0.07 0 30.0 99.0 9.17 -7.51 54 3 50 21 13 1 2375 -17 528 136 7179 3706 5
043257 FRESNO WSO AP 79.40 2.60 55.00 3.10 67.19 2.83 0 34.0 112. 9.20 -2.30 80 0 42 23 16 1 1892 -461 2783 663 10041 6484 0
043357 GASQUET R S xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 69.60 -21.13 76 23 -999 -999 -999 -999 xxxx xxxx xxxx xxxx xxxx xxxx xxx
043402 GIBRALTAR DAM 2 xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 25.90 -3.31 88 26 -999 -999 -999 -999 xxxx xxxx xxxx xxxx xxxx xxxx xxx
043417 GILROY 77.10 2.20 48.10 1.50 -999. xx.xx 0 31.0 110. 11.51 -9.03 56 20 32 25 11 4 xxxx xxxx xxxx xxxx xxxx xxxx xxx
043491 GOLD RUN 2 SW xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 36.36 -18.97 65 7 66 51 37 11 xxxx xxxx xxxx xxxx xxxx xxxx xxx
043578 GRATON 76.50 4.40 44.50 2.00 60.49 3.20 0 26.0 114. 21.72 -20.56 51 23 88 41 28 5 2182 -932 731 459 7102 3850 24
043603 GREENLAND RANCH 93.60 2.20 66.50 3.60 80.05 2.89 0 30.0 130. 0.92 -1.44 38 1 12 5 0 0 756 -359 6314 748 14658 11033 2
043669 GROVELAND 2 72.70 3.20 44.50 4.00 58.64 3.57 0 21.0 104. 20.41 -20.11 50 10 58 38 21 5 3321 -963 1154 501 6758 3966 11
043714 HALF MOON BAY 63.10 0.70 47.20 1.20 55.17 0.97 0 30.0 92.0 13.69 -15.31 47 0 89 36 16 1 3518 -466 35 35 5617 2136 2
043747 HANFORD 1 S 79.00 3.20 52.40 2.60 65.66 2.86 0 29.0 108. 6.34 -2.62 70 0 36 14 9 1 2121 -472 2457 669 9439 5998 2
043855 HAYFIELD PUMPING PLANT 88.50 3.40 56.30 1.20 72.49 2.35 0 29.0 118. 2.61 -2.25 53 4 9 7 5 0 1309 -143 4086 759 11777 8195 6
043875 HEALDSBURG 76.60 2.60 47.80 0.50 62.21 1.57 0 28.0 114. 17.63 -26.32 40 2 86 36 21 3 2121 -296 1197 367 8179 4638 2
043896 HEMET 81.50 -0.50 55.20 7.50 68.32 3.48 0 32.0 113. 15.02 3.31 128 6 31 25 19 4 1340 -447 2625 908 10285 6757 6
043914 HENSHAW DAM 76.60 0.90 40.30 3.30 58.46 2.10 0 19.0 109. 23.33 -3.36 87 2 48 32 24 11 3134 -670 910 258 6640 3650 12
043939 HETCH HETCHY 69.20 4.40 46.00 4.00 57.64 4.25 1 20.0 99.0 23.17 -14.53 61 24 56 35 26 6 3354 -1433 953 410 6212 3600 28
044211 IDYLLWILD FIRE DEPT 70.50 1.40 42.30 2.60 56.39 2.01 1 17.0 104. 16.75 -9.43 63 9 33 25 20 7 3811 -551 802 316 6130 3466 7
044224 UNKNOWN OR NEW 90.20 2.00 59.80 1.80 75.01 1.96 0 34.0 121. 0.64 -2.80 18 8 5 2 1 0 896 -131 4589 618 12668 9078 7
044259 INDIO FIRE STATION 89.90 0.40 66.30 4.30 78.10 2.32 0 36.0 120. 3.36 -0.08 97 8 14 6 4 1 567 -132 5340 704 13723 10145 8
044297 IRON MTN 89.10 1.70 63.90 1.00 76.51 1.29 0 37.0 120. 2.21 -1.80 55 16 8 6 4 0 897 -49 4962 281 12715 9261 20
044405 JOSHUA TREE 82.10 2.50 51.00 0.20 66.63 1.42 0 24.0 116. 5.21 0.10 101 26 20 12 6 1 2303 65 2980 655 9658 6383 7
044412 JULIAN 69.20 0.80 49.40 4.00 59.32 2.42 0 21.0 102. 23.51 0.59 102 0 47 37 29 9 3252 -484 1266 488 7230 4198 0
044422 JUNCAL DAM xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 21.59 -9.68 69 24 -999 -999 -999 -999 xxxx xxxx xxxx xxxx xxxx xxxx xxx
044484 KELSEY xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 26.98 -11.96 69 21 47 34 21 4 xxxx xxxx xxxx xxxx xxxx xxxx xxx
044500 KENTFIELD 73.10 3.30 48.90 1.40 61.01 2.33 0 33.0 108. 17.22 -30.76 35 0 52 27 22 7 2194 -539 828 429 7784 4216 0
044555 KING CITY 76.60 1.10 46.70 1.50 61.61 1.29 0 28.0 110. 10.95 -1.11 90 1 52 17 9 4 2097 -185 953 387 7981 4438 1
044711 LAKESIDE 2 ENE xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 14.91 -0.64 95 23 45 26 20 2 xxxx xxxx xxxx xxxx xxxx xxxx xxx
044712 LAKE SOLANO 79.20 3.10 50.80 1.40 65.01 2.25 0 30.0 113. 8.98 -17.07 34 0 46 21 11 2 1978 -417 2080 499 9177 5646 3
044749 LANCASTER FSS 79.40 2.30 46.60 -0.50 62.99 0.91 0 14.0 112. 6.60 -0.78 89 0 25 14 11 1 2852 -96 2206 329 8517 5377 0
044881 LEE VINING 63.60 2.20 35.80 0.60 49.66 1.38 14 9.00 93.0 12.42 -3.25 79 4 43 26 17 1 5862 -522 402 135 4495 2406 4
044890 LEMON COVE 80.90 3.00 50.90 1.10 65.91 2.07 0 32.0 109. 9.71 -4.97 66 0 41 24 13 3 1976 -329 2398 521 9573 6030 0
044957 LINDSAY 78.80 0.80 49.30 0.70 64.07 0.73 0 29.0 108. 9.29 -3.17 74 12 45 19 12 1 2161 -189 1924 183 8388 5123 21
045028 LODGEPOLE RANGER STN 57.70 2.30 30.50 1.30 44.08 1.79 19 2.00 91.0 20.92 -24.56 46 10 50 38 20 5 7425 -909 65 55 3014 1335 10
045064 LOMPOC 70.90 2.50 -999. -999.0 -999. xx.xx 0 -999 99.0 13.00 -2.99 81 23 31 18 12 3 xxxx xxxx xxxx xxxx xxxx xxxx xxx
045085 LONG BEACH WSO AP 75.40 1.30 56.60 1.20 66.00 1.27 0 39.0 105. 9.06 -3.20 73 0 26 14 12 2 1037 -181 1506 402 9619 5963 0
045114 LOS ANGELES WSO AP 71.90 2.90 56.90 0.70 64.39 1.78 0 42.0 99.0 10.59 -2.23 82 0 28 16 10 4 1010 -406 872 341 8987 5337 1
045115 LOS ANGELES CIVIC CTR 77.10 2.00 58.10 2.40 67.63 2.20 0 40.0 111. 11.89 -3.04 79 0 28 18 14 4 735 -351 1793 561 10208 6549 0
045118 LOS BANOS 77.10 0.90 51.70 1.10 64.56 1.16 0 28.0 106. 6.56 -3.39 65 0 27 16 5 1 2140 -139 2069 362 8815 5480 11
045119 LOS BANOS ARBURUA RCH xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 7.47 -1.44 83 23 33 19 7 2 xxxx xxxx xxxx xxxx xxxx xxxx xxx
045360 MARKLEY COVE xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 9.74 -19.11 33 0 48 25 11 1 xxxx xxxx xxxx xxxx xxxx xxxx xxx
045502 MECCA FIRE STATION xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 3.53 0.37 111 8 9 7 4 1 xxxx xxxx xxxx xxxx xxxx xxxx xxx
045532 MERCED MUN AP 77.40 1.30 48.80 0.50 63.08 0.88 0 29.0 110. 9.84 -3.20 75 6 30 18 13 2 2451 -125 1858 305 8409 5130 6
045598 MIDDLETOWN xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 24.92 -18.28 57 1 80 46 29 6 xxxx xxxx xxxx xxxx xxxx xxxx xxx
045738 MODESTO 77.50 1.40 51.20 -0.10 64.36 0.68 0 27.0 111. 9.40 -3.71 71 0 37 17 11 1 2270 97 2127 439 9008 5604 0
045785 MONTAGUE SISK CO AP 69.80 4.00 38.60 1.60 54.21 2.76 0 13.0 105. 10.88 -7.59 58 0 66 27 14 1 4842 -662 980 433 5684 3333 0
045799 MONTEREY NALF xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 14.90 -1.22 92 0 66 25 15 4 xxxx xxxx xxxx xxxx xxxx xxxx xxx
045866 MORRO BAY FIRE DEPT xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 14.43 -3.05 82 23 15 15 13 6 xxxx xxxx xxxx xxxx xxxx xxxx xxx
045915 MOUNT DIABLO JUNCTION 70.10 1.20 52.80 4.20 61.44 2.71 0 29.0 103. 12.30 -12.74 49 23 58 32 19 0 2511 -758 1381 427 7458 4376 23
045933 MOUNT HAMILTON 63.40 2.50 50.40 2.10 56.85 2.29 2 23.0 98.0 22.42 -3.71 85 1 57 43 27 4 4022 -522 1174 450 6448 3771 4
045983 MOUNT SHASTA 66.10 2.20 38.60 2.10 52.33 2.17 1 10.0 99.0 22.48 -20.73 52 1 80 44 26 6 5105 -616 561 278 5041 2764 0
046074 NAPA STATE HOSPITAL 75.80 3.90 48.30 0.90 62.03 2.38 0 28.0 111. 12.26 -15.45 44 15 52 34 17 1 1985 -515 1036 496 7776 4393 17
046118 NEEDLES FAA AP 89.70 3.20 63.40 1.50 76.58 2.41 0 36.0 123. 2.88 -1.74 62 0 14 5 4 0 924 -249 5205 676 13331 9719 4
046154 NEW CUYAMA FIRE STN 79.00 3.00 44.30 1.30 61.67 2.12 0 23.0 105. xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 2660 -389 1529 481 7998 4684 1
046168 NEWMAN 2 NW 83.80 3.60 49.70 1.20 66.73 2.40 0 28.0 112. 5.34 -6.25 46 23 29 14 6 1 1812 -277 2492 657 9255 6013 23
046174 UNKNOWN OR NEW 77.50 2.50 51.90 1.90 64.67 2.16 0 30.0 111. 23.61 -6.37 78 1 57 31 21 5 2285 -371 2255 514 8925 5572 8
046175 NEWPORT BEACH HARBOR 68.90 2.10 58.10 1.20 63.51 1.63 0 42.0 88.0 7.09 -3.53 66 1 35 19 12 0 1146 -365 695 328 8599 4980 4
046194 NICOLAUS 2 xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 7.66 -11.85 39 21 41 19 12 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
046335 OAKLAND WSO AP 70.80 4.90 52.00 2.90 61.41 3.91 0 34.0 104. 8.85 -11.96 42 0 46 25 13 0 1760 -1147 558 431 7848 4244 4
046336 OAKLAND MUSEUM 69.40 2.40 52.70 1.30 61.04 1.85 0 36.0 102. 8.75 -15.21 36 8 43 28 15 0 1829 -534 502 280 7623 4057 8
046370 OCCIDENTAL 69.50 2.00 47.90 0.50 58.54 1.10 0 30.0 104. 21.11 -35.88 37 12 63 41 25 8 2788 -368 654 264 6492 3275 21
046377 OCEANSIDE MARINA 67.70 1.60 56.10 2.10 61.89 1.85 0 38.0 87.0 13.64 3.32 132 8 32 23 16 3 1491 -567 462 216 7896 4331 9
046399 OJAI 79.60 2.50 43.60 -1.70 61.59 0.37 0 24.0 117. 13.21 -8.05 62 7 38 21 11 3 2221 -4 1084 237 7848 4471 7
046506 ORLAND 79.00 4.10 52.60 3.30 65.79 3.69 0 27.0 109. 7.56 -15.45 32 0 45 24 10 1 1987 -631 2365 807 9531 6020 0
046522 OROVILLE 1 N xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 14.41 -16.14 47 26 40 26 19 3 xxxx xxxx xxxx xxxx xxxx xxxx xxx
046572 UNKNOWN OR NEW 73.80 3.30 52.70 0.90 63.25 2.10 0 36.0 99.0 7.89 -7.44 51 4 29 18 9 0 1290 -434 744 441 8504 4890 4
046602 PACOIMA DAM FC 33 A-E xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 17.13 -2.50 87 23 34 21 17 5 xxxx xxxx xxxx xxxx xxxx xxxx xxx
046627 PALMDALE FAA AP 79.30 2.40 48.40 1.40 63.82 1.89 0 21.0 111. 6.56 -1.74 79 0 22 13 11 1 2657 -277 2320 509 8817 5555 0
046635 PALM SPRINGS xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 5.60 0.77 115 23 15 13 8 2 xxxx xxxx xxxx xxxx xxxx xxxx xxx
046657 PALOMAR MTN OBSY xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 20.53 -9.67 67 19 33 25 18 8 xxxx xxxx xxxx xxxx xxxx xxxx xxx
046663 PALOS VERDES EST FC43D xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 7.52 -5.69 56 28 -999 -999 -999 -999 xxxx xxxx xxxx xxxx xxxx xxxx xxx
046685 PARADISE xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 28.26 -29.87 48 16 45 38 30 13 xxxx xxxx xxxx xxxx xxxx xxxx xxx
046699 PARKER RESERVOIR 89.80 3.10 63.30 4.70 76.54 3.87 0 36.0 120. 4.18 -1.98 67 12 17 12 4 0 923 -423 5084 920 12986 9468 13
046719 PASADENA 81.40 2.90 56.00 0.50 68.68 1.70 0 39.0 115. 13.81 -7.43 65 1 33 19 13 5 872 -181 2297 513 10475 6861 4
046730 PASO ROBLES 78.70 2.60 43.10 0.60 60.83 1.54 0 24.0 115. 12.52 -2.68 82 1 39 17 11 3 2545 -326 1142 355 7599 4227 6
046742 PASO ROBLES FAA AP 79.50 3.80 44.30 0.60 61.87 2.16 0 24.0 117. 10.82 -1.96 84 0 41 17 10 2 2425 -428 1365 445 8066 4609 1
046773 PEARBLOSSOM 80.30 4.30 -999. -999.0 -999. xx.xx 0 -999 108. 6.85 0.12 101 26 14 11 9 1 xxxx xxxx xxxx xxxx xxxx xxxx xxx
046826 PETALUMA FIRE STN 3 73.30 2.60 46.00 0.30 59.64 1.46 0 27.0 107. 11.70 -14.95 43 9 55 35 15 1 2425 -429 596 246 7096 3698 9
046940 PIRU 2 ESE xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 11.23 -7.40 60 23 27 13 10 6 xxxx xxxx xxxx xxxx xxxx xxxx xxx
046946 PIT RIVER P H 5 xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 38.55 -39.67 49 23 79 53 39 10 xxxx xxxx xxxx xxxx xxxx xxxx xxx
047085 PORTOLA 65.70 3.90 30.90 0.50 48.32 2.22 2 3.00 98.0 14.81 -8.44 63 2 44 28 13 3 6046 -978 262 162 3915 1956 14
047109 POTTER VALLEY P H 77.40 3.80 43.70 0.80 60.53 2.33 0 23.0 110. 20.88 -25.86 44 18 95 44 28 5 2670 -636 1205 384 7240 4137 18
047111 POWAY VALLEY xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 16.36 2.81 120 13 37 30 19 3 xxxx xxxx xxxx xxxx xxxx xxxx xxx
047195 QUINCY 68.20 1.80 35.20 -0.50 51.70 0.66 0 14.0 100. 27.63 -14.88 65 0 71 41 29 10 5250 -198 484 161 4818 2588 1
047292 RED BLUFF WSO AP 79.00 3.90 52.20 1.90 65.59 2.89 1 26.0 113. 10.98 -13.51 44 1 53 25 16 1 2205 -465 2520 688 9481 6030 0
047304 REDDING WSO 78.90 3.80 51.10 1.60 65.01 2.69 0 24.0 112. 21.85 -12.77 63 1 68 40 29 7 2363 -460 2451 607 9222 5870 1
047306 REDLANDS xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 13.78 0.52 103 22 33 24 18 3 xxxx xxxx xxxx xxxx xxxx xxxx xxx
047339 REDWOOD CITY 72.10 1.50 49.50 1.40 60.80 1.43 0 32.0 108. 8.96 -11.36 44 8 46 26 12 1 2288 -243 836 362 7673 4130 1
047470 RIVERSIDE FIRE STN 3 xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 10.26 -0.07 99 21 25 20 13 1 xxxx xxxx xxxx xxxx xxxx xxxx xxx
